CFB
Jed Castles
TE · Texas Tech
Description
- Position
- TE
- Team
- Texas Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Tulsa | — | — | — | — | — | — |
| 2 | Stephen F. Austin | 3 | 53 | 0 | 17.7 | 40 | — |
| 3 | TCU | 3 | 23 | 0 | 7.7 | 12 | — |
| 5 | Incarnate Word | 2 | 6 | 0 | 3 | 5 | — |
| 6 | North Alabama | 1 | 10 | 0 | 10 | 10 | — |
| 8 | Southern Utah | 1 | 3 | 0 | 3 | 3 | — |
| 10 | Tarleton State | 4 | 36 | 1 | 9 | 15 | — |
| 12 | Eastern Kentucky | 2 | 11 | 0 | 5.5 | 6 | — |
| 13 | Central Arkansas | 1 | 1 | 0 | 1 | 1 | — |
| 14 | Lamar | 2 | 11 | 0 | 5.5 | 6 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 24'23 | 68 |
| Rec Yds | 234'23 | 695 |
| Rec TD | 4'24 | 9 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
10%
1st Down
4%
2nd Down
7%
3rd Down
3%
Standard Downs
4%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 15.4 |
| Ceiling (90th) | 37.7 |
| Floor (10th) | 0.9 |
| Std dev | 16.3 |
| Boom rate | 20% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.11
By play type
Pass
0.11
Rush
—
By down
1st Down
0.11
2nd Down
-0.13
3rd Down
0.11
By down type
Standard Downs
0.06
Passing Downs
0.19
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Abilene Christian | 0.11 | 0.11 | — | 0.11 | -0.13 | 0.11 | 0.06 | 0.19 | 3.1 |
| 2024 | Abilene Christian | 1.47 | 1.47 | — | 0.38 | 1.62 | 2.16 | 1.06 | 2.50 | 20.6 |
| 2023 | Abilene Christian | 0.63 | 0.63 | — | 0.42 | 0.74 | 0.34 | 0.92 | 0.11 | 12.7 |
| 2022 | Abilene Christian | 0.23 | 0.23 | — | 0.30 | 0.13 | 0.27 | 0.22 | 0.25 | 3.0 |
| 2021 | Texas Tech | 1.53 | 1.53 | — | 1.53 | — | — | 1.53 | — | 1.5 |
News
0 items
No recent news.