CFB
Larry Stephens
WR · Indiana State
Description
- Position
- WR
- Team
- Indiana State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,654
- Stars
- ★★★
- Rating
- 0.8367
- Class
- 2020
- Committed To
- Toledo
- Hometown
- Springfield, OH
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | McKendree | 1 | 2 | 0 | 2 | 2 | — |
| 2 | Eastern Illinois | 5 | 63 | 1 | 12.6 | 23 | — |
| 3 | Indiana | 2 | 6 | 0 | 3 | 4 | — |
| 4 | Montana | 2 | 16 | 0 | 8 | 18 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 22'23 | 36 |
| Rec Yds | 260'23 | 412 |
| Rec TD | 2'23 | 3 |
Usage
2025 · share of team
Overall
7%
Rush
0%
Pass
14%
1st Down
4%
2nd Down
9%
3rd Down
5%
Standard Downs
5%
Passing Downs
8%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 21.8 |
| Ceiling (90th) | 48.9 |
| Floor (10th) | 3.2 |
| Std dev | 24.4 |
| Boom rate | 25% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.24
By play type
Pass
-0.24
Rush
—
By down
1st Down
-0.73
2nd Down
-0.30
3rd Down
0.91
By down type
Standard Downs
-0.18
Passing Downs
-0.30
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indiana State | -0.24 | -0.24 | — | -0.73 | -0.30 | 0.91 | -0.18 | -0.30 | -2.9 |
| 2024 | Toledo | 2.02 | 2.02 | — | 0.64 | — | 3.42 | 2.02 | — | 4.0 |
| 2023 | Toledo | 0.98 | 0.98 | — | 0.26 | 1.46 | 1.22 | 0.80 | 1.27 | 25.5 |
| 2022 | Toledo | 0.41 | 0.41 | — | — | 0.41 | — | — | 0.41 | 0.8 |
News
0 items
No recent news.