
Description
- Position
- RB
- Team
- SMU
- Class
- FR
- Jersey
- #0
- Height
- 5'11"
- Weight
- 187 lb
- Hometown
- Tyler, TX
- Last active
- 2025
Recruiting
High School
- National Rank
- #454
- Stars
- ★★★★
- Rating
- 0.8919
- Class
- 2024
- Committed To
- SMU
- Hometown
- Tyler, TX
Accolades
1
4-Star Recruit2024
2026 Projection
RB
Rush Yds
152
71–402
Rush TD
3
1–6
Receptions
12
4–20
Rec Yds
102
26–204
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona | 3 | 6 | 0 | 2 | 5 | 1 | -2 | 0 |
| 1 | East Texas A&M | 9 | 22 | 0 | 2.4 | 9 | — | — | — |
| 2 | Baylor | 1 | 1 | 0 | 1 | 1 | — | — | — |
| 3 | Missouri State | 2 | 7 | 0 | 3.5 | 5 | 3 | 20 | 0 |
| 4 | TCU | — | — | — | — | — | 1 | 6 | 0 |
| 6 | Syracuse | — | — | — | — | — | 1 | 14 | 1 |
| 7 | Stanford | — | — | — | — | — | 2 | 26 | 1 |
| 8 | Clemson | 4 | 47 | 1 | 11.8 | 35 | — | — | — |
| 9 | Wake Forest | 1 | 2 | 0 | 2 | 2 | 4 | 17 | 0 |
| 10 | Miami | 4 | 3 | 0 | 0.8 | 2 | 3 | 58 | 0 |
| 11 | Boston College | 5 | 64 | 3 | 12.8 | 48 | — | — | — |
| 13 | Louisville | 1 | 5 | 0 | 5 | 5 | 2 | 9 | 0 |
| 14 | California | 5 | 32 | 0 | 6.4 | 18 | 2 | 12 | 0 |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 183'25 | 289 |
| Rush TD | 4'25 | 6 |
| Rec Yds | 162'25 | 192 |
Usage
2025 · share of team
Overall
7%
Rush
9%
Pass
6%
1st Down
7%
2nd Down
7%
3rd Down
5%
Standard Downs
8%
Passing Downs
4%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 15.3 |
| Ceiling (90th) | 45.5 |
| Floor (10th) | 0.0 |
| Std dev | 20.6 |
| Boom rate | 25% |
| Bust rate | 67% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.17
By play type
Pass
0.44
Rush
-0.04
By down
1st Down
-0.14
2nd Down
0.12
3rd Down
1.14
By down type
Standard Downs
0.01
Passing Downs
0.91
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.