
Description
- Position
- RB
- Team
- Missouri State
- Class
- SO
- Jersey
- #22
- Height
- 5'9"
- Weight
- 190 lb
- Hometown
- Nixa, MO
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
326
95–651
Rush TD
2
0–7
Rush Att
53
20–112
Receptions
15
4–25
Rec Yds
213
47–361
Rec TD
1
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USC | 4 | 19 | 0 | 4.8 | 12 | 2 | 28 | 0 |
| 1 | Arkansas State | 6 | 22 | 0 | 3.7 | 15 | 3 | 25 | 1 |
| 2 | Marshall | 2 | 10 | 0 | 5 | 8 | 4 | 123 | 1 |
| 3 | SMU | 4 | 5 | 0 | 1.2 | 4 | 3 | 13 | 0 |
| 4 | UT Martin | 2 | 11 | 0 | 5.5 | 10 | 2 | 12 | 0 |
| 5 | Western Kentucky | 6 | 57 | 0 | 9.5 | 24 | 1 | 3 | 0 |
| 7 | Middle Tennessee | 3 | 3 | 0 | 1 | 2 | 1 | 76 | 0 |
| 9 | New Mexico State | 6 | 51 | 0 | 8.5 | 45 | 6 | 61 | 1 |
| 10 | Florida International | 4 | 18 | 0 | 4.5 | 10 | 1 | 5 | 0 |
| 11 | Liberty | 2 | 15 | 0 | 7.5 | 13 | 2 | 40 | 0 |
| 12 | UTEP | 3 | 4 | 0 | 1.3 | 4 | 2 | 16 | 0 |
| 13 | Kennesaw State | 5 | 25 | 0 | 5 | 11 | 2 | 44 | 0 |
| 14 | Louisiana Tech | 5 | 38 | 1 | 7.6 | 13 | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 256'25 | 282 |
| Rush TD | 1'25 | 1 |
| Rec Yds | 421'25 | 435 |
2025 · share of team
Overall
9%
Rush
12%
Pass
6%
1st Down
11%
2nd Down
8%
3rd Down
7%
Standard Downs
9%
Passing Downs
8%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 21.3 |
| Ceiling (90th) | 49.7 |
| Floor (10th) | 4.1 |
| Std dev | 17.4 |
| Boom rate | 25% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.34
By play type
Pass
0.81
Rush
0.03
By down
1st Down
0.17
2nd Down
0.17
3rd Down
1.22
By down type
Standard Downs
0.11
Passing Downs
0.79
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Missouri State | 0.34 | 0.81 | 0.03 | 0.17 | 0.17 | 1.22 | 0.11 | 0.79 | 23.2 |
| 2024 | Missouri State | -0.39 | 0.26 | -0.72 | -0.20 | -1.24 | 0.26 | -0.20 | -0.49 | -1.2 |
| 2023 | Missouri State | -0.10 | 0.39 | -0.16 | -0.25 | -0.05 | 0.39 | -0.22 | 0.12 | -0.8 |
News
0 items
No recent news.