
Description
- Position
- RB
- Team
- Rutgers
- Class
- SO
- Jersey
- #3
- Height
- 5'11"
- Weight
- 205 lb
- Hometown
- Montreal, PQ
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
745
485–983
Rush TD
8
4–13
Receptions
14
5–19
Rec Yds
126
58–207
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio | 14 | 87 | 1 | 6.2 | 29 | — | — | — | — | — | — |
| 2 | Miami (OH) | 13 | 82 | 2 | 6.3 | 35 | 2 | 13 | 0 | — | — | — |
| 3 | Norfolk State | 16 | 79 | 2 | 4.9 | 15 | 1 | 17 | 0 | — | — | — |
| 4 | Iowa | 18 | 62 | 2 | 3.4 | 6 | — | — | — | — | — | — |
| 5 | Minnesota | 26 | 161 | 2 | 6.2 | 23 | 1 | 12 | 0 | — | — | — |
| 7 | Washington | 15 | 89 | 0 | 5.9 | 51 | 7 | 89 | 1 | — | — | — |
| 8 | Oregon | 18 | 55 | 0 | 3.1 | 10 | — | — | — | 1 | 1 | 0 |
| 9 | Purdue | 29 | 116 | 1 | 4 | 12 | 2 | 18 | 0 | 1 | 1 | 0 |
| 10 | Illinois | 10 | 29 | 0 | 2.9 | 9 | 2 | 14 | 0 | — | — | — |
| 11 | Maryland | 41 | 240 | 1 | 5.9 | 34 | — | — | — | — | — | — |
| 13 | Ohio State | 15 | 52 | 1 | 3.5 | 15 | 1 | 0 | 0 | — | — | — |
| 14 | Penn State | 29 | 189 | 1 | 6.5 | 22 | 2 | 62 | 1 | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
124195
Y/C
5.158
Rush TD
1394
Rec Yds
22587
PPA
0.1673
Usage
30%94
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,241'25 | 1,585 |
| Rush TD | 13'25 | 18 |
| Rec Yds | 225'25 | 253 |
Usage
2025 · share of team
Overall
30%
Rush
55%
Pass
6%
1st Down
36%
2nd Down
27%
3rd Down
23%
Standard Downs
35%
Passing Downs
18%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 103.4 |
| Ceiling (90th) | 186.2 |
| Floor (10th) | 52.3 |
| Std dev | 60.0 |
| Boom rate | 25% |
| Bust rate | 8% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.16
By play type
Pass
-0.04
Rush
0.18
By down
1st Down
0.11
2nd Down
0.06
3rd Down
0.67
By down type
Standard Downs
0.15
Passing Downs
0.19
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.