
Description
- Position
- QB
- Team
- Vanderbilt
- Class
- SR
- Jersey
- #2
- Height
- 6'0"
- Weight
- 207 lb
- Hometown
- Albuquerque, NM
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charleston Southern | 20 | 25 | 80 | 275 | 3 | 0 | 11 | — | 212 | 8 | 44 | 0 | — | — | — |
| 1 | Iowa | 25 | 38 | 65.8 | 347 | 2 | 0 | 9.1 | — | 159.9 | 15 | 36 | 1 | — | — | — |
| 2 | Virginia Tech | 12 | 18 | 66.7 | 193 | 2 | 1 | 10.7 | — | 182.3 | 11 | 61 | 0 | — | — | — |
| 3 | South Carolina | 18 | 25 | 72 | 177 | 2 | 1 | 7.1 | — | 149.9 | 11 | 24 | 0 | 1 | 0 | 0 |
| 4 | Georgia State | 18 | 24 | 75 | 245 | 1 | 0 | 10.2 | — | 174.5 | 9 | 86 | 1 | — | — | — |
| 5 | Utah State | 26 | 34 | 76.5 | 321 | 5 | 1 | 9.4 | — | 198.4 | 9 | 79 | 1 | — | — | — |
| 6 | Alabama | 21 | 35 | 60 | 198 | 1 | 1 | 5.7 | — | 111.2 | 12 | 58 | 0 | 1 | 1 | 0 |
| 8 | LSU | 14 | 22 | 63.6 | 160 | 1 | 0 | 7.3 | — | 139.7 | 17 | 86 | 2 | — | — | — |
| 9 | Missouri | 10 | 19 | 52.6 | 129 | 0 | 1 | 6.8 | — | 99.1 | 8 | 20 | 1 | — | — | — |
| 10 | Texas | 27 | 38 | 71.1 | 365 | 3 | 0 | 9.6 | — | 177.8 | 14 | 43 | 1 | 1 | 1 | 0 |
| 11 | Auburn | 25 | 33 | 75.8 | 377 | 3 | 0 | 11.4 | — | 201.7 | 18 | 112 | 1 | — | — | — |
| 13 | Kentucky | 33 | 39 | 84.6 | 484 | 5 | 1 | 12.4 | — | 226 | 15 | 48 | 1 | — | — | — |
| 14 | Tennessee | 18 | 28 | 64.3 | 268 | 1 | 2 | 9.6 | — | 142.2 | 20 | 165 | 1 | — | — | — |
Stat Profile
2025 · vs 266 QBs
Pass Yds
319292
Rating
171.597
Y/A
9.498
Pass TD
2794
INT
828
PPA
0.4898
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 3,192'25 | 9,515 |
| Pass TD | 27'25 | 81 |
| Rush Yds | 851'23 | 2,832 |
Usage
2025 · share of team
Overall
66%
Rush
38%
Pass
93%
1st Down
63%
2nd Down
67%
3rd Down
73%
Standard Downs
63%
Passing Downs
76%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 266.0 |
| Ceiling (90th) | 375.8 |
| Floor (10th) | 161.7 |
| Std dev | 100.4 |
| Boom rate | 8% |
| Bust rate | 8% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.48
By play type
Pass
0.52
Rush
0.39
By down
1st Down
0.33
2nd Down
0.60
3rd Down
0.64
By down type
Standard Downs
0.34
Passing Downs
0.80
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Vanderbilt | 0.48 | 0.52 | 0.39 | 0.33 | 0.60 | 0.64 | 0.34 | 0.80 | 244.1 |
| 2024 | Vanderbilt | 0.30 | 0.33 | 0.24 | 0.14 | 0.21 | 0.67 | 0.18 | 0.46 | 145.8 |
| 2023 | New Mexico State | 0.38 | 0.37 | 0.38 | 0.24 | 0.38 | 0.57 | 0.29 | 0.54 | 201.5 |
| 2022 | New Mexico State | 0.42 | 0.37 | 0.51 | 0.31 | 0.23 | 0.72 | 0.23 | 0.65 | 114.5 |
News
1 items
- Clark Lea expands on process of picking Vandy's next starting QBLea joins The Paul Finebaum Show to discuss the selection process for the Commodores' starting quarterback and describes each contender's strengths as they aim to replace Diego Pavia.