
Description
- Position
- WR
- Team
- SMU
- Class
- JR
- Jersey
- #8
- Height
- 5'8"
- Weight
- 186 lb
- Hometown
- Smyrna, DE
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
41
27–54
Rec Yds
441
297–622
Rec TD
4
1–6
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona | 7 | 104 | 0 | 14.9 | 22 | — | — | — | — | — | — | — |
| 1 | East Texas A&M | 3 | -1 | 0 | -0.3 | 4 | — | — | — | — | 2 | 48 | 0 |
| 2 | Baylor | — | — | — | — | — | — | — | — | — | 1 | 4 | 0 |
| 3 | Missouri State | 4 | 65 | 0 | 16.2 | 18 | — | — | — | — | 2 | 42 | 0 |
| 4 | TCU | 5 | 69 | 1 | 13.8 | 34 | 2 | — | — | — | — | — | — |
| 6 | Syracuse | 5 | 41 | 1 | 8.2 | 15 | — | — | — | — | 1 | 16 | 0 |
| 7 | Stanford | 4 | 16 | 0 | 4 | 8 | — | — | — | — | 2 | 4 | 0 |
| 8 | Clemson | 3 | 29 | 0 | 9.7 | 10 | — | — | — | — | 2 | 5 | 0 |
| 9 | Wake Forest | 2 | 32 | 0 | 16 | 21 | — | — | — | — | 2 | 5 | 0 |
| 10 | Miami | 4 | 47 | 1 | 11.8 | 28 | — | — | — | — | — | — | — |
| 11 | Boston College | 7 | 162 | 1 | 23.1 | 61 | — | — | — | — | 2 | 25 | 0 |
| 13 | Louisville | 6 | 44 | 1 | 7.3 | 13 | — | — | — | — | 1 | 6 | 0 |
| 14 | California | 4 | 29 | 0 | 7.2 | 9 | — | — | — | — | 1 | 13 | 0 |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
4772
Rec Yds
53356
Y/R
11.328
Rec TD
576
PPA
0.5662
Usage
8%51
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 48'24 | 103 |
| Rec Yds | 567'24 | 1,173 |
| Rec TD | 5'25 | 9 |
Usage
2025 · share of team
Overall
8%
Rush
0%
Pass
15%
1st Down
7%
2nd Down
8%
3rd Down
11%
Standard Downs
7%
Passing Downs
11%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 44.4 |
| Ceiling (90th) | 68.6 |
| Floor (10th) | 1.6 |
| Std dev | 41.2 |
| Boom rate | 17% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.56
By play type
Pass
0.57
Rush
-0.55
By down
1st Down
0.32
2nd Down
0.43
3rd Down
1.26
By down type
Standard Downs
0.54
Passing Downs
0.59
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SMU | 0.56 | 0.57 | -0.55 | 0.32 | 0.43 | 1.26 | 0.54 | 0.59 | 35.6 |
| 2024 | James Madison | 0.96 | 0.99 | -0.47 | 0.77 | 0.69 | 1.50 | 0.71 | 1.22 | 52.0 |
| 2023 | James Madison | 0.19 | 0.72 | -4.08 | 0.56 | 0.39 | 2.55 | 0.09 | 0.39 | 1.7 |
News
0 items
No recent news.