
Austin Peay Governors
UAC
7-4 (2-2 conf)
Ratings
2022
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -21.3
- FPI
- —
- Elo
- —
- Talent
- 121
- Recruiting
- 31 (#143)
Schedule
record 7–4
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | @Western Kentucky | +1.7 | 27-38 | -11 | L |
| 1 | vsPresbyterian | FCS | 63-0 | +63 | W |
| 2 | vsMississippi Valley State | FCS | 41-0 | +41 | W |
| 3 | @Alabama A&M | FCS | 28-3 | +25 | W |
| 4 | vsEastern Kentucky | FCS | 31-20 | +11 | W |
| 5 | @Central Arkansas | FCS | 20-49 | -29 | L |
| 7 | vsMurray State | FCS | 52-17 | +35 | W |
| 9 | vsJacksonville State | FCS | 16-40 | -24 | L |
| 10 | @North Alabama | FCS | 38-35 | +3 | W |
| 11 | @Kennesaw State | FCS | 31-14 | +17 | W |
| 12 | @Alabama | +30.3 | 0-34 | -34 | L |
Quarterbacks · 5
2022 · 48
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Mike Diliello | — | — | — | — |
| QB | 2nd | Sheldon Layman | — | — | — | — |
| QB | 3rd | Skyler Locklear | JR | 5'11" | 195 | — |
| QB | 4th | Neyland Jean | — | — | — | — |
| QB | — | Bryce Robinson | — | — | — | ★★ |
Running Backs · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | CJ Evans Jr. | — | — | — | ★★★ |
| RB | 2nd | Jevon Jackson | SR | 5'8" | 210 | ★★★ |
| RB | 3rd | Joshua Samuel | — | — | — | — |
| RB | 4th | Jariel Wilson | — | — | — | — |
Wide Receivers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Drae McCray | — | — | — | — |
| WR | 2nd | James Burns | — | — | — | ★★ |
| WR | 3rd | Trey Goodman | — | — | — | — |
| WR | 4th | Kellen Stewart | — | — | — | — |
| WR | 5th | Joshua DeCambre | — | — | — | — |
| WR | 6th | Tre Shackelford | SR | 6'1" | 187 | ★★★ |
| WR | 7th | JaQuan Randolph | — | — | — | — |
| WR | 8th | Kenny Odom | JR | 5'10" | 170 | — |
Tight Ends · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Jordan Goco | — | — | — | — |
| TE | 2nd | Gerard Bullock Jr. | SR | 6'1" | 230 | — |
Defensive Line · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Kam Thomas | SR | 5'7" | 184 | — |
| DE | 2nd | Kwame Sutton | — | — | — | — |
| DL | 1st | Hosea Knifeley Jr. | — | — | — | — |
| DL | 2nd | Chuck Manning | — | — | — | — |
| DL | 3rd | Aaron Odom | — | — | — | — |
| DL | 4th | Eric Bentley | — | — | — | — |
| DL | 5th | Raymond Horton | — | — | — | — |
| DL | 6th | Jau'von Young | — | — | — | — |
Linebackers · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Antoine Williams | — | — | — | — |
| LB | 2nd | Joshua Rudolph | SR | 5'11" | 230 | ★★★ |
| LB | 3rd | Darryl Rogan | — | — | — | — |
| LB | 4th | Sam Howard | SR | 6'2" | 220 | — |
| LB | 5th | Vinay Singh | — | — | — | — |
| LB | — | Rashaud Thomas | — | — | — | — |
Defensive Backs · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Ethan Caselberry | — | — | — | ★★ |
| DB | 2nd | Demetries Ford | — | — | — | — |
| DB | 3rd | Denver Parker | — | — | — | — |
| DB | 4th | Devin Smith | — | — | — | — |
| DB | 5th | Cedarius Doss | — | — | — | — |
| DB | 6th | Kam Ruffin | — | — | — | — |
| DB | 7th | Jaheim Ward | — | — | — | — |
| DB | 8th | Brodie Williams | — | — | — | ★★★ |
| DB | 9th | Ryan Melton | — | — | — | ★★ |
| DB | 10th | Mike Evans | — | — | — | — |
| S | 1st | Shamari Simmons | — | — | — | — |
| S | 2nd | Kory Chapman | — | — | — | — |
| S | 3rd | Jaden Lyles | SR | 5'10" | 195 | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Matt Rigney | — | — | — | — |
| PK | 1st | Maddux Trujillo | — | — | — | — |
Scoring Trend
2022 · pts/game
PPG For
31.5
PPG Against
22.7
Differential
+8.8
— Points for— Points against
dots: W / LResults
2022
- Overall
- 7-4
- Home
- 4-1
- Away
- 3-3
- Conference
- 2-2
- Non-Conference
- 5-2
- One-Score (≤8)
- 1-0
- Avg Margin
- +8.8
Situational Splits
2022 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 4-1 | 40.6 | 15.4 |
| Away | 3-3 | 24.0 | 28.8 |
| Competition | |||
| vs Ranked (SP+ 25) | 0-1 | 0.0 | 34.0 |
| Conference | 2-2 | 24.5 | 30.8 |
| Non-conference | 5-2 | 35.6 | 18.1 |
Season History · last 12
0 AP top-10 · 1 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 7-5 | 4-4 | — | — | — |
| 2024 | 4-8 | 3-5 | — | — | — |
| 2023 | 9-2 | 6-0 | — | — | 0-1 |
| 2022 | 7-4 | 2-2 | — | — | — |
| 2021 | 6-5 | 4-3 | — | — | — |
| 2020 | 0-3 | 0-0 | — | — | — |
| 2019 | 11-4 | 7-1 | — | — | — |
| 2018 | 5-6 | 3-5 | — | — | — |
| 2017 | 8-4 | 7-1 | — | — | — |
| 2016 | 0-11 | 0-8 | — | — | — |
| 2015 | 0-11 | 0-8 | — | — | — |
| 2014 | 1-11 | 1-7 | — | — | — |
Recent Form · last 5
3-2 SU · 2-2 ATS · O2/U2
Betting Profile
2022 · 9 w/ line
| Straight up | 7-4 |
| ATS | 6-367% |
| Over / Under | 4-5 O-U |
| — ATS splits — | |
| As favorite | 4-3 |
| As underdog | 2-0 |
| Home | 3-1 |
| Away | 3-2 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #152 · 0 blue-chip
■ 5★■ 4★■ 3★23 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #158 | 18 | 0 | 0 | 0 |
| 2024 | #147 | 41 | 0 | 0 | 3 |
| 2023 | #135 | 58 | 0 | 0 | 4 |
| 2022 | #143 | 31 | 0 | 0 | 2 |
| 2021 | #155 | 24 | 0 | 0 | 7 |
| 2020 | #204 | 17 | 0 | 0 | 3 |
| 2019 | #165 | 46 | 0 | 0 | 0 |
| 2018 | #133 | 88 | 0 | 0 | 2 |
| 2017 | #132 | 89 | 0 | 0 | 1 |
| 2016 | #144 | 68 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #154
Talent composite121.1 #154 / 233
returning PPA · portal · talent composite · 2022
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.