
Kennesaw State Owls
Conference USA
0-0 (0-0 conf)
SP+ #89
Ratings
2025 final
- SP+
- -5.4 (#89)
- SP+ Offense
- 26.4
- SP+ Defense
- 30.2
- SRS
- -4.4
- FPI
- -8.0
- Elo
- 1310
- Talent
- 339
- Recruiting
- 163 (#120)
2026 Outlook
Projected wins
6.1p10 4.0 — p90 8.0
| Round | Prob | |
|---|---|---|
| Win conference | 9.0% | |
| Make CFP | 0.1% | |
| Quarterfinal | 0.0% | |
| Semifinal | 0.0% | |
| Natl. final | 0.0% | |
| Natl. champ | 0.0% |
Schedule
proj record 6.1–5.9
Schedule
126th
toughest of 136
Offenses faced
106th
toughest of 136
Defenses faced
135th
toughest of 136
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 136 (easiest) · by 2025 SP+ · 1 FCS game.
| Wk | Opponent | SP+ | Score | Proj | Win% | Res |
|---|---|---|---|---|---|---|
| 1 | vsWest Georgia | FCS | 43-5* | +38.8 | 99% | — |
| 2 | vsGeorgia State | -24.5 | 30-21 | +9.1 | 71% | — |
| 3 | @Tennessee | +15 | 8-41 | -33.1 | 2% | — |
| 4 | @Arkansas State | -8.8 | 20-26 | -6.5 | 35% | — |
| 6 | vsJacksonville State | -6.7 | 24-27 | -2.6 | 44% | — |
| 7 | @Missouri State | -10.7 | 24-25 | -0.2 | 49% | — |
| 8 | vsLiberty | -9 | 24-25 | -0.4 | 49% | — |
| 9 | @Middle Tennessee | -16 | 25-25 | -0.3 | 49% | — |
| 10 | vsDelaware | -10.9 | 27-22 | +4.6 | 61% | — |
| 11 | @Sam Houston | -27.8 | 30-20 | +10.0 | 72% | — |
| 12 | vsFlorida International | -10.5 | 25-24 | +0.9 | 52% | — |
| 13 | @Western Kentucky | +1.6 | 20-29 | -9.4 | 28% | — |
* FBS-vs-FCS estimate from the SP+ gap — no per-game model for FCS opponents.
Quarterbacks · 2
2026 · 73
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Rickie Collins← Syracuse | SO | 6'2" | 210 | ★★★★ |
| QB | 2nd | Preston Clemmer | SO | 6'1" | 194 | — |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Coleman Bennett | SR | 6'0" | 210 | — |
| RB | 2nd | Chase Belcher | SR | 6'0" | 213 | — |
| RB | 3rd | Alexander Diggs | JR | 5'9" | 201 | — |
| RB | 4th | Jonathan Mathis | SO | 6'0" | 205 | — |
| RB | — | Triston Morgan← Benedict College | — | — | — | ★★★ |
| RB | — | Latrelle Murrell← West Georgia | — | — | — | ★★★ |
Wide Receivers · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Gabriel Benyard | SR | 5'10" | 185 | — |
| WR | 2nd | Zion Booker← Tulsa | JR | 5'10" | 185 | ★★★ |
| WR | 3rd | Davis Bryson | JR | 5'9" | 188 | — |
| WR | 4th | Javon Rogers | SO | 6'0" | 170 | — |
| WR | 5th | Tykeem Wallace | SR | 5'9" | 165 | — |
| WR | 6th | Dylan Gary← Georgia Southern | JR | 6'3" | 210 | ★★★ |
| WR | 7th | Navelle Dean | SO | 6'0" | 191 | — |
| WR | 8th | Jordan Jackson | SR | 6'3" | 213 | — |
| WR | 9th | Josh Williamson | JR | 5'7" | 156 | — |
| WR | 10th | Erik Ronning | FR | 5'11" | 181 | — |
| WR | — | Brayden Munroe← Northern Colorado | — | — | — | ★★★ |
| WR | — | Devaughn Slaughter← Tennessee State | — | — | — | ★★★ |
| WR | — | Keon Davis← Virginia Union | — | — | — | ★★★ |
Tight Ends · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Gerard Bullock Jr. | SR | 6'1" | 230 | — |
Defensive Line · 17
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Tylon Dunlap | SR | 6'1" | 266 | ★★★ |
| DL | 2nd | Adam Watkins | SR | 6'0" | 303 | — |
| DL | 3rd | Donovan Westmoreland | SO | 6'1" | 230 | ★★★★ |
| DL | 4th | Marcus Patterson | JR | 6'3" | 260 | — |
| DL | 5th | Roderick Daniels | SR | 6'2" | 250 | — |
| DL | 6th | Devin Morgan← Buffalo | JR | 6'2" | 275 | ★★★ |
| DL | 7th | Jaiden Grimes | SO | 6'2" | 285 | ★★★ |
| DL | 8th | Ugonna Nwoha | JR | 6'3" | 260 | — |
| DL | 9th | Jamar Rucks | SR | 6'3" | 235 | ★★★ |
| DL | 10th | Ebenezer Dibula | SR | 6'3" | 300 | — |
| DL | 11th | AJ Miller | SO | 6'3" | 270 | — |
| DL | 12th | Nasir Smith | FR | 6'2" | 255 | — |
| DL | 13th | Jackson Cooper | FR | 6'4" | 310 | — |
| DL | 14th | Mike Jones | SR | 6'2" | 291 | — |
| DL | — | Jaiden Crawford← Arkansas-Pine Bluff | — | — | — | ★★★ |
| EDGE | — | Corey Kelly← Baylor | SO | 6'3" | 249 | ★★★ |
| EDGE | — | Kai Russell← Wingate | — | — | — | ★★★ |
Linebackers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Baron Hopson | SR | 6'1" | 215 | — |
| LB | 2nd | Tywon Christopher | FR | 6'0" | 217 | — |
| LB | 3rd | Josh Anglin← Tulsa | SO | 5'11" | 220 | ★★★ |
| LB | 4th | Garland Benyard | SR | 6'1" | 225 | — |
| LB | 5th | Juandarion Silas | JR | 6'1" | 217 | — |
| LB | 6th | Jaden Kelly | SR | 6'1" | 225 | — |
| LB | 7th | Karson Moss | FR | 6'0" | 205 | — |
| LB | 8th | Eli Leiataua | SR | 5'11" | 210 | — |
| LB | — | Alfred Thomas← Towson | — | — | — | ★★★ |
| LB | — | Jecari Bryson← Gardner-Webb | — | — | — | ★★★ |
Defensive Backs · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Perry Fisher← UAB | JR | 6'3" | 200 | ★★★ |
| CB | 2nd | Luke Evans← Miami (OH) | SO | 6'2" | 186 | ★★★ |
| CB | — | Ja'Lyen Judson← UAB | FR | 6'0" | 170 | ★★★ |
| DB | 1st | Isaac Paul | SO | 6'0" | 185 | ★★★ |
| DB | 2nd | Milon Jones | SR | 5'11" | 190 | — |
| DB | 3rd | Kody Jones | SR | 5'11" | 195 | ★★★★ |
| DB | 4th | Caleb Offord | SR | 6'2" | 198 | ★★★ |
| DB | 5th | Antonio Stevens | SR | 6'2" | 216 | — |
| DB | 6th | Alexander Ford | JR | 6'0" | 190 | ★★★ |
| DB | 7th | Ethan Tookes | SO | 6'2" | 185 | — |
| DB | 8th | James Ziglor | SR | 6'0" | 198 | — |
| DB | 9th | Tay'vion Lawson | FR | 6'2" | 199 | — |
| DB | 10th | Jaden Martin-Burgess | SO | 6'1" | 196 | — |
| DB | 11th | Devin Ross | SO | 5'11" | 175 | ★★★ |
| S | 1st | Tony Williams← UCF | FR | 6'2" | 190 | ★★★ |
| S | — | Maliki Wright← Duke | FR | 5'11" | 190 | ★★★ |
| S | — | Kaleb Gray← West Virginia | SO | 6'1" | 180 | ★★★ |
| S | — | Cam Miller← Memphis | — | — | — | ★★★ |
Special Teams · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| K | — | David Kemp← Minnesota | SR | 5'8" | 175 | ★★ |
| LS | — | Brock Walters← Marshall | SO | 6'1" | 235 | ★★★ |
| P | 1st | Joshua Huiet | SR | 6'2" | 212 | — |
| P | 2nd | Matt McKenzie← Arizona State | JR | 6'0" | 210 | — |
| PK | 1st | Daniel Kinney | FR | 5'11" | 203 | — |
| PK | 2nd | Britton Williams | SR | 5'11" | 204 | — |
Projected Season
2026 · win prob / game
Exp. Wins
6.1
Exp. Losses
5.9
Toss-ups
5
bars: model win probabilityfav / toss-up / dog
2025 · pct vs FBS
SP+ Off
26.448
Off PPA
+0.1543
Pass PPA
+0.2863
Rush PPA
+0.1251
Success
41%39
Explosive
1.3384
PlayerMedian (50th)percentile vs league
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.15 | +0.17 |
| Passing | +0.28 | +0.23 |
| Rushing | +0.12 | +0.15 |
| 1st Down | -0.07 | +0.09 |
| 2nd Down | +0.14 | +0.14 |
| 3rd Down | +0.63 | +0.38 |
Scoring Trend
2025 · pts/game
PPG For
28.3
PPG Against
24.3
Differential
+4.0
— Points for— Points against
dots: W / L2025
- Overall
- 10-3
- Home
- 6-0
- Away
- 4-3
- Conference
- 7-1
- Non-Conference
- 3-2
- One-Score (≤8)
- 6-1
- Avg Margin
- +4.0
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 6-0 | 31.3 | 18.5 |
| Away | 4-3 | 25.7 | 29.3 |
| Neutral | 0-1 | 6.0 | 41.0 |
| Competition | |||
| vs Ranked (SP+ 25) | 0-1 | 9.0 | 56.0 |
| Conference | 7-1 | 34.5 | 25.1 |
| Non-conference | 3-3 | 16.3 | 26.0 |
Season History · last 11
0 AP top-10 · 1 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 10-3 | 7-1 | #89 | — | 0-1 |
| 2024 | 2-10 | 2-6 | #132 | — | — |
| 2023 | 3-6 | 0-0 | — | — | — |
| 2022 | 5-6 | 0-4 | — | — | — |
| 2021 | 11-2 | 7-0 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 11-3 | 6-1 | — | — | — |
| 2018 | 11-2 | 5-0 | — | — | — |
| 2017 | 12-2 | 5-0 | — | — | — |
| 2016 | 8-3 | 3-2 | — | — | — |
| 2015 | 6-5 | 2-4 | — | — | — |
Recent Form · last 5
3-2 SU · 3-1 ATS · O3/U1
Betting Profile
2025 · 13 w/ line
| Straight up | 10-4 |
| ATS | 9-469% |
| Over / Under | 6-7 O-U |
| — ATS splits — | |
| As favorite | 6-3 |
| As underdog | 3-1 |
| Home | 5-1 |
| Away | 4-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #158 · 0 blue-chip
■ 5★■ 4★■ 3★33 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2026 | #120 | 163 | 0 | 0 | 13 |
| 2025 | #154 | 28 | 0 | 0 | 2 |
| 2024 | #130 | 84 | 0 | 0 | 5 |
| 2023 | #175 | 12 | 0 | 0 | 2 |
| 2021 | #157 | 21 | 0 | 0 | 1 |
| 2020 | #154 | 55 | 0 | 0 | 2 |
| 2019 | #150 | 69 | 0 | 0 | 3 |
| 2018 | #147 | 53 | 0 | 0 | 1 |
| 2017 | #160 | 52 | 0 | 0 | 1 |
| 2016 | #207 | 20 | 0 | 0 | 1 |
247Sports composite · class rank vs all FBS
Roster Talent
2026
Portal in 29net +10Out 19
Portal avg stars (in / out)3.0 / 3.0
Notable Portal Moves
| ▲ | Rickie Collins | QB | 4★ | ← Syracuse |
| ▲ | Brayden Munroe | WR | 3★ | ← Northern Colorado |
| ▲ | Tony Williams | S | 3★ | ← UCF |
| ▲ | Luke Evans | CB | 3★ | ← Miami (OH) |
| ▼ | Christian Moss | WR | 3★ | → Washington |
| ▼ | Elijah Hill | EDGE | 3★ | → Kansas State |
| ▼ | Amari Odom | QB | 3★ | → Syracuse |
| ▼ | Lyndon Ravare | WR | 3★ | → New Mexico State |
returning PPA · portal · talent composite · 2026
Injury Report · 0
No injuries reported.
Team News
1 items
- New Number, Same Mission: Moss Ready to Grow Into Go-To OptionThis fall, Washington Huskies wide receiver Christian Moss has a new number across the other side of the country ready to prove he's a go-to option.