
Kennesaw State Owls
Conference USA
10-4 (7-1 conf)
SP+ #89
Ratings
2025
- SP+
- -5.4 (#89)
- SP+ Offense
- 26.4
- SP+ Defense
- 30.2
- SRS
- -4.4
- FPI
- -8.0
- Elo
- 1310
- Talent
- 339
- Recruiting
- 28 (#154)
Schedule
record 10–4
Schedule
103rd
toughest of 136
Offenses faced
103rd
toughest of 136
Defenses faced
112th
toughest of 136
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 136 (easiest) · 1 FCS game.
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | @Wake Forest | +5.7 | 9-10 | -1 | L |
| 2 | @Indiana | +32.4 | 9-56 | -47 | L |
| 3 | vsMerrimack | FCS | 27-13 | +14 | W |
| 4 | vsArkansas State | -8.8 | 28-21 | +7 | W |
| 5 | vsMiddle Tennessee | -16 | 24-16 | +8 | W |
| 7 | vsLouisiana Tech | -1.3 | 35-7 | +28 | W |
| 9 | @Florida International | -10.5 | 45-26 | +19 | W |
| 10 | vsUTEP | -17.5 | 33-20 | +13 | W |
| 11 | @New Mexico State | -15.5 | 24-21 | +3 | W |
| 12 | @Jacksonville State | -6.7 | 26-35 | -9 | L |
| 13 | vsMissouri State | -10.7 | 41-34 | +7 | W |
| 14 | @Liberty | -9 | 48-42 | +6 | W |
| 15 | @Jacksonville State | -6.7 | 19-15 | +4 | W |
| 1 ·P | NWestern Michigan | -1.4 | 6-41 | -35 | L |
Quarterbacks · 5
2025 · 101
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Amari Odom | SO | 6'4" | 205 | — |
| QB | 2nd | Dexter Williams II | SR | 6'1" | 218 | — |
| QB | 3rd | Tommy Ulatowski | JR | 6'1" | 196 | — |
| QB | 4th | Preston Clemmer | SO | 6'1" | 194 | — |
| QB | — | Skyler Williams | FR | 6'1" | 222 | — |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Coleman Bennett | SR | 6'0" | 210 | — |
| RB | 2nd | Chase Belcher | SR | 6'0" | 213 | — |
| RB | 3rd | Alexander Diggs | JR | 5'9" | 201 | — |
| RB | 4th | Jonathan Mathis | SO | 6'0" | 205 | — |
| RB | — | Devin Ingram | FR | 5'8" | 180 | — |
| RB | — | Joshua Troupe | FR | 5'11" | 221 | — |
Wide Receivers · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Gabriel Benyard | SR | 5'10" | 185 | — |
| WR | 2nd | Christian Moss | SR | 6'3" | 199 | — |
| WR | 3rd | Clayton Coppock | FR | 6'1" | 155 | — |
| WR | 4th | Davis Bryson | JR | 5'9" | 188 | — |
| WR | 5th | Lyndon Ravare | JR | 6'0" | 165 | — |
| WR | 6th | Javon Rogers | SO | 6'0" | 170 | — |
| WR | 7th | Tykeem Wallace | SR | 5'9" | 165 | — |
| WR | 8th | Navelle Dean | SO | 6'0" | 191 | — |
| WR | 9th | Jordan Jackson | SR | 6'3" | 213 | — |
| WR | 10th | Josh Williamson | JR | 5'7" | 156 | — |
| WR | 11th | Erik Ronning | FR | 5'11" | 181 | — |
| WR | — | Jayce Cora | FR | 6'4" | 192 | ★★★ |
| WR | — | Braylon Gray | FR | 5'9" | 160 | — |
| WR | — | Christian Bishop | FR | 5'10" | 189 | — |
Tight Ends · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Gerard Bullock Jr. | SR | 6'1" | 230 | — |
| TE | — | Semaj Parker | JR | 6'4" | 220 | — |
| TE | — | Rowan Darnell | JR | 6'3" | 220 | — |
| TE | — | Isaiah Williams | SO | 6'4" | 239 | — |
| TE | — | Jamari Harrold | FR | 6'2" | 232 | — |
Offensive Line · 17
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Havik Pettigrew | JR | 6'0" | 285 | — |
| OL | — | Eseosa Aigbokhae | FR | 6'5" | 288 | — |
| OL | — | Seaburn Hines | SR | 6'2" | 318 | — |
| OL | — | JaDarious Lee | JR | 6'4" | 290 | — |
| OL | — | Brandon Best | JR | 6'4" | 313 | — |
| OL | — | Jamiel Williams | FR | 6'4" | 270 | — |
| OL | — | Cameron Williams | SR | 6'3" | 321 | — |
| OL | — | JT Pennington | SR | 6'4" | 321 | — |
| OL | — | Chase Stevens | FR | 6'3" | 315 | — |
| OL | — | Benton Dunn | SO | 6'3" | 295 | — |
| OL | — | Chrisdasson Saint-Jean | FR | 6'7" | 322 | ★★★ |
| OL | — | ZaMario Woodgett | FR | 6'5" | 302 | — |
| OL | — | Haston Crawford | FR | 6'6" | 306 | — |
| OL | — | Elijah Zollicoffer | SR | 6'5" | 362 | — |
| OL | — | Josiah Chenault | SO | 6'3" | 302 | — |
| OL | — | Nikola Milovac | SO | 6'6" | 314 | — |
| OL | — | Rene Miller | JR | 6'6" | 295 | — |
Defensive Line · 19
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Tylon Dunlap | SR | 6'1" | 266 | ★★★ |
| DL | 2nd | Adam Watkins | SR | 6'0" | 303 | — |
| DL | 3rd | Donovan Westmoreland | SO | 6'1" | 230 | ★★★★ |
| DL | 4th | Marcus Patterson | JR | 6'3" | 260 | — |
| DL | 5th | Elijah Hill | FR | 6'2" | 230 | — |
| DL | 6th | Roderick Daniels | SR | 6'2" | 250 | — |
| DL | 7th | Jaiden Grimes | SO | 6'2" | 285 | ★★★ |
| DL | 8th | Ugonna Nwoha | JR | 6'3" | 260 | — |
| DL | 9th | Jamar Rucks | SR | 6'3" | 235 | ★★★ |
| DL | 10th | Ebenezer Dibula | SR | 6'3" | 300 | — |
| DL | 11th | AJ Miller | SO | 6'3" | 270 | — |
| DL | 12th | Nasir Smith | FR | 6'2" | 255 | — |
| DL | 13th | Jackson Cooper | FR | 6'4" | 310 | — |
| DL | 14th | Mike Jones | SR | 6'2" | 291 | — |
| DL | — | Elijah Harper | JR | 6'3" | 235 | — |
| DL | — | Byron Jackson | FR | 6'4" | 232 | ★★★ |
| DL | — | Marlo East Jr. | SO | 6'2" | 271 | — |
| DL | — | Keinan Williams | FR | 6'4" | 330 | — |
| DL | — | RJ Taylor | JR | 6'3" | 233 | — |
Linebackers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Baron Hopson | SR | 6'1" | 215 | — |
| LB | 2nd | Tywon Christopher | FR | 6'0" | 217 | — |
| LB | 3rd | Garland Benyard | SR | 6'1" | 225 | — |
| LB | 4th | Juandarion Silas | JR | 6'1" | 217 | — |
| LB | 5th | Jaden Kelly | SR | 6'1" | 225 | — |
| LB | 6th | Karson Moss | FR | 6'0" | 205 | — |
| LB | 7th | Eli Leiataua | SR | 5'11" | 210 | — |
| LB | — | Donelius Johnson | JR | 6'0" | 226 | — |
| LB | — | Taiwo Ogundele | FR | 6'0" | 210 | — |
| LB | — | Deldrick Franklin | SO | 6'0" | 226 | — |
Defensive Backs · 19
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Isaac Paul | SO | 6'0" | 185 | ★★★ |
| DB | 2nd | Milon Jones | SR | 5'11" | 190 | — |
| DB | 3rd | Kody Jones | SR | 5'11" | 195 | ★★★★ |
| DB | 4th | Caleb Offord | SR | 6'2" | 198 | ★★★ |
| DB | 5th | JeRico Washington Jr. | SO | 5'10" | 175 | — |
| DB | 6th | Five Hamilton | SO | 5'10" | 177 | — |
| DB | 7th | Antonio Stevens | SR | 6'2" | 216 | — |
| DB | 8th | Alexander Ford | JR | 6'0" | 190 | ★★★ |
| DB | 9th | Ethan Tookes | SO | 6'2" | 185 | — |
| DB | 10th | James Ziglor | SR | 6'0" | 198 | — |
| DB | 11th | Tay'vion Lawson | FR | 6'2" | 199 | — |
| DB | 12th | Jaden Martin-Burgess | SO | 6'1" | 196 | — |
| DB | 13th | Devin Ross | SO | 5'11" | 175 | ★★★ |
| DB | — | Tyler Hallum | SR | 6'0" | 189 | — |
| DB | — | Isaiah Thomas | FR | 6'2" | 208 | ★★★ |
| DB | — | Kayden Miller | FR | 6'2" | 188 | — |
| DB | — | Nacari Johnson | SO | 6'4" | 184 | ★★★ |
| DB | — | Jeremiah Solomon | FR | 6'1" | 189 | — |
| DB | — | Brody Bond | FR | 5'10" | 181 | — |
Special Teams · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | — | Brylan Noonan | SR | 5'10" | 195 | — |
| LS | — | Ben Blanton | SO | 5'11" | 213 | — |
| P | 1st | Joshua Huiet | SR | 6'2" | 212 | — |
| P | — | Matthew Choules | FR | 6'3" | 227 | — |
| PK | 1st | Daniel Kinney | FR | 5'11" | 203 | — |
| PK | 2nd | Britton Williams | SR | 5'11" | 204 | — |
2025 · pct vs FBS
SP+ Off
26.448
Off PPA
+0.1543
Pass PPA
+0.2863
Rush PPA
+0.1251
Success
41%39
Explosive
1.3384
PlayerMedian (50th)percentile vs league
SP+ Trend
points vs avg team
— Overall— Offense— Defense
SP+ = opponent-adjusted points vs an average team. Overall & Offense higher = better; Defense lower = better.
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.15 | +0.17 |
| Passing | +0.28 | +0.23 |
| Rushing | +0.12 | +0.15 |
| 1st Down | -0.07 | +0.09 |
| 2nd Down | +0.14 | +0.14 |
| 3rd Down | +0.63 | +0.38 |
Scoring Trend
2025 · pts/game
PPG For
28.3
PPG Against
24.3
Differential
+4.0
— Points for— Points against
dots: W / LResults
2025
- Overall
- 10-3
- Home
- 6-0
- Away
- 4-3
- Conference
- 7-1
- Non-Conference
- 3-2
- One-Score (≤8)
- 6-1
- Avg Margin
- +4.0
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 6-0 | 31.3 | 18.5 |
| Away | 4-3 | 25.7 | 29.3 |
| Neutral | 0-1 | 6.0 | 41.0 |
| Competition | |||
| vs Ranked (SP+ 25) | 0-1 | 9.0 | 56.0 |
| Conference | 7-1 | 34.5 | 25.1 |
| Non-conference | 3-3 | 16.3 | 26.0 |
Season History · last 11
0 AP top-10 · 1 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 10-3 | 7-1 | #89 | — | 0-1 |
| 2024 | 2-10 | 2-6 | #132 | — | — |
| 2023 | 3-6 | 0-0 | — | — | — |
| 2022 | 5-6 | 0-4 | — | — | — |
| 2021 | 11-2 | 7-0 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 11-3 | 6-1 | — | — | — |
| 2018 | 11-2 | 5-0 | — | — | — |
| 2017 | 12-2 | 5-0 | — | — | — |
| 2016 | 8-3 | 3-2 | — | — | — |
| 2015 | 6-5 | 2-4 | — | — | — |
Recent Form · last 5
3-2 SU · 3-1 ATS · O3/U1
Betting Profile
2025 · 13 w/ line
| Straight up | 10-4 |
| ATS | 9-469% |
| Over / Under | 6-7 O-U |
| — ATS splits — | |
| As favorite | 6-3 |
| As underdog | 3-1 |
| Home | 5-1 |
| Away | 4-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #161 · 0 blue-chip
■ 5★■ 4★■ 3★20 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #154 | 28 | 0 | 0 | 2 |
| 2024 | #130 | 84 | 0 | 0 | 5 |
| 2023 | #175 | 12 | 0 | 0 | 2 |
| 2021 | #157 | 21 | 0 | 0 | 1 |
| 2020 | #154 | 55 | 0 | 0 | 2 |
| 2019 | #150 | 69 | 0 | 0 | 3 |
| 2018 | #147 | 53 | 0 | 0 | 1 |
| 2017 | #160 | 52 | 0 | 0 | 1 |
| 2016 | #207 | 20 | 0 | 0 | 1 |
| 2015 | #193 | 16 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #132
Returning prod 46%Departed 54%
Portal in 27net +4Out 23
Talent composite338.9 #132 / 134
Portal avg stars (in / out)2.9 / 3.0
Returning usage (pass / rush / rec)87 / 28 / 42
Notable Portal Moves
| ▲ | Isaiah Thomas | S | 3★ | ← Miami |
| ▲ | Nikola Milovac | OT | 3★ | ← South Florida |
| ▲ | Elijah Zollicoffer | IOL | 3★ | ← Arkansas State |
| ▲ | Dexter Williams II | QB | 3★ | ← Georgia Southern |
| ▼ | Thomarius Walker | DL | 3★ | → Memphis |
| ▼ | Jacob Norcross | IOL | 3★ | → Memphis |
| ▼ | Tyler Scott | DL | 3★ | → UTEP |
| ▼ | Carson Kent | TE | 3★ | → Oklahoma |
returning PPA · portal · talent composite · 2025
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.