
Delaware State Hornets
MEAC
1-10 (0-5 conf)
Ratings
2023
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -50.2
- FPI
- —
- Elo
- —
- Talent
- 29
- Recruiting
- —
Schedule
record 1–10
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | vsBowie State | FCS | 11-22 | -11 | L |
| 2 | @Army | -4 | 0-57 | -57 | L |
| 3 | @Richmond | FCS | 6-38 | -32 | L |
| 4 | @Miami (OH) | +2.8 | 20-62 | -42 | L |
| 5 | vsVirginia University Of Lynchburg | FCS | 48-10 | +38 | W |
| 6 | @Central Connecticut | FCS | 44-51 | -7 | L |
| 8 | vsSouth Carolina State | FCS | 7-35 | -28 | L |
| 9 | vsHoward | FCS | 10-17 | -7 | L |
| 10 | @Morgan State | FCS | 17-24 | -7 | L |
| 11 | vsNorfolk State | FCS | 21-44 | -23 | L |
| 12 | @North Carolina Central | FCS | 14-55 | -41 | L |
Quarterbacks · 3
2023 · 49
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Marqui Adams | — | — | — | — |
| QB | 2nd | Aaron Angelos | — | — | — | — |
| QB | 3rd | C.J. Henry | — | — | — | — |
Running Backs · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Marquis Gillis | — | — | — | — |
| RB | 2nd | Wade Inge | — | — | — | — |
| RB | 3rd | Michael Chris-Ike | — | — | — | — |
| RB | 4th | Jaden Sutton | — | — | — | — |
Wide Receivers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Rahkeem Smith | SR | 5'9" | 180 | — |
| WR | 2nd | NyGhee Lolley | — | — | — | — |
| WR | 3rd | Khyheem Waleed | — | — | — | — |
| WR | 4th | Jordan Hull | — | — | — | — |
| WR | 5th | Kristian Tate | SO | 6'2" | 175 | — |
| WR | 6th | Konner Blount-Foster | — | — | — | — |
| WR | — | Avari Marshall | — | — | — | — |
Tight Ends · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | EJ Core | — | — | — | — |
| TE | 2nd | Myles Morales | — | — | — | — |
| TE | 3rd | Tahmir Ellis | — | — | — | — |
| TE | 4th | Joseph Bongono | — | — | — | — |
Offensive Line · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Sam Pearson | — | — | — | — |
| OL | — | Isaiah Cook | — | — | — | — |
| OL | — | Malcolm Jefferies | — | — | — | — |
Defensive Line · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Anton Ricumstrict | — | — | — | ★★★ |
| DL | 1st | Eric Montes | — | — | — | — |
| DL | 2nd | Darren Cook | — | — | — | — |
| DL | 3rd | Byron Evans | — | — | — | — |
| DL | 4th | Sam Arkuwoille | — | — | — | — |
| DL | 5th | Alexander Cossignani | — | — | — | — |
| DL | 6th | Marquise Brunson | — | — | — | — |
| DL | 7th | Tyrell Martin | SR | 6'0" | 290 | — |
Linebackers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Maurio Goings | — | — | — | — |
| LB | 2nd | Cameron Wright | — | — | — | — |
| LB | 3rd | Charles Brown Jr. | — | — | — | — |
| LB | 4th | Ronald Holmes | — | — | — | — |
| LB | 5th | Jesus Robinson | — | — | — | — |
| LB | 6th | Traye Laster | — | — | — | — |
| LB | 7th | Michael Brock | — | — | — | — |
| LB | 8th | Omar Parker Jr. | — | — | — | — |
Defensive Backs · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Romell Harris-Freeman | — | — | — | — |
| DB | 2nd | Geovanny Fabian | — | — | — | — |
| DB | 3rd | Coleon Williams | — | — | — | — |
| DB | 4th | Daniel Douglas | — | — | — | — |
| DB | 5th | Christian Garrett | — | — | — | — |
| DB | 6th | Jeffery Broughton | — | — | — | — |
| DB | 7th | Jayden Estes | — | — | — | — |
| DB | 8th | Amir Anderson | — | — | — | — |
| DB | 9th | Chandler Swoope | — | — | — | — |
| DB | 10th | Jasiyah Brooks | — | — | — | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Jonathan Cardoza-Chicas | — | — | — | — |
| PK | 1st | Nathan Wilson | — | — | — | — |
Scoring Trend
2023 · pts/game
PPG For
18.0
PPG Against
37.7
Differential
-19.7
— Points for— Points against
dots: W / LResults
2023
- Overall
- 1-10
- Home
- 1-4
- Away
- 0-6
- Conference
- 0-5
- Non-Conference
- 1-5
- One-Score (≤8)
- 0-3
- Avg Margin
- -19.7
Situational Splits
2023 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 1-4 | 19.4 | 25.6 |
| Away | 0-6 | 16.8 | 47.8 |
| Competition | |||
| Conference | 0-5 | 13.8 | 35.0 |
| Non-conference | 1-5 | 21.5 | 40.0 |
Season History · last 11
0 AP top-10 · 0 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 8-4 | 4-1 | — | — | — |
| 2024 | 1-11 | 0-5 | — | — | — |
| 2023 | 1-10 | 0-5 | — | — | — |
| 2022 | 5-6 | 2-3 | — | — | — |
| 2021 | 5-6 | 2-3 | — | — | — |
| 2019 | 2-10 | 1-7 | — | — | — |
| 2018 | 3-8 | 2-5 | — | — | — |
| 2017 | 2-9 | 2-6 | — | — | — |
| 2016 | 0-11 | 0-8 | — | — | — |
| 2015 | 1-10 | 1-7 | — | — | — |
| 2014 | 2-10 | 2-6 | — | — | — |
Recent Form · last 5
0-5 SU · 2-3 ATS · O2/U3
Betting Profile
2023 · 8 w/ line
| Straight up | 0-9 |
| ATS | 2-625% |
| Over / Under | 5-3 O-U |
| — ATS splits — | |
| As favorite | 0-0 |
| As underdog | 2-6 |
| Home | 1-2 |
| Away | 1-4 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #197 · 0 blue-chip
■ 5★■ 4★■ 3★6 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #148 | 31 | 0 | 0 | 2 |
| 2017 | #221 | 12 | 0 | 0 | 1 |
| 2016 | #209 | 20 | 0 | 0 | 1 |
| 2015 | #236 | 5 | 0 | 0 | 0 |
| 2014 | #212 | 10 | 0 | 0 | 1 |
| 2012 | #158 | 10 | 0 | 0 | 1 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #209
Talent composite28.7 #209 / 238
returning PPA · portal · talent composite · 2023
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.