
Furman Paladins
Southern
10-3 (7-1 conf)
Ratings
2023
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -16.0
- FPI
- —
- Elo
- —
- Talent
- 56
- Recruiting
- —
Schedule
record 10–3
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | vsTennessee Tech | FCS | 45-10 | +35 | W |
| 2 | @South Carolina | +4.3 | 21-47 | -26 | L |
| 3 | @Kennesaw State | FCS | 31-28 | +3 | W |
| 4 | vsMercer | FCS | 38-14 | +24 | W |
| 6 | vsThe Citadel | FCS | 28-14 | +14 | W |
| 7 | @Samford | FCS | 27-21 | +6 | W |
| 8 | @Western Carolina | FCS | 29-17 | +12 | W |
| 9 | vsEast Tennessee State | FCS | 16-8 | +8 | W |
| 10 | @Chattanooga | FCS | 17-14 | +3 | W |
| 11 | vsVMI | FCS | 37-3 | +34 | W |
| 12 | @Wofford | FCS | 13-19 | -6 | L |
| 14 ·P | vsChattanooga | FCS | 26-7 | +19 | W |
| 15 ·P | @Montana | FCS | 28-35 | -7 | L |
Quarterbacks · 4
2023 · 51
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Tyler Huff | — | — | — | — |
| QB | 2nd | Carson Jones | — | — | — | — |
| QB | — | Charles Watson | — | — | — | — |
| QB | — | Nehuel Garcia | — | — | — | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Dominic Roberto | — | — | — | — |
| RB | 2nd | Myion Hicks | — | — | — | — |
| RB | 3rd | Jayquan Smith | — | — | — | — |
| RB | 4th | Grant Robinson | — | — | — | — |
| RB | 5th | Ben Croasdale | — | — | — | — |
| RB | 6th | Kendall Thomas | — | — | — | — |
| RB | 7th | Tyler Reid | — | — | — | — |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Wayne Anderson Jr. | — | — | — | ★★ |
| WR | 2nd | Joshua Harris | — | — | — | — |
| WR | 3rd | Colton Hinton | JR | 5'11" | 175 | — |
| WR | 4th | Ben Ferguson | — | — | — | — |
| WR | 5th | Kyndel Dean | — | — | — | — |
| WR | 6th | Luke Shiflett | — | — | — | ★★★ |
| WR | 7th | Nick Cannon | — | — | — | — |
| WR | 8th | Bailor Hughes | — | — | — | — |
| WR | 9th | Ethan Harris | — | — | — | — |
| WR | 10th | Taylor Bell | — | — | — | — |
| WR | — | Kelton Gunn | — | — | — | — |
Tight Ends · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Brock Chappell | JR | 6'5" | 245 | — |
| TE | 2nd | Parks Gissinger | — | — | — | ★★★ |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| G | — | E.J. Wilson | — | — | — | — |
Defensive Line · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Malakai Dudek | — | — | — | — |
| DE | 2nd | Jeremiah Jackson | — | — | — | — |
| DL | — | Jack Barton | — | — | — | — |
| DT | 1st | Xavier Stephens | — | — | — | — |
| DT | — | Matt Sochovka | — | — | — | — |
Linebackers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Evan DiMaggio | — | — | — | — |
| LB | 2nd | Braden Gilby | — | — | — | — |
| LB | 3rd | Dan Scianna | — | — | — | — |
| LB | 4th | Luke Clark | — | — | — | — |
| LB | 5th | Luke McLaughlin | — | — | — | — |
| LB | 6th | Nicky Kuzemka | — | — | — | — |
| LB | — | Emmanuel Adebayo | — | — | — | — |
Defensive Backs · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Cally Chizik | — | — | — | — |
| CB | 2nd | Travis Blackshear | — | — | — | — |
| CB | 3rd | Ivan Yates | SR | 6'0" | 170 | — |
| DB | 1st | Micah Robinson | — | — | — | ★★★ |
| DB | 2nd | Charles Ingram V | — | — | — | ★★★ |
| S | 1st | Hugh Ryan | — | — | — | — |
| S | 2nd | Jalen Miller | — | — | — | — |
| S | 3rd | Kam Brinson | — | — | — | — |
| S | 4th | Caleb Williams | — | — | — | — |
| S | 5th | Jack Rhodes | — | — | — | ★★ |
| S | 6th | Justin Hartwell | — | — | — | — |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Ryan Leavy | SR | 6'1" | 185 | — |
| PK | 1st | Ian Williams | — | — | — | — |
| PK | 2nd | Axel Lepvreau | — | — | — | — |
Scoring Trend
2023 · pts/game
PPG For
27.5
PPG Against
17.7
Differential
+9.7
— Points for— Points against
dots: W / LResults
2023
- Overall
- 9-2
- Home
- 5-0
- Away
- 4-2
- Conference
- 7-1
- Non-Conference
- 2-1
- One-Score (≤8)
- 4-1
- Avg Margin
- +9.7
Situational Splits
2023 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 6-0 | 31.7 | 9.3 |
| Away | 4-3 | 23.7 | 25.9 |
| Competition | |||
| Conference | 8-1 | 25.7 | 13.0 |
| Non-conference | 2-2 | 31.3 | 30.0 |
Season History · last 12
0 AP top-10 · 1 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 6-6 | 4-4 | — | — | — |
| 2024 | 3-8 | 2-5 | — | — | — |
| 2023 | 9-2 | 7-1 | — | — | 1-1 |
| 2022 | 10-3 | 7-1 | — | — | — |
| 2021 | 6-5 | 4-4 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 8-5 | 6-2 | — | — | — |
| 2018 | 6-4 | 6-2 | — | — | — |
| 2017 | 8-5 | 6-3 | — | — | — |
| 2016 | 3-8 | 3-5 | — | — | — |
| 2015 | 4-7 | 2-5 | — | — | — |
| 2014 | 3-9 | 2-5 | — | — | — |
Recent Form · last 5
3-2 SU · 2-1 ATS · O0/U3
Betting Profile
2023 · 10 w/ line
| Straight up | 10-3 |
| ATS | 5-4-156% |
| Over / Under | 3-7 O-U |
| — ATS splits — | |
| As favorite | 4-3 |
| As underdog | 1-1 |
| Home | 3-2 |
| Away | 2-2 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #170 · 0 blue-chip
■ 5★■ 4★■ 3★8 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #178 | 14 | 0 | 0 | 1 |
| 2022 | #173 | 12 | 0 | 0 | 1 |
| 2020 | #158 | 43 | 0 | 0 | 2 |
| 2019 | #180 | 35 | 0 | 0 | 0 |
| 2018 | #158 | 34 | 0 | 0 | 0 |
| 2017 | #219 | 13 | 0 | 0 | 0 |
| 2016 | #170 | 45 | 0 | 0 | 2 |
| 2015 | #160 | 33 | 0 | 0 | 1 |
| 2014 | #148 | 31 | 0 | 0 | 1 |
| 2013 | #136 | 37 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #194
Talent composite56.2 #194 / 238
returning PPA · portal · talent composite · 2023
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.