
Weber State Wildcats
Big Sky
10-3 (6-3 conf)
Ratings
2022
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -5.5
- FPI
- —
- Elo
- —
- Talent
- 53
- Recruiting
- 12 (#173)
Schedule
record 10–3
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | vsWestern Oregon | FCS | 41-5 | +36 | W |
| 2 | @Utah State | -13.3 | 35-7 | +28 | W |
| 3 | vsUtah Tech | FCS | 44-14 | +30 | W |
| 4 | @UC Davis | FCS | 17-12 | +5 | W |
| 6 | vsEastern Washington | FCS | 45-21 | +24 | W |
| 7 | @Portland State | FCS | 42-7 | +35 | W |
| 8 | @Montana State | FCS | 38-43 | -5 | L |
| 9 | vsMontana | FCS | 24-21 | +3 | W |
| 10 | vsSacramento State | FCS | 30-33 | -3 | L |
| 11 | vsIdaho State | FCS | 45-7 | +38 | W |
| 12 | @Northern Arizona | FCS | 33-31 | +2 | W |
| 13 | vsNorth Dakota | FCS | 38-31 | +7 | W |
| 14 | @Montana State | FCS | 25-33 | -8 | L |
Quarterbacks · 3
2022 · 49
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Bronson Barron | — | — | — | — |
| QB | 2nd | Kylan Weisser | — | — | — | — |
| QB | 3rd | Creyton Cooper | — | — | — | — |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Damon Bankston | SR | 5'10" | 186 | — |
| RB | 2nd | Dontae McMillan | SR | 5'10" | 203 | — |
| RB | 3rd | Josh Davis | — | — | — | — |
| RB | 4th | Kris Jackson | — | — | — | — |
| RB | 5th | Steven Shoats-Thomas | — | — | — | — |
| RB | 6th | Colter May | — | — | — | — |
Wide Receivers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Ty MacPherson | — | — | — | — |
| WR | 2nd | Jacob Sharp | — | — | — | — |
| WR | 3rd | Haze Hadley | — | — | — | — |
| WR | 4th | Hudson Schenck | — | — | — | — |
| WR | 5th | Jon Christensen | — | — | — | — |
| WR | 6th | TreyShun Hurry | JR | 6'2" | 195 | — |
| WR | 7th | Jaden Thrower | — | — | — | — |
| WR | 8th | Colby Samuels | — | — | — | — |
| WR | 9th | Marcus Chretien | — | — | — | — |
| WR | 10th | Devin Ford | — | — | — | — |
Tight Ends · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Justin Malone | — | — | — | — |
| TE | 2nd | Hayden Meacham | — | — | — | — |
Defensive Line · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Shad Pulsipher | — | — | — | — |
| DE | 2nd | Brayden Wilson | SR | 6'5" | 260 | — |
| DT | 1st | Doug Schiess | — | — | — | — |
| DT | 2nd | Kalisi Moli | — | — | — | — |
| DT | 3rd | Sione Lapuaho | — | — | — | — |
| DT | 4th | Easton Payne | — | — | — | — |
| DT | 5th | Kaufusi Pakofe | SR | 6'3" | 345 | — |
Linebackers · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Garrett Beck | — | — | — | — |
| LB | 2nd | Winston Reid | — | — | — | — |
| LB | 3rd | Raoul Johnson | — | — | — | — |
| LB | 4th | Simote Lokotui | — | — | — | — |
| LB | 5th | Jack Kelly | SR | 6'2" | 242 | — |
| LB | 6th | Alema Tupuola | — | — | — | — |
Defensive Backs · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Abraham Williams | SR | 6'1" | 186 | — |
| CB | 2nd | Tre Parks-Vinson | — | — | — | — |
| CB | 3rd | Eddie Heckard | — | — | — | — |
| CB | 4th | Maxwell Anderson | — | — | — | — |
| CB | 5th | Kamden Garrett | — | — | — | — |
| CB | — | Toddrick Dixon | — | — | — | — |
| CB | — | Tajon Evans | — | — | — | — |
| S | 1st | Desmond Williams | — | — | — | — |
| S | 2nd | Naseme Colvin | — | — | — | — |
| S | 3rd | LJ Anderson | — | — | — | — |
| S | 4th | Jalon Rock | SR | 5'10" | 165 | — |
| S | 5th | EJ Evett | — | — | — | — |
| S | 6th | Trevian Tribble | — | — | — | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Jack Burgess | SR | 6'3" | 215 | — |
| PK | 1st | Kyle Thompson | — | — | — | — |
Scoring Trend
2022 · pts/game
PPG For
35.2
PPG Against
20.4
Differential
+14.8
— Points for— Points against
dots: W / LResults
2022
- Overall
- 10-3
- Home
- 6-1
- Away
- 4-2
- Conference
- 6-3
- Non-Conference
- 4-0
- One-Score (≤8)
- 4-3
- Avg Margin
- +14.8
Situational Splits
2022 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 6-1 | 38.1 | 18.9 |
| Away | 4-2 | 31.7 | 22.2 |
| Competition | |||
| Conference | 6-3 | 33.2 | 23.1 |
| Non-conference | 4-0 | 39.5 | 14.3 |
Season History · last 12
0 AP top-10 · 1 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 4-8 | 2-6 | — | — | — |
| 2024 | 4-8 | 3-5 | — | — | — |
| 2023 | 6-5 | 4-4 | — | — | — |
| 2022 | 10-3 | 6-3 | — | — | — |
| 2021 | 6-5 | 5-3 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 11-3 | 8-1 | — | — | 0-1 |
| 2018 | 10-3 | 7-1 | — | — | — |
| 2017 | 11-3 | 9-1 | — | — | — |
| 2016 | 7-5 | 7-2 | — | — | — |
| 2015 | 6-5 | 6-3 | — | — | — |
| 2014 | 2-10 | 2-7 | — | — | — |
Recent Form · last 5
3-2 SU · 1-4 ATS · O4/U1
Betting Profile
2022 · 11 w/ line
| Straight up | 9-3 |
| ATS | 5-645% |
| Over / Under | 5-6 O-U |
| — ATS splits — | |
| As favorite | 4-5 |
| As underdog | 1-1 |
| Home | 2-3 |
| Away | 3-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #167 · 0 blue-chip
■ 5★■ 4★■ 3★13 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #197 | 0 | 0 | 0 | 0 |
| 2024 | #165 | 29 | 0 | 0 | 2 |
| 2023 | #147 | 27 | 0 | 0 | 2 |
| 2022 | #173 | 12 | 0 | 0 | 1 |
| 2019 | #171 | 39 | 0 | 0 | 2 |
| 2018 | #160 | 32 | 0 | 0 | 1 |
| 2017 | #149 | 64 | 0 | 0 | 1 |
| 2016 | #161 | 48 | 0 | 0 | 2 |
| 2015 | #151 | 36 | 0 | 0 | 2 |
| 2013 | #203 | 7 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #187
Talent composite53.1 #187 / 233
returning PPA · portal · talent composite · 2022
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.