WAS110
@140TOR
Final
Fri, Nov 21, 2025 · Scotiabank Arena
Model Projection
✓ WinnerModel picked TOR · 95%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| WAS | 108 | 110 | 2 |
| TOR | 130.2 | 140 | 9.8 |
| Margin | +22.2 | +30 | 7.8 |
| Total | 238.2 | 250 | 11.8 |
Margin & total from the home perspective (+ favors TOR). “Miss” = points off.
Washington Wizards
110
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn GeorgeF | 29 | 5 | 3 | 4 | 0 | 2 | 5 | 2-7 | 1-4 | 0-0 | -22 |
| CJ McCollumG | 26 | 20 | 3 | 3 | 1 | 0 | 2 | 8-15 | 2-7 | 2-3 | -11 |
| Bilal CoulibalyG | 26 | 9 | 3 | 2 | 2 | 0 | 1 | 1-6 | 0-5 | 7-8 | -19 |
| Khris MiddletonF | 24 | 2 | 2 | 4 | 0 | 1 | 2 | 1-6 | 0-3 | 0-0 | -7 |
| Tristan VukcevicF | 17 | 4 | 3 | 1 | 1 | 0 | 2 | 2-6 | 0-2 | 0-0 | -15 |
| Bench | |||||||||||
| Tre JohnsonG | 19 | 14 | 2 | 2 | 0 | 1 | 1 | 5-8 | 3-5 | 1-2 | -20 |
| Corey KispertF | 19 | 9 | 3 | 1 | 1 | 0 | 0 | 3-6 | 2-4 | 1-2 | -17 |
| Justin ChampagnieF | 18 | 7 | 3 | 4 | 2 | 0 | 0 | 3-6 | 0-2 | 1-1 | -2 |
| Cam WhitmoreF | 17 | 11 | 2 | 0 | 1 | 0 | 1 | 5-9 | 1-2 | 0-0 | -15 |
| Bub CarringtonG | 16 | 7 | 2 | 3 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 | -20 |
| Jamir WatkinsG | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 | -2 |
| Will RileyG | 9 | 4 | 1 | 2 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 | -2 |
| Anthony GillF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | +1 |
| Total | 234 | 101 | 28 | 26 | 9 | 4 | 16 | 37-83 | 11-39 | 16-20 | |
Toronto Raptors
140
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 30 | 24 | 8 | 6 | 2 | 1 | 4 | 6-12 | 0-3 | 12-13 | +25 |
| Scottie BarnesF | 30 | 23 | 5 | 2 | 3 | 0 | 2 | 10-15 | 3-4 | 0-0 | +14 |
| Immanuel QuickleyG | 30 | 17 | 2 | 7 | 1 | 1 | 0 | 6-10 | 3-6 | 2-2 | +17 |
| RJ BarrettF | 29 | 24 | 8 | 4 | 0 | 0 | 2 | 9-15 | 2-5 | 4-8 | +15 |
| Jakob PoeltlC | 19 | 3 | 9 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 1-2 | +9 |
| Bench | |||||||||||
| Ja'Kobe WalterG | 22 | 3 | 3 | 2 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | +20 |
| Sandro MamukelashviliF | 21 | 23 | 7 | 2 | 1 | 0 | 1 | 8-15 | 2-3 | 5-6 | +22 |
| Gradey DickG | 19 | 6 | 1 | 1 | 2 | 0 | 2 | 2-6 | 0-2 | 2-2 | +8 |
| Jamal SheadG | 16 | 7 | 1 | 10 | 1 | 1 | 0 | 2-2 | 2-2 | 1-2 | +19 |
| Ochai AgbajiG | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 | +7 |
| Garrett TempleG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 1-2 | -3 |
| Jamison BattleF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -3 |
| Total | 240 | 140 | 48 | 36 | 13 | 4 | 14 | 48-83 | 14-28 | 30-39 | |