OKC123
@115POR
Final
Sun, Nov 30, 2025 · Moda Center
Model Projection
✓ WinnerModel picked OKC · 77%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| OKC | 121.9 | 123 | 1.1 |
| POR | 112 | 115 | 3 |
| Margin | -9.9 | -8 | 1.9 |
| Total | 234 | 238 | 4 |
Margin & total from the home perspective (+ favors POR). “Miss” = points off.
Oklahoma City Thunder
123
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 36 | 26 | 4 | 5 | 1 | 0 | 3 | 8-15 | 0-3 | 10-12 | +2 |
| Jalen WilliamsG | 34 | 16 | 8 | 5 | 0 | 3 | 1 | 7-18 | 0-0 | 2-2 | +12 |
| Chet HolmgrenC | 30 | 19 | 9 | 1 | 1 | 3 | 2 | 9-15 | 0-0 | 1-4 | +14 |
| Luguentz DortG | 28 | 10 | 6 | 2 | 1 | 1 | 0 | 4-7 | 2-5 | 0-0 | -1 |
| Cason WallaceG | 21 | 3 | 3 | 4 | 1 | 0 | 2 | 1-5 | 1-3 | 0-0 | -2 |
| Bench | |||||||||||
| Ajay MitchellG | 29 | 17 | 5 | 5 | 1 | 0 | 1 | 5-9 | 1-3 | 6-6 | +7 |
| Aaron WigginsG | 20 | 5 | 1 | 4 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 | +9 |
| Isaiah JoeG | 15 | 15 | 4 | 0 | 0 | 0 | 0 | 4-8 | 3-6 | 4-4 | -2 |
| Jaylin WilliamsF | 14 | 4 | 6 | 1 | 1 | 2 | 1 | 1-5 | 0-4 | 2-4 | -4 |
| Kenrich WilliamsG | 13 | 8 | 3 | 0 | 0 | 0 | 1 | 3-4 | 2-2 | 0-0 | +5 |
| Total | 240 | 123 | 49 | 27 | 7 | 9 | 12 | 44-90 | 10-29 | 25-32 | |
Portland Trail Blazers
115
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF | 38 | 19 | 8 | 4 | 0 | 0 | 3 | 5-12 | 5-10 | 4-4 | +1 |
| Deni AvdijaF | 37 | 31 | 19 | 10 | 1 | 0 | 1 | 6-14 | 0-4 | 19-23 | +4 |
| Kris MurrayF | 35 | 13 | 6 | 2 | 1 | 0 | 2 | 5-9 | 2-4 | 1-2 | -12 |
| Jerami GrantF | 34 | 18 | 3 | 2 | 1 | 3 | 4 | 7-18 | 4-11 | 0-0 | -11 |
| Sidy CissokoG | 21 | 5 | 2 | 1 | 0 | 1 | 0 | 1-5 | 1-4 | 2-2 | +7 |
| Bench | |||||||||||
| Shaedon SharpeG | 22 | 7 | 1 | 1 | 1 | 0 | 3 | 3-7 | 1-3 | 0-2 | -18 |
| Caleb LoveG | 19 | 12 | 0 | 1 | 2 | 0 | 0 | 4-12 | 2-8 | 2-2 | +3 |
| Robert Williams IIIC | 19 | 7 | 9 | 1 | 1 | 1 | 0 | 3-4 | 0-0 | 1-2 | 0 |
| Rayan RupertG | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | -8 |
| Yang HansenC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | +3 |
| Total | 235 | 115 | 49 | 22 | 7 | 5 | 14 | 35-87 | 16-48 | 29-37 | |