SAS112
@125MIN
Final
Sun, Nov 30, 2025 · Target Center
Model Projection
✗ WinnerModel picked SAS · 51%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| SAS | 116.5 | 112 | 4.5 |
| MIN | 116.2 | 125 | 8.8 |
| Margin | -0.3 | +13 | 13.3 |
| Total | 232.6 | 237 | 4.4 |
Margin & total from the home perspective (+ favors MIN). “Miss” = points off.
San Antonio Spurs
112
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron FoxG | 32 | 25 | 2 | 4 | 1 | 0 | 3 | 10-15 | 2-4 | 3-3 | -7 |
| Devin VassellG | 32 | 22 | 1 | 3 | 2 | 0 | 1 | 10-20 | 1-9 | 1-1 | -12 |
| Harrison BarnesF | 29 | 5 | 5 | 0 | 1 | 0 | 1 | 2-9 | 1-4 | 0-0 | -6 |
| Julian ChampagnieF | 25 | 5 | 4 | 1 | 1 | 0 | 1 | 1-6 | 1-6 | 2-2 | -19 |
| Luke KornetC | 24 | 6 | 4 | 3 | 2 | 1 | 2 | 1-1 | 0-0 | 4-4 | -11 |
| Bench | |||||||||||
| Keldon JohnsonF | 26 | 22 | 8 | 2 | 2 | 0 | 1 | 8-13 | 2-4 | 4-5 | -13 |
| Dylan HarperG | 20 | 17 | 0 | 0 | 1 | 0 | 0 | 8-12 | 0-2 | 1-2 | -15 |
| Carter BryantF | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| Kelly OlynykF | 14 | 7 | 5 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 | +9 |
| Jeremy SochanF | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -4 |
| Lindy Waters IIIF | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Bismack BiyomboC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +3 |
| David Jones GarciaF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Total | 241 | 112 | 33 | 17 | 10 | 1 | 10 | 44-84 | 8-33 | 16-19 | |
Minnesota Timberwolves
125
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 36 | 32 | 3 | 6 | 0 | 0 | 7 | 13-18 | 4-6 | 2-2 | +1 |
| Julius RandleF | 36 | 22 | 6 | 12 | 1 | 0 | 1 | 9-15 | 2-5 | 2-2 | +30 |
| Jaden McDanielsF | 33 | 13 | 4 | 3 | 1 | 0 | 0 | 6-13 | 1-4 | 0-0 | +14 |
| Donte DiVincenzoG | 29 | 18 | 5 | 4 | 0 | 0 | 0 | 7-14 | 4-9 | 0-0 | +13 |
| Rudy GobertC | 24 | 8 | 8 | 2 | 0 | 0 | 0 | 4-6 | 0-0 | 0-1 | -8 |
| Bench | |||||||||||
| Naz ReidC | 30 | 15 | 5 | 3 | 2 | 0 | 2 | 6-11 | 3-7 | 0-0 | +8 |
| Mike ConleyG | 17 | 5 | 3 | 4 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | +10 |
| Terrence Shannon Jr.G | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 4-6 | -7 |
| Jaylen ClarkG | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 2-2 | +7 |
| Rob DillinghamG | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 |
| Leonard MillerF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Bones HylandG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| Total | 238 | 125 | 36 | 35 | 5 | 0 | 12 | 49-87 | 17-37 | 10-13 | |