DAL131
@121DEN
Final
Mon, Dec 1, 2025 · Ball Arena
Model Projection
✗ WinnerModel picked DEN · 90%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| DAL | 107.7 | 131 | 23.3 |
| DEN | 125.3 | 121 | 4.3 |
| Margin | +17.6 | -10 | 27.6 |
| Total | 232.9 | 252 | 19.1 |
Margin & total from the home perspective (+ favors DEN). “Miss” = points off.
Dallas Mavericks
131
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan NembhardG | 35 | 28 | 3 | 10 | 0 | 0 | 0 | 12-14 | 4-5 | 0-0 | +9 |
| Cooper FlaggF | 33 | 24 | 8 | 2 | 2 | 1 | 2 | 10-19 | 1-3 | 3-4 | +13 |
| Naji MarshallF | 33 | 9 | 7 | 6 | 0 | 0 | 3 | 4-7 | 1-3 | 0-0 | -5 |
| Anthony DavisF | 32 | 32 | 13 | 4 | 1 | 2 | 0 | 13-23 | 2-4 | 4-5 | +5 |
| Max ChristieG | 29 | 9 | 2 | 1 | 0 | 0 | 1 | 3-5 | 3-4 | 0-0 | +12 |
| Bench | |||||||||||
| Klay ThompsonG | 23 | 15 | 5 | 1 | 0 | 0 | 1 | 5-10 | 3-5 | 2-4 | +4 |
| D'Angelo RussellG | 18 | 8 | 0 | 2 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 | +3 |
| Dwight PowellF | 16 | 4 | 2 | 4 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 | +5 |
| Brandon WilliamsG | 13 | 2 | 1 | 4 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | +1 |
| Caleb MartinF | 7 | 0 | 2 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 | +3 |
| Total | 239 | 131 | 43 | 35 | 4 | 4 | 8 | 53-95 | 16-31 | 9-14 | |
Denver Nuggets
121
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer JonesF | 39 | 28 | 5 | 0 | 0 | 0 | 1 | 11-15 | 4-6 | 2-2 | -10 |
| Nikola JokicC | 37 | 29 | 20 | 13 | 1 | 2 | 2 | 10-24 | 3-10 | 6-7 | -1 |
| Cameron JohnsonF | 36 | 10 | 1 | 2 | 2 | 0 | 1 | 3-10 | 1-6 | 3-4 | -14 |
| Peyton WatsonG | 35 | 15 | 5 | 3 | 0 | 3 | 0 | 7-14 | 1-4 | 0-0 | -5 |
| Jamal MurrayG | 26 | 10 | 4 | 9 | 1 | 0 | 3 | 3-8 | 2-3 | 2-2 | +2 |
| Bench | |||||||||||
| Tim Hardaway Jr.G | 31 | 13 | 1 | 6 | 1 | 0 | 0 | 6-12 | 1-6 | 0-0 | -6 |
| Bruce BrownG | 20 | 7 | 4 | 2 | 0 | 0 | 0 | 3-9 | 0-2 | 1-1 | -6 |
| Jonas ValanciunasC | 11 | 8 | 7 | 2 | 0 | 0 | 0 | 4-7 | 0-0 | 0-0 | -9 |
| Zeke NnajiF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -1 |
| Total | 241 | 121 | 47 | 37 | 5 | 5 | 7 | 47-99 | 12-37 | 15-18 | |