POR122
@110CLE
Final
Wed, Dec 3, 2025 · Rocket Arena
Model Projection
✗ WinnerModel picked CLE · 69%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| POR | 115.3 | 122 | 6.7 |
| CLE | 122.1 | 110 | 12.1 |
| Margin | +6.8 | -12 | 18.8 |
| Total | 237.3 | 232 | 5.3 |
Margin & total from the home perspective (+ favors CLE). “Miss” = points off.
Portland Trail Blazers
122
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 36 | 27 | 8 | 7 | 1 | 0 | 4 | 5-10 | 1-5 | 16-17 | +12 |
| Toumani CamaraF | 35 | 17 | 6 | 4 | 0 | 2 | 2 | 5-7 | 3-5 | 4-5 | +6 |
| Jerami GrantF | 34 | 16 | 5 | 6 | 0 | 0 | 1 | 5-15 | 3-8 | 3-3 | +16 |
| Sidy CissokoG | 25 | 11 | 4 | 1 | 0 | 0 | 0 | 4-6 | 1-2 | 2-2 | -9 |
| Donovan ClinganC | 25 | 5 | 13 | 2 | 0 | 1 | 2 | 2-8 | 0-1 | 1-2 | +2 |
| Bench | |||||||||||
| Shaedon SharpeG | 32 | 20 | 9 | 5 | 2 | 0 | 2 | 7-18 | 2-5 | 4-6 | +13 |
| Caleb LoveG | 27 | 20 | 5 | 1 | 1 | 0 | 0 | 7-15 | 4-7 | 2-2 | +8 |
| Rayan RupertG | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Yang HansenC | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | +5 |
| Total | 228 | 118 | 52 | 27 | 4 | 4 | 11 | 35-80 | 14-33 | 34-39 | |
Cleveland Cavaliers
110
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan MobleyC | 35 | 23 | 10 | 5 | 2 | 5 | 2 | 8-14 | 3-7 | 4-4 | +2 |
| Donovan MitchellG | 34 | 33 | 5 | 5 | 1 | 0 | 4 | 12-26 | 3-13 | 6-6 | -15 |
| Jaylon TysonG | 33 | 14 | 7 | 2 | 0 | 0 | 0 | 6-9 | 1-3 | 1-2 | +3 |
| De'Andre HunterF | 30 | 10 | 3 | 1 | 1 | 0 | 0 | 3-9 | 0-3 | 4-4 | -8 |
| Darius GarlandG | 29 | 6 | 2 | 4 | 0 | 1 | 0 | 2-13 | 1-8 | 1-2 | -8 |
| Bench | |||||||||||
| Nae'Qwan TomlinF | 16 | 7 | 4 | 1 | 2 | 0 | 0 | 2-4 | 1-3 | 2-2 | 0 |
| Dean WadeF | 16 | 0 | 1 | 1 | 1 | 2 | 0 | 0-3 | 0-3 | 0-0 | -14 |
| Thomas BryantC | 13 | 14 | 6 | 0 | 0 | 2 | 0 | 4-6 | 3-4 | 3-4 | -14 |
| Craig Porter Jr.G | 10 | 0 | 0 | 2 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | -4 |
| Total | 216 | 107 | 38 | 21 | 7 | 11 | 7 | 37-85 | 12-44 | 21-24 | |