DEN108
@113CLE
Final
Fri, Jan 2, 2026 · Rocket Arena
Model Projection
✗ WinnerModel picked DEN · 54%
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| DEN | 120.6 | 108 | 12.6 |
| CLE | 119.3 | 113 | 6.3 |
| Margin | -1.3 | +5 | 6.3 |
| Total | 239.9 | 221 | 18.9 |
Margin & total from the home perspective (+ favors CLE). “Miss” = points off.
Denver Nuggets
108
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton WatsonG | 40 | 21 | 4 | 3 | 1 | 0 | 2 | 9-22 | 2-9 | 1-2 | -4 |
| Jamal MurrayG | 39 | 34 | 6 | 7 | 0 | 1 | 1 | 12-28 | 6-12 | 4-5 | +5 |
| Spencer JonesF | 36 | 13 | 6 | 1 | 0 | 2 | 1 | 5-8 | 3-5 | 0-0 | 0 |
| DaRon Holmes IIF | 24 | 3 | 4 | 6 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | +9 |
| Jalen PickettG | 18 | 9 | 2 | 3 | 2 | 0 | 1 | 4-5 | 1-2 | 0-0 | +2 |
| Bench | |||||||||||
| Tim Hardaway Jr.G | 28 | 15 | 2 | 2 | 0 | 0 | 0 | 6-14 | 3-9 | 0-0 | -15 |
| Zeke NnajiF | 24 | 13 | 5 | 0 | 1 | 0 | 0 | 3-6 | 1-4 | 6-6 | -12 |
| Bruce BrownG | 24 | 0 | 3 | 4 | 4 | 0 | 3 | 0-4 | 0-2 | 0-0 | -4 |
| Julian StrawtherG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Total | 239 | 108 | 32 | 26 | 8 | 3 | 8 | 40-94 | 17-47 | 11-13 | |
Cleveland Cavaliers
113
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 35 | 33 | 6 | 5 | 1 | 0 | 4 | 14-24 | 5-12 | 0-2 | +10 |
| Darius GarlandG | 32 | 18 | 2 | 8 | 0 | 0 | 6 | 6-12 | 4-8 | 2-2 | -1 |
| Evan MobleyC | 32 | 8 | 11 | 4 | 1 | 3 | 0 | 4-10 | 0-2 | 0-5 | -9 |
| Jarrett AllenC | 30 | 8 | 12 | 3 | 1 | 1 | 2 | 3-5 | 0-0 | 2-2 | +12 |
| Jaylon TysonG | 24 | 8 | 5 | 1 | 0 | 0 | 1 | 3-8 | 1-4 | 1-2 | -8 |
| Bench | |||||||||||
| De'Andre HunterF | 26 | 16 | 5 | 4 | 0 | 0 | 0 | 5-12 | 2-7 | 4-4 | +1 |
| Craig Porter Jr.G | 23 | 10 | 5 | 5 | 2 | 1 | 2 | 4-7 | 2-2 | 0-0 | +6 |
| Nae'Qwan TomlinF | 19 | 6 | 6 | 0 | 1 | 1 | 1 | 2-5 | 0-1 | 2-2 | +6 |
| Tyrese ProctorG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Total | 226 | 107 | 52 | 30 | 6 | 6 | 16 | 41-83 | 14-36 | 11-19 | |