
Description
- Position
- F
- Team
- PHX
- Jersey
- #3
- Height
- 6'7"
- Weight
- 225 lb
- Age
- 30
- College
- Oregon
Career
regular season
- Seasons
- 9
- Games
- 548
- PPG
- 14.8
- RPG
- 3.3
- APG
- 2.0
- FG%
- 42.2
- 3P%
- 35.3
Projections
2026-27 · per game
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| PTS | 16.2 | 13.6–19.8 | +0.7 |
| REB | 3.6 | 2.9–3.8 | +0.0 |
| AST | 1.8 | 1.5–2.4 | +0.1 |
| STL | 0.9 | 0.6–1.1 | +0.0 |
| BLK | 0.2 | 0.1–0.3 | -0.0 |
| 3PM | 2.1 | 1.5–2.7 | -0.0 |
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PHX | 56 | 30.4 | 20.2 | 3.6 | 1.8 | 1.0 | 0.2 | 1.8 | 43.5 | 34.4 | 84.2 | 54.0 | 50.1 |
| 2024-25 | PHX | 75 | 31.8 | 14.0 | 3.7 | 1.7 | 0.8 | 0.2 | 1.0 | 42.9 | 39.7 | 81.8 | 55.5 | 53.3 |
| 2023-24All-D 2nd | PHX | 72 | 30.9 | 12.7 | 3.4 | 1.7 | 0.9 | 0.1 | 1.2 | 42.8 | 35.9 | 84.4 | 54.9 | 51.5 |
| 2022-23 | PHX | 73 | 30.3 | 14.3 | 3.3 | 2.6 | 0.9 | 0.2 | 1.4 | 39.6 | 32.6 | 77.9 | 49.4 | 46.8 |
| 2021-22 | PHX | 32 | 27.7 | 18.4 | 3.2 | 2.8 | 1.1 | 0.2 | 1.6 | 43.2 | 30.9 | 84.9 | 51.5 | 47.5 |
| 2020-21 | PHX | 67 | 29.8 | 17.2 | 2.9 | 2.3 | 1.2 | 0.4 | 1.8 | 41.9 | 34.4 | 81.5 | 51.5 | 48.1 |
| 2019-20 | PHX | 73 | 28.9 | 16.2 | 3.3 | 2.1 | 0.9 | 0.4 | 1.7 | 40.7 | 35.8 | 80.8 | 51.0 | 47.6 |
| 2018-19 | PHX | 18 | 18.3 | 7.5 | 1.7 | 0.9 | 0.6 | 0.2 | 1.1 | 40.2 | 37.5 | 73.3 | 49.9 | 46.3 |
| 2017-18 | PHX | 82 | 28.7 | 11.0 | 3.1 | 1.6 | 0.9 | 0.2 | 1.5 | 44.0 | 35.6 | 74.7 | 53.1 | 50.1 |
Game log
2025-26 · last 30
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | vs | GSW | W | 30 | 13 | 1 | 4 | 0 | 0 | 5 | 4-14 | 3-8 | 2-2 | +21 |
| 2026-04-14 | vs | POR | L | 37 | 20 | 7 | 2 | 4 | 0 | 1 | 6-10 | 2-4 | 6-6 | +9 |
| 2026-04-10 | @ | LAL | L | 21 | 12 | 2 | 1 | 1 | 0 | 3 | 5-14 | 0-4 | 2-4 | -17 |
| 2026-04-08 | vs | DAL | W | 33 | 28 | 5 | 3 | 1 | 0 | 0 | 11-22 | 4-5 | 2-4 | +5 |
| 2026-04-07 | vs | HOU | L | 33 | 10 | 3 | 1 | 1 | 0 | 2 | 3-12 | 1-7 | 3-4 | +4 |
| 2026-04-05 | @ | CHI | W | 33 | 15 | 4 | 3 | 2 | 1 | 2 | 6-15 | 1-4 | 2-2 | +10 |
| 2026-04-02 | @ | CHA | L | 29 | 13 | 1 | 3 | 0 | 0 | 1 | 5-12 | 3-5 | 0-0 | -14 |
| 2026-03-31 | @ | ORL | L | 22 | 9 | 5 | 0 | 0 | 0 | 1 | 4-13 | 1-3 | 0-0 | -4 |
| 2026-02-21 | vs | ORL | W | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 | -8 |
| 2026-02-11 | vs | OKC | L | 24 | 23 | 5 | 4 | 2 | 0 | 3 | 9-19 | 1-5 | 4-5 | -27 |
| 2026-02-10 | vs | DAL | W | 31 | 23 | 4 | 1 | 0 | 0 | 2 | 11-26 | 1-10 | 0-0 | 0 |
| 2026-02-07 | vs | PHI | L | 36 | 28 | 2 | 2 | 1 | 0 | 0 | 11-23 | 2-10 | 4-4 | +10 |
| 2026-02-05 | vs | GSW | L | 35 | 24 | 6 | 1 | 1 | 0 | 2 | 10-24 | 2-6 | 2-3 | -6 |
| 2026-02-03 | @ | POR | W | 31 | 11 | 4 | 1 | 1 | 0 | 2 | 3-16 | 1-4 | 4-4 | -4 |
| 2026-02-01 | vs | LAC | L | 35 | 22 | 5 | 1 | 0 | 0 | 0 | 7-20 | 4-6 | 4-6 | -1 |
| 2026-01-30 | vs | CLE | W | 24 | 27 | 2 | 3 | 2 | 0 | 2 | 9-14 | 2-4 | 7-8 | +24 |
| 2026-01-29 | vs | DET | W | 33 | 40 | 8 | 4 | 1 | 1 | 1 | 13-22 | 4-7 | 10-12 | +14 |
| 2026-01-27 | vs | BKN | W | 34 | 26 | 3 | 3 | 1 | 1 | 3 | 9-15 | 2-5 | 6-6 | +4 |
| 2026-01-25 | vs | MIA | L | 36 | 26 | 5 | 2 | 1 | 2 | 0 | 11-23 | 2-5 | 2-2 | -7 |
| 2026-01-23 | @ | ATL | L | 34 | 11 | 6 | 2 | 1 | 0 | 1 | 4-18 | 1-5 | 2-2 | -11 |
| 2026-01-20 | @ | PHI | W | 30 | 6 | 5 | 1 | 1 | 1 | 2 | 2-13 | 0-3 | 2-2 | -7 |
| 2026-01-19 | @ | BKN | W | 34 | 27 | 5 | 2 | 0 | 0 | 0 | 8-15 | 6-9 | 5-5 | +7 |
| 2026-01-17 | @ | NYK | W | 29 | 5 | 6 | 1 | 0 | 1 | 0 | 2-13 | 1-7 | 0-0 | -14 |
| 2026-01-15 | @ | DET | L | 28 | 16 | 1 | 1 | 0 | 0 | 2 | 4-16 | 2-6 | 6-7 | -17 |
| 2026-01-13 | @ | MIA | L | 36 | 25 | 4 | 0 | 2 | 0 | 3 | 11-24 | 1-10 | 2-3 | +1 |
| 2026-01-11 | vs | WAS | W | 24 | 16 | 1 | 1 | 0 | 0 | 2 | 5-14 | 4-8 | 2-2 | +10 |
| 2026-01-09 | vs | NYK | W | 33 | 27 | 7 | 5 | 0 | 0 | 2 | 8-15 | 5-9 | 6-6 | +13 |
| 2026-01-07 | @ | MEM | W | 25 | 21 | 7 | 3 | 1 | 0 | 1 | 8-22 | 5-12 | 0-0 | +13 |
| 2026-01-05 | @ | HOU | L | 34 | 15 | 4 | 2 | 0 | 0 | 1 | 7-15 | 1-6 | 0-0 | -5 |
| 2026-01-04 | vs | OKC | W | 34 | 22 | 4 | 2 | 0 | 0 | 5 | 8-17 | 2-5 | 4-4 | -8 |
Stat Profile
25-26 · vs 367 rotation players
PTS
20.291
REB
3.651
AST
1.846
STK
1.252
3PM
12780
TS%
54.022
MIN
30.483
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 20.2 2025-26
- RPG
- 3.7 2024-25
- APG
- 2.8 2021-22
- SPG
- 1.2 2020-21
- BPG
- 0.4 2020-21
Awards & Honors
| All-Defensive 2nd Team | 2023 |
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
Scoring Form
2025-26 · rolling 10-game PTS
Consistency
DK pts/game
| Per game | 29.4 |
| Ceiling (90th) | 42.3 |
| Floor (10th) | 16.5 |
| Std dev | 11.7 |
| Boom rate | 7% |
| Bust rate | 3% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.