
Description
- Position
- F
- Team
- CLE
- Jersey
- #22
- Height
- 6'6"
- Weight
- 245 lb
- Age
- 33
- College
- Wyoming
Career
regular season
- Seasons
- 11
- Games
- 581
- PPG
- 7.5
- RPG
- 5.9
- APG
- 1.8
- FG%
- 53.6
- 3P%
- 30.0
Projections
2026-27 · per game
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| PTS | 4.3 | 3.4–7.0 | -1.4 |
| REB | 3.4 | 2.5–3.9 | -0.5 |
| AST | 1.2 | 0.8–1.5 | -0.3 |
| STL | 0.7 | 0.4–1.0 | -0.1 |
| BLK | 0.2 | 0.1–0.4 | -0.1 |
| 3PM | 0.6 | 0.4–0.9 | -0.1 |
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CLE | 35 | 12.8 | 3.7 | 2.7 | 1.0 | 0.6 | 0.2 | 0.6 | 41.9 | 33.3 | 46.2 | 50.5 | 50.4 |
| 2024-25 | CLE | 24 | 19.3 | 8.5 | 4.3 | 1.6 | 0.8 | 0.5 | 0.7 | 51.6 | 44.7 | 69.2 | 63.2 | 62.6 |
| 2023-24 | CLE | 61 | 19.9 | 5.7 | 5.0 | 1.9 | 1.0 | 0.3 | 0.8 | 57.3 | 41.5 | 77.0 | 65.3 | 62.9 |
| 2022-23 | CLE | 65 | 21.2 | 6.8 | 5.4 | 1.8 | 0.9 | 0.6 | 0.6 | 61.0 | 33.3 | 69.6 | 64.9 | 63.3 |
| 2021-22 | CLE | 46 | 22.6 | 7.0 | 5.4 | 1.8 | 0.9 | 0.4 | 0.8 | 52.2 | 32.9 | 70.2 | 59.0 | 56.9 |
| 2020-21 | CLE | 35 | 31.2 | 9.3 | 6.7 | 3.1 | 1.7 | 0.5 | 1.6 | 47.1 | 36.0 | 61.2 | 55.7 | 54.6 |
| 2019-20 | CLE | 56 | 26.3 | 10.1 | 7.3 | 2.2 | 1.0 | 0.4 | 1.1 | 53.1 | 35.2 | 67.6 | 60.8 | 59.6 |
| 2018-19 | CLE | 67 | 26.8 | 9.4 | 8.2 | 3.2 | 1.5 | 0.6 | 1.4 | 52.0 | 33.7 | 71.6 | 58.3 | 55.4 |
| 2017-18 | CLE | 66 | 21.5 | 8.7 | 6.8 | 1.2 | 1.3 | 0.6 | 0.8 | 58.1 | 16.7 | 66.4 | 60.5 | 58.4 |
| 2016-17 | CLE | 63 | 22.9 | 7.1 | 5.9 | 1.5 | 1.3 | 0.6 | 0.9 | 52.6 | 27.8 | 73.8 | 56.7 | 54.0 |
| 2015-16 | CLE | 63 | 20.1 | 5.5 | 5.0 | 0.7 | 0.9 | 0.4 | 0.7 | 52.7 | 10.0 | 68.1 | 54.4 | 52.8 |
Game log
2025-26 · last 30
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs | WAS | W | 20 | 10 | 6 | 3 | 0 | 1 | 0 | 4-6 | 1-3 | 1-2 | -5 |
| 2026-04-10 | @ | ATL | L | 16 | 4 | 1 | 0 | 0 | 0 | 3 | 2-2 | 0-0 | 0-0 | -17 |
| 2026-04-06 | @ | MEM | W | 21 | 10 | 3 | 1 | 1 | 0 | 1 | 5-8 | 0-2 | 0-2 | +3 |
| 2026-04-05 | vs | IND | W | 22 | 6 | 3 | 1 | 3 | 1 | 2 | 2-6 | 1-3 | 1-2 | +5 |
| 2026-03-31 | @ | LAL | L | 12 | 2 | 4 | 1 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 | +13 |
| 2026-03-27 | vs | MIA | W | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 1-2 | -7 |
| 2026-03-13 | @ | DAL | W | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | +5 |
| 2026-03-09 | vs | PHI | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| 2026-02-25 | @ | MIL | L | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| 2026-02-19 | vs | BKN | W | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -7 |
| 2026-02-11 | vs | WAS | W | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +6 |
| 2026-02-04 | @ | LAC | W | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | +5 |
| 2026-02-01 | @ | POR | W | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 | -5 |
| 2026-01-30 | @ | PHX | L | 10 | 9 | 3 | 2 | 2 | 0 | 0 | 3-5 | 1-1 | 2-2 | +17 |
| 2026-01-28 | vs | LAL | W | 12 | 0 | 3 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 | -14 |
| 2026-01-26 | vs | ORL | W | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -1 |
| 2026-01-23 | vs | SAC | W | 14 | 2 | 3 | 0 | 1 | 0 | 0 | 1-4 | 0-3 | 0-0 | +2 |
| 2026-01-21 | @ | CHA | W | 13 | 5 | 2 | 1 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 | +14 |
| 2026-01-14 | @ | PHI | W | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -2 |
| 2025-11-28 | @ | ATL | L | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +15 |
| 2025-11-24 | @ | TOR | L | 18 | 6 | 1 | 2 | 2 | 0 | 0 | 2-4 | 2-3 | 0-0 | +5 |
| 2025-11-23 | vs | LAC | W | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -4 |
| 2025-11-21 | vs | IND | W | 19 | 4 | 2 | 1 | 1 | 2 | 0 | 2-4 | 0-1 | 0-0 | -2 |
| 2025-11-15 | vs | MEM | W | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -7 |
| 2025-11-13 | vs | TOR | L | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -13 |
| 2025-11-12 | @ | MIA | W | 19 | 3 | 5 | 2 | 2 | 0 | 1 | 1-3 | 1-2 | 0-0 | +3 |
| 2025-11-07 | @ | WAS | W | 14 | 5 | 2 | 1 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | +3 |
| 2025-11-05 | vs | PHI | W | 15 | 7 | 5 | 1 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 | -6 |
| 2025-11-02 | vs | ATL | W | 25 | 2 | 4 | 4 | 1 | 0 | 1 | 1-9 | 0-4 | 0-0 | +5 |
| 2025-10-31 | vs | TOR | L | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 0-0 | -10 |
Stat Profile
23-24 · vs 354 rotation players
PTS
5.725
REB
5.072
AST
1.951
STK
1.363
3PM
2724
TS%
65.394
MIN
19.937
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 10.1 2019-20
- RPG
- 8.2 2018-19
- APG
- 3.2 2018-19
- SPG
- 1.7 2020-21
- BPG
- 0.6 2022-23
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
Scoring Form
2025-26 · rolling 10-game PTS
Consistency
DK pts/game
| Per game | 9.5 |
| Ceiling (90th) | 17.0 |
| Floor (10th) | 2.3 |
| Std dev | 6.5 |
| Boom rate | 27% |
| Bust rate | 23% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.