
Description
- Position
- G
- Team
- OKC
- Jersey
- #9
- Height
- 6'5"
- Weight
- 186 lb
- Age
- 32
- College
- Texas A&M
Career
regular season
- Seasons
- 9
- Games
- 473
- PPG
- 6.8
- RPG
- 2.9
- APG
- 2.7
- FG%
- 43.7
- 3P%
- 36.0
Projections
2026-27 · per game
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| PTS | 5.8 | 4.0–8.1 | -1.8 |
| REB | 2.8 | 1.8–3.2 | -0.4 |
| AST | 2.1 | 1.4–3.4 | -0.5 |
| STL | 1.3 | 0.9–1.6 | -0.2 |
| BLK | 0.4 | 0.3–0.7 | -0.1 |
| 3PM | 1.0 | 0.5–1.4 | -0.3 |
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | OKC | 56 | 18.2 | 6.2 | 2.8 | 2.0 | 1.3 | 0.3 | 0.9 | 42.3 | 29.3 | 80.4 | 54.0 | 51.2 |
| 2024-25All-D 2nd | OKC | 54 | 19.3 | 7.1 | 2.9 | 2.5 | 1.6 | 0.6 | 0.7 | 44.6 | 35.3 | 82.4 | 56.8 | 54.1 |
| 2023-24All-D | OKC | 71 | 28.7 | 10.1 | 3.8 | 3.5 | 1.7 | 1.0 | 1.4 | 46.8 | 40.8 | 76.0 | 61.3 | 59.3 |
| 2022-23 | OKC | 67 | 23.5 | 5.6 | 2.9 | 2.9 | 1.5 | 0.7 | 1.1 | 45.5 | 36.4 | 80.8 | 58.8 | 55.1 |
| 2021-22 | OKC | 41 | 28.0 | 7.4 | 3.6 | 4.0 | 1.7 | 0.4 | 1.4 | 39.8 | 33.3 | 79.5 | 52.8 | 48.0 |
| 2020-21 | OKC | 58 | 21.0 | 6.4 | 2.9 | 2.8 | 1.1 | 0.3 | 1.3 | 43.6 | 40.1 | 64.5 | 54.7 | 52.6 |
| 2019-20 | OKC | 64 | 18.4 | 5.5 | 1.9 | 1.9 | 1.1 | 0.3 | 0.8 | 41.2 | 33.3 | 73.4 | 52.5 | 48.1 |
| 2018-19 | OKC | 25 | 21.2 | 9.2 | 2.7 | 3.1 | 1.0 | 0.4 | 1.7 | 44.5 | 48.0 | 79.7 | 56.9 | 51.4 |
| 2017-18 | OKC | 37 | 15.2 | 3.6 | 1.8 | 2.0 | 0.6 | 0.3 | 1.1 | 43.1 | 30.2 | 70.0 | 51.9 | 48.7 |
Game log
2025-26 · last 30
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | @ | LAC | W | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +5 |
| 2026-04-07 | @ | LAL | W | 10 | 6 | 1 | 2 | 0 | 0 | 2 | 2-3 | 2-3 | 0-0 | 0 |
| 2026-04-05 | vs | UTA | W | 13 | 5 | 4 | 0 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 | +7 |
| 2026-03-30 | vs | DET | W | 27 | 3 | 1 | 4 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | +12 |
| 2026-03-29 | vs | NYK | W | 18 | 6 | 2 | 2 | 1 | 0 | 1 | 2-5 | 2-4 | 0-0 | +7 |
| 2026-03-27 | vs | CHI | W | 15 | 6 | 5 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 2-3 | +8 |
| 2026-03-25 | @ | BOS | L | 21 | 9 | 4 | 2 | 1 | 0 | 0 | 3-11 | 1-8 | 2-2 | -12 |
| 2026-03-23 | @ | PHI | W | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | +12 |
| 2026-03-21 | @ | WAS | W | 20 | 4 | 1 | 5 | 1 | 2 | 1 | 2-4 | 0-2 | 0-0 | +19 |
| 2026-03-18 | @ | BKN | W | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 | +5 |
| 2026-03-17 | @ | ORL | W | 24 | 2 | 8 | 1 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | +19 |
| 2026-03-15 | vs | MIN | W | 22 | 17 | 2 | 1 | 3 | 0 | 0 | 6-10 | 1-3 | 4-4 | -3 |
| 2026-03-12 | vs | BOS | W | 23 | 7 | 4 | 2 | 2 | 1 | 1 | 3-11 | 1-8 | 0-0 | +6 |
| 2026-03-04 | @ | NYK | W | 12 | 3 | 4 | 1 | 2 | 0 | 1 | 1-1 | 1-1 | 0-2 | -4 |
| 2026-03-03 | @ | CHI | W | 19 | 8 | 4 | 1 | 2 | 0 | 1 | 2-9 | 0-3 | 4-4 | +3 |
| 2026-03-01 | @ | DAL | W | 22 | 4 | 6 | 1 | 0 | 1 | 1 | 2-5 | 0-3 | 0-0 | +4 |
| 2026-02-27 | vs | DEN | W | 28 | 12 | 1 | 1 | 2 | 0 | 1 | 5-11 | 2-6 | 0-0 | -9 |
| 2026-02-24 | @ | TOR | W | 23 | 16 | 2 | 4 | 2 | 0 | 4 | 6-10 | 2-5 | 2-2 | +22 |
| 2026-02-20 | vs | BKN | W | 11 | 0 | 0 | 3 | 1 | 0 | 1 | 0-5 | 0-3 | 0-0 | +12 |
| 2026-02-12 | vs | MIL | L | 20 | 9 | 3 | 1 | 1 | 0 | 2 | 3-6 | 3-4 | 0-0 | -8 |
| 2026-02-11 | @ | PHX | W | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +12 |
| 2026-02-09 | @ | LAL | W | 24 | 17 | 1 | 2 | 1 | 0 | 0 | 7-8 | 3-4 | 0-1 | +19 |
| 2026-02-07 | vs | HOU | L | 26 | 8 | 2 | 1 | 2 | 1 | 1 | 3-9 | 2-6 | 0-1 | -16 |
| 2026-02-03 | vs | ORL | W | 19 | 6 | 0 | 3 | 1 | 0 | 1 | 2-4 | 0-2 | 2-2 | +13 |
| 2026-01-19 | @ | CLE | W | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0-5 | 0-4 | 1-2 | +1 |
| 2026-01-17 | @ | MIA | L | 21 | 5 | 4 | 2 | 1 | 0 | 1 | 1-3 | 1-2 | 2-4 | +7 |
| 2026-01-15 | @ | HOU | W | 18 | 5 | 4 | 2 | 2 | 1 | 1 | 2-7 | 1-5 | 0-0 | +12 |
| 2026-01-13 | vs | SAS | W | 20 | 13 | 2 | 4 | 1 | 0 | 0 | 5-8 | 2-4 | 1-1 | +27 |
| 2026-01-11 | vs | MIA | W | 14 | 7 | 1 | 2 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 | +8 |
| 2026-01-09 | @ | MEM | W | 24 | 7 | 3 | 2 | 1 | 2 | 1 | 2-4 | 0-1 | 3-3 | -3 |
Stat Profile
25-26 · vs 367 rotation players
PTS
6.226
REB
2.832
AST
2.052
STK
1.678
3PM
5338
TS%
54.022
MIN
18.229
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 10.1 2023-24
- RPG
- 3.8 2023-24
- APG
- 4.0 2021-22
- SPG
- 1.7 2023-24
- BPG
- 1.0 2023-24
Awards & Honors
| All-Defensive 1st Team | 2023 | |
| All-Defensive 2nd Team | 2024 |
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
Scoring Form
2025-26 · rolling 10-game PTS
Consistency
DK pts/game
| Per game | 15.3 |
| Ceiling (90th) | 24.5 |
| Floor (10th) | 6.9 |
| Std dev | 6.3 |
| Boom rate | 13% |
| Bust rate | 13% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.