
John Stockton
G · FA
64 yrs
—
Description
- Position
- G
- Team
- Free agent
- Jersey
- —
- Height
- —
- Weight
- —
- Age
- 64
- College
- —
Career
regular season
- Seasons
- 7
- Games
- 524
- PPG
- 12.3
- RPG
- 2.8
- APG
- 8.6
- FG%
- 51.1
- 3P%
- 38.4
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | TOT | 82 | 27.7 | 10.8 | 2.5 | 7.7 | 1.7 | 0.2 | 2.2 | 48.3 | 36.3 | 82.6 | 57.7 | 50.5 |
| 2001-02 | TOT | 82 | 31.3 | 13.4 | 3.2 | 8.2 | 1.9 | 0.3 | 2.5 | 51.7 | 32.1 | 85.7 | 60.1 | 53.4 |
| 2000-01 | TOT | 82 | 29.2 | 11.5 | 2.8 | 8.7 | 1.6 | 0.3 | 2.5 | 50.4 | 46.2 | 81.7 | 61.0 | 55.1 |
| 1999-00All-NBA 3rd | TOT | 82 | 29.7 | 12.1 | 2.6 | 8.6 | 1.7 | 0.2 | 2.2 | 50.1 | 35.5 | 86.0 | 59.1 | 53.0 |
| 1998-99 | TOT | 50 | 28.2 | 11.1 | 2.9 | 7.5 | 1.6 | 0.3 | 2.2 | 48.8 | 32.0 | 81.1 | 57.1 | 50.7 |
| 1997-98All-NBA 3rd | TOT | 64 | 29.0 | 12.0 | 2.6 | 8.5 | 1.4 | 0.2 | 2.5 | 52.8 | 42.9 | 82.7 | 62.8 | 56.7 |
| 1996-97All-NBA 2nd | TOT | 82 | 35.3 | 14.4 | 2.8 | 10.5 | 2.0 | 0.2 | 3.0 | 54.8 | 42.2 | 84.6 | 65.6 | 59.8 |
Playoffs
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 POST | TOT | 5 | 29.8 | 11.2 | 3.2 | 5.2 | 1.6 | 0.2 | 2.8 | 46.2 | 0.0 | 100.0 | 58.6 | 46.2 |
| 2001-02 POST | TOT | 4 | 35.2 | 12.5 | 4.0 | 10.0 | 2.8 | 0.2 | 2.0 | 45.0 | 28.6 | 92.3 | 54.7 | 47.5 |
| 2000-01 POST | TOT | 5 | 37.2 | 9.8 | 5.6 | 11.4 | 2.0 | 0.6 | 1.4 | 45.9 | 0.0 | 71.4 | 53.0 | 45.9 |
| 1999-00 POST | TOT | 10 | 35.0 | 11.2 | 3.0 | 10.3 | 1.3 | 0.2 | 2.6 | 46.1 | 38.9 | 76.7 | 54.8 | 50.0 |
| 1998-99 POST | TOT | 11 | 32.0 | 11.1 | 3.3 | 8.4 | 1.6 | 0.1 | 2.8 | 40.0 | 33.3 | 73.9 | 48.7 | 41.9 |
| 1997-98 POST | TOT | 20 | 29.8 | 11.1 | 3.0 | 7.8 | 1.6 | 0.1 | 2.4 | 49.4 | 34.6 | 71.8 | 56.9 | 52.1 |
| 1996-97 POST | TOT | 20 | 37.0 | 16.1 | 3.9 | 9.6 | 1.6 | 0.2 | 3.1 | 52.1 | 38.0 | 85.6 | 62.7 | 56.5 |
Stat Profile
02-03 · vs 312 rotation players
PTS
10.869
REB
2.526
AST
7.799
STK
1.983
3PM
2957
TS%
57.793
MIN
27.761
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 14.4 1996-97
- RPG
- 3.2 2001-02
- APG
- 10.5 1996-97
- SPG
- 2.0 1996-97
- BPG
- 0.3 2001-02
Awards & Honors
| All-NBA 1st Team | 2× | 1994, 1995 |
| All-NBA 2nd Team | 6× | 1988, 1989, 1990, 1992, 1993, 1996 |
| All-NBA 3rd Team | 3× | 1991, 1997, 1999 |
| All-Defensive 2nd Team | 5× | 1989, 1991, 1992, 1995, 1997 |
| All-Star MVP | 1993 |
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
News
0 items
No recent news.