
Description
- Position
- G
- Team
- ORL
- Jersey
- #3
- Height
- 6'6"
- Weight
- 215 lb
- Age
- 28
- College
- TCU
Career
regular season
- Seasons
- 6
- Games
- 395
- PPG
- 18.3
- RPG
- 4.5
- APG
- 3.8
- FG%
- 47.4
- 3P%
- 40.8
Projections
2026-27 · per game
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| PTS | 19.6 | 16.8–22.2 | -0.4 |
| REB | 4.7 | 3.9–5.4 | -0.0 |
| AST | 4.4 | 3.3–5.5 | -0.2 |
| STL | 1.1 | 0.8–1.3 | -0.0 |
| BLK | 0.4 | 0.3–0.6 | -0.0 |
| 3PM | 2.1 | 1.7–2.8 | -0.2 |
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ORL | 82 | 33.6 | 20.1 | 4.1 | 4.1 | 1.0 | 0.5 | 2.0 | 48.4 | 39.1 | 90.8 | 60.7 | 55.3 |
| 2024-25 | ORL | 69 | 32.0 | 19.2 | 6.1 | 5.3 | 1.2 | 0.4 | 2.4 | 48.4 | 39.2 | 89.4 | 60.0 | 56.5 |
| 2023-24 | ORL | 42 | 34.4 | 23.7 | 4.4 | 5.5 | 1.0 | 0.5 | 2.7 | 46.4 | 38.1 | 87.0 | 58.9 | 55.2 |
| 2022-23 | ORL | 58 | 31.7 | 21.5 | 5.0 | 4.4 | 1.0 | 0.4 | 2.2 | 47.9 | 40.8 | 88.3 | 60.6 | 56.8 |
| 2021-22All-Rookie 2nd | ORL | 76 | 29.8 | 18.2 | 4.4 | 2.7 | 1.2 | 0.4 | 1.5 | 46.1 | 43.6 | 90.3 | 59.2 | 56.5 |
| 2020-21 | ORL | 68 | 22.3 | 9.2 | 3.1 | 1.7 | 0.6 | 0.2 | 0.9 | 46.9 | 43.2 | 81.6 | 60.0 | 58.6 |
Game log
2025-26 · last 30
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | vs | CHA | W | 35 | 13 | 7 | 0 | 3 | 0 | 1 | 4-14 | 0-3 | 5-5 | +30 |
| 2026-04-15 | @ | PHI | L | 40 | 34 | 3 | 3 | 0 | 1 | 5 | 10-16 | 4-6 | 10-11 | -11 |
| 2026-04-12 | @ | BOS | L | 18 | 8 | 2 | 1 | 1 | 1 | 0 | 3-8 | 1-4 | 1-2 | +9 |
| 2026-04-10 | @ | CHI | W | 17 | 2 | 1 | 4 | 2 | 0 | 1 | 1-4 | 0-0 | 0-0 | +4 |
| 2026-04-08 | vs | MIN | W | 30 | 18 | 4 | 6 | 1 | 0 | 4 | 7-13 | 1-4 | 3-3 | +22 |
| 2026-04-06 | vs | DET | W | 32 | 25 | 3 | 1 | 2 | 3 | 1 | 9-17 | 4-7 | 3-5 | +14 |
| 2026-04-05 | @ | NOP | W | 34 | 27 | 6 | 4 | 1 | 1 | 2 | 8-19 | 3-8 | 8-11 | +8 |
| 2026-04-03 | @ | DAL | W | 33 | 27 | 7 | 5 | 3 | 0 | 1 | 8-13 | 3-5 | 8-9 | +27 |
| 2026-04-01 | vs | ATL | L | 30 | 14 | 2 | 2 | 0 | 0 | 2 | 5-13 | 2-6 | 2-3 | -15 |
| 2026-03-31 | vs | PHX | W | 37 | 21 | 6 | 5 | 1 | 1 | 5 | 6-16 | 2-6 | 7-8 | +5 |
| 2026-03-29 | @ | TOR | L | 27 | 17 | 3 | 2 | 0 | 0 | 3 | 5-10 | 2-4 | 5-6 | -25 |
| 2026-03-26 | vs | SAC | W | 35 | 23 | 0 | 6 | 0 | 0 | 2 | 6-11 | 3-6 | 8-8 | +8 |
| 2026-03-24 | @ | CLE | L | 36 | 17 | 7 | 3 | 2 | 0 | 2 | 5-13 | 1-3 | 6-6 | -5 |
| 2026-03-23 | vs | IND | L | 32 | 17 | 6 | 7 | 0 | 0 | 0 | 7-15 | 1-5 | 2-3 | -4 |
| 2026-03-21 | vs | LAL | L | 38 | 12 | 4 | 5 | 3 | 1 | 5 | 4-14 | 1-6 | 3-3 | -10 |
| 2026-03-19 | @ | CHA | L | 26 | 24 | 7 | 2 | 1 | 0 | 2 | 8-15 | 3-5 | 5-5 | -21 |
| 2026-03-17 | vs | OKC | L | 36 | 16 | 3 | 1 | 1 | 0 | 0 | 6-11 | 4-7 | 0-0 | -6 |
| 2026-03-16 | @ | ATL | L | 31 | 18 | 2 | 4 | 1 | 0 | 1 | 7-16 | 3-7 | 1-1 | -24 |
| 2026-03-14 | @ | MIA | W | 35 | 21 | 4 | 4 | 0 | 1 | 3 | 8-17 | 1-5 | 4-4 | +4 |
| 2026-03-12 | vs | WAS | W | 42 | 22 | 1 | 6 | 3 | 0 | 1 | 7-14 | 2-5 | 6-6 | +14 |
| 2026-03-11 | vs | CLE | W | 36 | 35 | 6 | 6 | 1 | 0 | 0 | 12-19 | 2-3 | 9-10 | +3 |
| 2026-03-08 | @ | MIL | W | 30 | 18 | 5 | 9 | 4 | 0 | 3 | 6-12 | 1-3 | 5-5 | +28 |
| 2026-03-07 | @ | MIN | W | 33 | 30 | 3 | 4 | 1 | 0 | 2 | 10-17 | 0-5 | 10-10 | +13 |
| 2026-03-05 | vs | DAL | W | 38 | 14 | 8 | 3 | 0 | 0 | 1 | 5-13 | 1-3 | 3-3 | -8 |
| 2026-03-03 | vs | WAS | W | 33 | 25 | 2 | 4 | 0 | 0 | 0 | 7-10 | 3-5 | 8-8 | +27 |
| 2026-03-01 | vs | DET | L | 38 | 17 | 4 | 7 | 1 | 0 | 2 | 5-14 | 1-3 | 6-7 | -14 |
| 2026-02-26 | vs | HOU | L | 38 | 30 | 6 | 4 | 2 | 0 | 1 | 12-19 | 6-10 | 0-0 | +9 |
| 2026-02-24 | @ | LAL | W | 36 | 22 | 1 | 6 | 1 | 0 | 1 | 9-19 | 2-8 | 2-2 | +5 |
| 2026-02-22 | @ | LAC | W | 32 | 36 | 5 | 1 | 2 | 0 | 1 | 13-19 | 4-6 | 6-10 | +12 |
| 2026-02-21 | @ | PHX | L | 40 | 34 | 4 | 3 | 2 | 1 | 2 | 12-18 | 5-9 | 5-5 | -7 |
Stat Profile
25-26 · vs 367 rotation players
PTS
20.190
REB
4.162
AST
4.185
STK
1.573
3PM
16790
TS%
60.771
MIN
33.695
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 23.7 2023-24
- RPG
- 6.1 2024-25
- APG
- 5.5 2023-24
- SPG
- 1.2 2024-25
- BPG
- 0.5 2025-26
Awards & Honors
| All-Rookie 2nd Team | 2021 |
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
Scoring Form
2025-26 · rolling 10-game PTS
Consistency
DK pts/game
| Per game | 35.7 |
| Ceiling (90th) | 50.0 |
| Floor (10th) | 22.9 |
| Std dev | 10.3 |
| Boom rate | 3% |
| Bust rate | 7% |
| Profile | Steady |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.