
Description
- Position
- G
- Team
- NOP
- Jersey
- #0
- Height
- 6'3"
- Weight
- 190 lb
- Age
- 19
- College
- Oklahoma
Career
regular season
- Seasons
- 1
- Games
- 82
- PPG
- 14.3
- RPG
- 3.7
- APG
- 3.4
- FG%
- 43.4
- 3P%
- 33.0
Projections
2026-27 · per game
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| PTS | 15.6 | 9.9–19.5 | +1.0 |
| REB | 4.0 | 2.8–5.1 | +0.2 |
| AST | 3.5 | 2.6–5.4 | +0.0 |
| STL | 1.1 | 0.9–1.5 | -0.1 |
| BLK | 0.4 | 0.2–0.5 | -0.0 |
| 3PM | 1.3 | 0.9–2.0 | +0.1 |
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NOP | 82 | 25.8 | 14.3 | 3.7 | 3.4 | 1.2 | 0.4 | 2.2 | 43.4 | 33.0 | 78.9 | 52.5 | 48.5 |
Game log
2025-26 · last 30
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ | MIN | L | 41 | 36 | 10 | 5 | 2 | 1 | 2 | 12-28 | 0-5 | 12-14 | 0 |
| 2026-04-10 | @ | BOS | L | 44 | 36 | 3 | 6 | 3 | 0 | 1 | 13-29 | 3-10 | 7-11 | -32 |
| 2026-04-07 | vs | UTA | W | 38 | 40 | 5 | 6 | 3 | 0 | 2 | 17-29 | 1-7 | 5-5 | +30 |
| 2026-04-05 | vs | ORL | L | 37 | 19 | 3 | 7 | 2 | 1 | 3 | 4-14 | 2-7 | 9-11 | 0 |
| 2026-04-03 | @ | SAC | L | 37 | 28 | 8 | 6 | 0 | 0 | 1 | 10-19 | 5-11 | 3-3 | -4 |
| 2026-04-02 | @ | POR | L | 26 | 21 | 2 | 1 | 2 | 2 | 2 | 7-10 | 3-4 | 4-5 | +12 |
| 2026-03-29 | vs | HOU | L | 22 | 12 | 2 | 5 | 2 | 1 | 2 | 4-14 | 1-4 | 3-4 | -26 |
| 2026-03-27 | @ | TOR | L | 28 | 10 | 4 | 3 | 0 | 1 | 1 | 3-12 | 1-5 | 3-4 | -6 |
| 2026-03-26 | @ | DET | L | 27 | 13 | 2 | 6 | 1 | 0 | 2 | 5-10 | 0-3 | 3-6 | -13 |
| 2026-03-24 | @ | NYK | L | 20 | 21 | 1 | 3 | 2 | 0 | 2 | 9-12 | 3-5 | 0-0 | -5 |
| 2026-03-21 | vs | CLE | L | 18 | 7 | 3 | 3 | 0 | 0 | 1 | 3-11 | 1-5 | 0-0 | -3 |
| 2026-03-19 | vs | LAC | W | 24 | 8 | 0 | 2 | 2 | 0 | 1 | 4-10 | 0-2 | 0-0 | -2 |
| 2026-03-18 | vs | LAC | W | 18 | 11 | 1 | 3 | 0 | 0 | 3 | 4-6 | 1-2 | 2-2 | +6 |
| 2026-03-16 | vs | DAL | W | 25 | 17 | 6 | 5 | 1 | 0 | 3 | 7-14 | 3-7 | 0-2 | +18 |
| 2026-03-13 | @ | HOU | L | 13 | 9 | 1 | 0 | 0 | 0 | 1 | 3-9 | 3-5 | 0-0 | -11 |
| 2026-03-11 | vs | TOR | W | 17 | 7 | 2 | 2 | 1 | 0 | 0 | 2-7 | 1-2 | 2-2 | -12 |
| 2026-03-08 | vs | WAS | W | 24 | 18 | 5 | 7 | 1 | 1 | 2 | 7-16 | 1-4 | 3-3 | +5 |
| 2026-03-06 | @ | PHX | L | 15 | 8 | 0 | 1 | 0 | 0 | 1 | 2-5 | 1-2 | 3-4 | -2 |
| 2026-03-05 | @ | SAC | W | 28 | 13 | 6 | 6 | 0 | 0 | 1 | 6-14 | 1-4 | 0-0 | +7 |
| 2026-03-03 | @ | LAL | L | 19 | 5 | 0 | 2 | 0 | 0 | 4 | 2-6 | 1-3 | 0-0 | +1 |
| 2026-03-01 | @ | LAC | L | 26 | 28 | 3 | 4 | 0 | 2 | 5 | 10-15 | 5-6 | 3-3 | -6 |
| 2026-02-28 | @ | UTA | W | 34 | 18 | 11 | 5 | 0 | 2 | 5 | 5-14 | 2-8 | 6-6 | +17 |
| 2026-02-26 | @ | UTA | W | 22 | 12 | 2 | 4 | 1 | 1 | 3 | 4-11 | 2-4 | 2-3 | -5 |
| 2026-02-24 | vs | GSW | W | 21 | 8 | 3 | 5 | 1 | 0 | 2 | 3-10 | 1-3 | 1-2 | +5 |
| 2026-02-21 | vs | PHI | W | 25 | 7 | 7 | 6 | 0 | 0 | 2 | 2-10 | 0-3 | 3-6 | +11 |
| 2026-02-20 | vs | MIL | L | 29 | 16 | 4 | 5 | 2 | 0 | 3 | 7-13 | 0-3 | 2-5 | -10 |
| 2026-02-11 | vs | MIA | L | 31 | 13 | 10 | 8 | 2 | 0 | 1 | 6-18 | 1-5 | 0-0 | +8 |
| 2026-02-09 | vs | SAC | W | 30 | 20 | 4 | 3 | 2 | 2 | 3 | 8-14 | 2-4 | 2-2 | +26 |
| 2026-02-06 | @ | MIN | W | 28 | 2 | 1 | 4 | 0 | 1 | 4 | 1-7 | 0-3 | 0-0 | +5 |
| 2026-02-04 | @ | MIL | L | 20 | 13 | 2 | 4 | 1 | 0 | 2 | 4-8 | 3-4 | 2-3 | -9 |
Stat Profile
25-26 · vs 367 rotation players
PTS
14.377
REB
3.753
AST
3.477
STK
1.678
3PM
10169
TS%
52.513
MIN
25.862
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 14.3 2025-26
- RPG
- 3.7 2025-26
- APG
- 3.4 2025-26
- SPG
- 1.2 2025-26
- BPG
- 0.4 2025-26
Awards & Honors
| All-Rookie 2nd Team | 2026 |
Scoring Form
2025-26 · rolling 10-game PTS
Consistency
DK pts/game
| Per game | 29.8 |
| Ceiling (90th) | 49.7 |
| Floor (10th) | 11.1 |
| Std dev | 14.9 |
| Boom rate | 13% |
| Bust rate | 17% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.