
Description
- Position
- F
- Team
- DAL
- Jersey
- #25
- Height
- 6'7"
- Weight
- 230 lb
- Age
- 27
- College
- Kentucky
Career
regular season
- Seasons
- 7
- Games
- 446
- PPG
- 13.3
- RPG
- 6.0
- APG
- 2.2
- FG%
- 44.9
- 3P%
- 35.6
Projections
2026-27 · per game
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| PTS | 12.8 | 9.4–17.6 | -0.9 |
| REB | 6.6 | 5.6–7.4 | -0.1 |
| AST | 1.8 | 1.2–2.9 | -0.2 |
| STL | 0.9 | 0.7–1.2 | -0.1 |
| BLK | 0.9 | 0.7–1.1 | -0.1 |
| 3PM | 1.4 | 1.1–1.9 | -0.2 |
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 56 | 31.0 | 14.2 | 7.0 | 1.8 | 1.0 | 1.1 | 1.7 | 45.0 | 32.5 | 68.7 | 53.7 | 50.8 |
| 2024-25 | DAL | 57 | 32.2 | 14.7 | 7.8 | 2.3 | 1.1 | 1.1 | 2.1 | 45.3 | 38.1 | 72.2 | 55.6 | 52.1 |
| 2023-24 | DAL | 73 | 30.4 | 12.9 | 5.6 | 1.9 | 1.0 | 0.8 | 1.3 | 43.7 | 32.0 | 68.3 | 53.7 | 51.8 |
| 2022-23 | DAL | 73 | 32.6 | 15.7 | 4.9 | 2.4 | 0.9 | 1.1 | 1.5 | 44.4 | 34.8 | 73.0 | 54.2 | 52.0 |
| 2021-22 | DAL | 65 | 27.2 | 10.3 | 5.2 | 2.3 | 0.9 | 0.9 | 1.3 | 47.0 | 36.5 | 71.6 | 58.8 | 57.3 |
| 2020-21All-Rookie 2nd | DAL | 64 | 30.5 | 12.9 | 6.5 | 2.5 | 1.1 | 1.2 | 2.0 | 44.0 | 38.6 | 74.5 | 54.9 | 52.2 |
| 2019-20 | DAL | 58 | 30.3 | 12.2 | 5.4 | 2.1 | 0.9 | 0.8 | 1.6 | 45.5 | 37.4 | 64.7 | 54.7 | 52.8 |
Game log
2025-26 · last 30
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | vs | LAL | W | 30 | 15 | 6 | 0 | 0 | 0 | 2 | 6-10 | 3-6 | 0-0 | -2 |
| 2026-03-27 | @ | POR | W | 27 | 5 | 5 | 0 | 0 | 0 | 1 | 2-6 | 1-2 | 0-0 | -7 |
| 2026-03-25 | @ | DEN | L | 31 | 19 | 15 | 1 | 0 | 1 | 0 | 8-15 | 1-5 | 2-2 | -3 |
| 2026-03-23 | vs | GSW | L | 34 | 9 | 3 | 2 | 3 | 0 | 0 | 4-8 | 0-2 | 1-3 | +2 |
| 2026-03-21 | vs | LAC | L | 41 | 21 | 6 | 0 | 1 | 0 | 0 | 7-14 | 3-8 | 4-5 | -7 |
| 2026-03-18 | vs | ATL | L | 30 | 23 | 9 | 1 | 0 | 2 | 3 | 7-14 | 2-6 | 7-8 | -17 |
| 2026-03-16 | @ | NOP | L | 31 | 18 | 7 | 2 | 1 | 0 | 0 | 7-13 | 4-8 | 0-0 | -6 |
| 2026-03-15 | @ | CLE | W | 33 | 20 | 11 | 2 | 5 | 1 | 0 | 8-16 | 3-4 | 1-2 | +17 |
| 2026-03-12 | @ | MEM | W | 28 | 12 | 10 | 1 | 0 | 1 | 1 | 5-12 | 0-3 | 2-2 | +2 |
| 2026-03-10 | @ | ATL | L | 29 | 7 | 6 | 0 | 1 | 0 | 1 | 3-11 | 0-4 | 1-2 | -9 |
| 2026-03-08 | @ | TOR | L | 31 | 9 | 7 | 3 | 1 | 0 | 2 | 3-8 | 2-5 | 1-2 | -14 |
| 2026-03-06 | @ | BOS | L | 29 | 5 | 5 | 3 | 0 | 1 | 1 | 2-9 | 1-3 | 0-0 | -23 |
| 2026-03-05 | @ | ORL | L | 33 | 18 | 5 | 1 | 2 | 1 | 0 | 4-7 | 3-4 | 7-9 | -3 |
| 2026-03-03 | @ | CHA | L | 28 | 13 | 2 | 3 | 0 | 0 | 2 | 4-11 | 1-4 | 4-6 | -18 |
| 2026-02-24 | @ | BKN | W | 30 | 13 | 4 | 2 | 0 | 1 | 2 | 5-8 | 1-3 | 2-2 | +1 |
| 2026-02-22 | @ | IND | W | 37 | 23 | 9 | 2 | 1 | 1 | 1 | 8-14 | 1-4 | 6-8 | +4 |
| 2026-02-20 | @ | MIN | L | 36 | 12 | 12 | 2 | 2 | 0 | 0 | 5-17 | 2-5 | 0-2 | +3 |
| 2026-02-12 | @ | LAL | L | 34 | 18 | 4 | 2 | 0 | 0 | 0 | 5-10 | 1-4 | 7-8 | -4 |
| 2026-02-10 | @ | PHX | L | 26 | 13 | 5 | 1 | 0 | 0 | 2 | 4-9 | 2-6 | 3-5 | -8 |
| 2026-02-07 | @ | SAS | L | 23 | 10 | 5 | 3 | 1 | 0 | 0 | 4-10 | 2-5 | 0-0 | -10 |
| 2026-01-31 | @ | HOU | L | 25 | 9 | 4 | 1 | 1 | 0 | 3 | 4-9 | 0-1 | 1-3 | -12 |
| 2026-01-29 | vs | CHA | L | 35 | 14 | 9 | 3 | 1 | 2 | 1 | 6-19 | 1-5 | 1-1 | -5 |
| 2026-01-28 | vs | MIN | L | 34 | 21 | 7 | 2 | 0 | 2 | 3 | 10-20 | 0-4 | 1-4 | -12 |
| 2026-01-24 | vs | LAL | L | 26 | 2 | 3 | 0 | 1 | 1 | 1 | 1-5 | 0-1 | 0-0 | -9 |
| 2026-01-22 | vs | GSW | W | 22 | 10 | 6 | 3 | 2 | 3 | 1 | 4-9 | 2-3 | 0-0 | -13 |
| 2026-01-14 | vs | DEN | L | 31 | 12 | 6 | 2 | 1 | 0 | 2 | 4-13 | 0-3 | 4-7 | -8 |
| 2026-01-03 | vs | HOU | W | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| 2026-01-01 | vs | PHI | L | 34 | 11 | 5 | 1 | 2 | 1 | 0 | 3-6 | 1-4 | 4-5 | -22 |
| 2025-12-29 | @ | POR | L | 29 | 8 | 5 | 1 | 0 | 2 | 0 | 3-8 | 1-4 | 1-2 | -6 |
| 2025-12-27 | @ | SAC | L | 34 | 17 | 5 | 1 | 0 | 4 | 2 | 7-13 | 0-4 | 3-3 | +9 |
Stat Profile
25-26 · vs 367 rotation players
PTS
14.276
REB
7.090
AST
1.846
STK
2.192
3PM
7654
TS%
53.719
MIN
31.086
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 15.7 2022-23
- RPG
- 7.8 2024-25
- APG
- 2.5 2020-21
- SPG
- 1.1 2024-25
- BPG
- 1.2 2020-21
Awards & Honors
| All-Rookie 2nd Team | 2020 |
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
Scoring Form
2025-26 · rolling 10-game PTS
Consistency
DK pts/game
| Per game | 26.7 |
| Ceiling (90th) | 39.5 |
| Floor (10th) | 15.5 |
| Std dev | 10.4 |
| Boom rate | 10% |
| Bust rate | 10% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.