
Description
- Position
- F
- Team
- CLE
- Jersey
- #21
- Height
- 6'7"
- Weight
- 220 lb
- Age
- 25
- College
- Cleveland State
Career
regular season
- Seasons
- 1
- Games
- 9
- PPG
- 4.1
- RPG
- 1.6
- APG
- 0.8
- FG%
- 50.0
- 3P%
- 30.0
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CLE | 9 | 9.4 | 4.1 | 1.6 | 0.8 | 0.6 | 0.0 | 0.3 | 50.0 | 30.0 | 75.0 | 58.7 | 55.4 |
Game log
2025-26 · last 9
| Date | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs | WAS | W | 28 | 15 | 3 | 3 | 3 | 0 | 1 | 4-6 | 2-3 | 5-6 | +8 |
| 2026-04-10 | @ | ATL | L | 12 | 7 | 1 | 1 | 1 | 0 | 0 | 3-4 | 0-1 | 1-1 | +9 |
| 2026-04-06 | @ | MEM | W | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +18 |
| 2026-03-13 | @ | DAL | W | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 1-5 | 0-1 | 0-0 | +5 |
| 2026-03-09 | vs | PHI | W | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -8 |
| 2026-02-19 | vs | BKN | W | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-1 | -2 |
| 2026-02-11 | vs | WAS | W | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +6 |
| 2026-02-04 | @ | LAC | W | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +5 |
| 2026-02-01 | @ | POR | W | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
Career Highs
best season
- PPG
- 4.1 2025-26
- RPG
- 1.6 2025-26
- APG
- 0.8 2025-26
- SPG
- 0.6 2025-26
- BPG
- 0.0 2025-26
Scoring Form
2025-26 · rolling 10-game PTS
Consistency
DK pts/game
| Per game | 8.3 |
| Ceiling (90th) | 15.4 |
| Floor (10th) | 3.1 |
| Std dev | 8.0 |
| Boom rate | 11% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
News
0 items
No recent news.