Dallas Mavericks
West · Southwest
—2006-07
Team Stats
2006-07
- Points / G
- 100.0
- Rebounds / G
- 41.9
- Assists / G
- 19.9
- Steals / G
- 6.8
- Blocks / G
- 5.0
- FG%
- 46.7
- 3P%
- 38.1
- FT%
- 80.5
Arena
- Arena
- —
- Conference
- West
- Division
- Southwest
Per Game
0 players · by PPG
| Player | Pos | # | GP | MIN | PTS | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No roster | |||||||||||
Shooting
2006 · per game · TS%/eFG%
| Player | Pos | GP | FG | FG% | 3P | 3P% | FT | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|
| No roster | ||||||||||
Team Profile
06-07 · percentile vs league
REB
41.977
AST
19.923
FG%
46.787
3P%
38.193
PlayerMedian (50th)percentile vs league
Scoring Trend
PTS/G · last 20
Season History
30 seasons · W-L from 2015-16
| Season | W-L | Win% | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| 25-26 | 26-56 | .317 | 114.1 | 44.7 | 25.3 | 47 |
| 24-25 | 40-44 | .476 | 114.2 | 43.0 | 25.2 | 48 |
| 23-24 | 50-32 | .610 | 117.9 | 42.9 | 25.7 | 48 |
| 22-23 | 38-44 | .463 | 114.2 | 38.8 | 22.9 | 48 |
| 21-22 | 52-30 | .634 | 108.0 | 43.0 | 23.4 | 46 |
| 20-21 | 42-30 | .583 | 112.4 | 43.3 | 22.9 | 47 |
| 19-20 | 40-27 | .597 | 117.0 | 46.9 | 24.7 | 46 |
| 18-19 | 33-49 | .402 | 108.9 | 45.3 | 23.4 | 45 |
| 17-18 | 24-58 | .293 | 102.3 | 41.3 | 22.7 | 44 |
| 16-17 | 33-49 | .402 | 97.9 | 38.6 | 20.8 | 44 |
| 15-16 | 42-40 | .512 | 102.3 | 43.1 | 22.1 | 44 |
| 14-15 | — | — | 105.2 | 42.3 | 22.5 | 46 |
| 13-14 | — | — | 104.8 | 40.9 | 23.6 | 47 |
| 12-13 | — | — | 101.1 | 41.9 | 23.2 | 46 |
| 11-12 | — | — | 95.8 | 42.8 | 20.9 | 44 |
| 10-11 | — | — | 100.2 | 41.4 | 23.8 | 48 |
| 09-10 | — | — | 102.0 | 41.7 | 23.4 | 47 |
| 08-09 | — | — | 101.7 | 42.7 | 21.7 | 46 |
| 07-08 | — | — | 100.4 | 43.0 | 21.0 | 46 |
| 06-07 | — | — | 100.0 | 41.9 | 19.9 | 47 |
| 05-06 | — | — | 99.1 | 42.2 | 18.0 | 46 |
| 04-05 | — | — | 102.5 | 42.9 | 19.6 | 46 |
| 03-04 | — | — | 105.2 | 45.3 | 23.9 | 46 |
| 02-03 | — | — | 103.0 | 42.1 | 22.4 | 45 |
| 01-02 | — | — | 105.2 | 42.5 | 22.1 | 46 |
| 00-01 | — | — | 100.5 | 41.5 | 21.2 | 46 |
| 99-00 | — | — | 101.4 | 41.2 | 22.1 | 45 |
| 98-99 | — | — | 91.6 | 42.5 | 18.4 | 43 |
| 97-98 | — | — | 91.4 | 40.1 | 18.7 | 43 |
| 96-97 | — | — | 90.6 | 40.3 | 20.3 | 44 |
Recent results
last 0
| Date | Opp | Result | |
|---|---|---|---|
| No games | |||
DAL News
4 items
- Mavericks Sign Second-Rounder Tobi Lawal To Two-Way DealThe Mavericks have signed Tobi Lawal to a two-way contract, the team announced (via Twitter). Dallas selected the former Virginia Tech standout with the 48th overall pick in last week’s draft. A 6’8″ forward from London, England, Lawal spent two seasons at VCU prior to transferring to Virginia Tech ahead of his junior season in […]
- Mavericks Sign Sergio De Larrea To Rookie ContractThe Mavericks announced today (via Twitter) that they’ve officially signed 25th overall pick Sergio de Larrea to his rookie scale contract. While most announcements of first-round picks signing their contracts are procedural, there was some uncertainty about whether Dallas would add the 6’5″ Spanish guard to its roster this year or whether he’d spent the […]
- Sources: Mavericks add 7-footer Aldama in trade with GrizzliesThe Grizzlies are trading forward Santi Aldama to the Mavericks in exchange for AJ Johnson, a 2030 first-round pick and a pair of future second-round picks, sources told ESPN.
- 2026 NBA offseason trade grades: Walker Kessler, Ja Morant dealsWe're grading the biggest NBA trades of the offseason, including the deal that sent big man Walker Kessler to the Lakers.