Denver Nuggets
West · Northwest
—2005-06
Team Stats
2005-06
- Points / G
- 100.3
- Rebounds / G
- 41.3
- Assists / G
- 23.4
- Steals / G
- 8.5
- Blocks / G
- 5.6
- FG%
- 46.1
- 3P%
- 32.5
- FT%
- 74.4
Arena
- Arena
- —
- Conference
- West
- Division
- Northwest
Per Game
0 players · by PPG
| Player | Pos | # | GP | MIN | PTS | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No roster | |||||||||||
Shooting
2005 · per game · TS%/eFG%
| Player | Pos | GP | FG | FG% | 3P | 3P% | FT | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|
| No roster | ||||||||||
Team Profile
05-06 · percentile vs league
REB
41.357
AST
23.493
FG%
46.177
3P%
32.53
PlayerMedian (50th)percentile vs league
Scoring Trend
PTS/G · last 20
Season History
30 seasons · W-L from 2015-16
| Season | W-L | Win% | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|
| 25-26 | 54-28 | .659 | 122.1 | 44.0 | 29.0 | 50 |
| 24-25 | 50-32 | .610 | 120.8 | 45.7 | 31.0 | 51 |
| 23-24 | 57-25 | .695 | 114.9 | 44.4 | 29.5 | 50 |
| 22-23 | 53-29 | .646 | 115.8 | 43.0 | 28.9 | 50 |
| 21-22 | 48-34 | .585 | 112.7 | 44.1 | 27.8 | 48 |
| 20-21 | 47-25 | .653 | 115.1 | 44.4 | 26.8 | 49 |
| 19-20 | 43-22 | .662 | 111.3 | 44.1 | 26.7 | 47 |
| 18-19 | 54-28 | .659 | 110.7 | 46.4 | 27.4 | 47 |
| 17-18 | 46-36 | .561 | 110.0 | 44.5 | 25.1 | 47 |
| 16-17 | 40-42 | .488 | 111.7 | 46.4 | 25.3 | 47 |
| 15-16 | 33-49 | .402 | 101.9 | 44.6 | 22.7 | 44 |
| 14-15 | — | — | 101.5 | 44.7 | 21.8 | 43 |
| 13-14 | — | — | 104.4 | 45.4 | 22.4 | 45 |
| 12-13 | — | — | 106.1 | 45.0 | 24.4 | 48 |
| 11-12 | — | — | 104.1 | 43.1 | 24.0 | 48 |
| 10-11 | — | — | 107.5 | 42.0 | 22.1 | 48 |
| 09-10 | — | — | 106.5 | 41.4 | 21.0 | 47 |
| 08-09 | — | — | 104.3 | 41.6 | 22.2 | 47 |
| 07-08 | — | — | 110.7 | 44.1 | 24.7 | 47 |
| 06-07 | — | — | 105.4 | 43.4 | 23.4 | 47 |
| 05-06 | — | — | 100.3 | 41.3 | 23.4 | 46 |
| 04-05 | — | — | 99.5 | 42.0 | 23.9 | 46 |
| 03-04 | — | — | 97.2 | 42.3 | 21.9 | 44 |
| 02-03 | — | — | 84.2 | 42.4 | 21.2 | 41 |
| 01-02 | — | — | 92.2 | 41.8 | 22.2 | 42 |
| 00-01 | — | — | 96.6 | 44.2 | 24.0 | 43 |
| 99-00 | — | — | 99.0 | 44.7 | 23.3 | 44 |
| 98-99 | — | — | 93.5 | 40.8 | 19.4 | 42 |
| 97-98 | — | — | 89.0 | 39.0 | 18.9 | 42 |
| 96-97 | — | — | 97.8 | 42.0 | 23.0 | 44 |
Recent results
last 0
| Date | Opp | Result | |
|---|---|---|---|
| No games | |||
DEN News
5 items
- Nuggets Open To Peyton Watson Sign-And-Trade?The Nuggets have been clear in their desire to upgrade the roster around Nikola Jokic this summer, despite their limited resources. So far, their moves have been minor — they’ve agreed to re-sign Tyus Jones and add backup big man Marvin Bagley III — as they navigate the restricted free agency of breakout forward Peyton […]
- Nuggets Rumors: Watson, Valanciunas, Nnaji, Johnson, LeBronNuggets forward Peyton Watson is hoping to top $25MM in average annual value in his next contract, sources tell Marc Stein and Jake Fischer of The Stein Line (subscription required). The restricted free agent is asking for a higher salary than Denver gave to Christian Braun in his rookie scale extension last fall. Watson’s chances […]DEN1d
- Tyus Jones To Re-Sign With Nuggets On One-Year DealFree agent guard Tyus Jones is re-signing with the Nuggets on a one-year contract, Shams Charania of ESPN reports (via Twitter). While Charania doesn’t specify the terms of the agreement, it’s likely to be a veteran’s minimum deal for the cap-strapped Nuggets. It also wouldn’t be surprising if the contract is partially or non-guaranteed. The […]
- Tim Hardaway on his way to Miami on one-year dealTim Hardaway on his way to Miami on one-year deal
- LeBron James free agency: Pros and cons of potential destinationsWith LeBron James leaving Los Angeles, we look at the pros and cons of possible landing spots for his 24th season, including the Cavs and Warriors.