Description
- Position
- QB
- Team
- PIT
- Status
- RET
- Born
- 1991-07-16
- Age
- 34
- Height
- 6'5"
- Weight
- 224 lb
- College
- LSU
- Draft
- 2014 · R6 · Pick 2 · TEN
- Rookie yr
- 2014
Contract
EXPIRED
- APY
- $586K/yr
- Total
- $2.3M
- Guaranteed
- $125K
- % of cap
- 0.4%
- Term
- 2014–2018 (4y)
Career Résumé
2 seasons
| Seasons | 2 2014–2015 |
| Games | 14 |
| Pass Yds | 2,347 |
| Pass TD | 12 |
| INT | 14 |
| Rush Yds | 12 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | QBR | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TEN | 7 | 101/166 | 60.8% | 935 | 5.6 | 4 | 7 | 13 | 7.3% | 57 | 18.4 | 66.7 | -63.3 | 7.7 | — | — | — | — | — | 9 | 8 | 1 |
| 2014 | TEN | 7 | 107/179 | 59.8% | 1,412 | 7.9 | 8 | 7 | 18 | 9.1% | 80 | 30.8 | 83.4 | -29.2 | 8.6 | — | — | — | — | — | 5 | 4 | 0 |
College
| Year | School | G | Cmp/Att | Pct | Yds | TD | Int | QBR | Rtg | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | LSU | — | 192/296 | 64.9% | 3,082 | 22 | 8 | — | — | 34 | -133 | 0 | — | — | — |
| 2012 | LSU | — | 193/329 | 58.7% | 2,489 | 11 | 6 | — | — | 41 | -167 | 0 | — | — | — |
| 2011 | LSU | — | 8/11 | 72.7% | 92 | 1 | 0 | — | — | 2 | 28 | 0 | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 2,347 | 154th | — | — | — |
| Pass TDs | 12 | 143rd | — | — | — |
| Rush Yds | 12 | 1255th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 43 peers
Pass Yds/g
133.612
TD%
2.4%10
INT%
4.2%7
Y/A
5.67
Cmp%
60.8%38
EPA/play
-0.45
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 345 | 2014 Wk12 vs PHI | 1412'14 |
| Pass TD | 2 | 2014 Wk8 vs HOU | 8'14 |
| Rush Yds | 8 | 2014 Wk13 vs HOU | 8'15 |
Athletic Profile
Loading…
Comparable Players
2015 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.