Detroit Lions
NFC North
0-0 · 2026
Division
NFC North
2026 Outlook
Projected wins
11.0p10 8.0 — p90 13.0
| Round | Prob | |
|---|---|---|
| Win division | 48.3% | |
| Make playoffs | 76.9% | |
| Divisional rd. | 49.3% | |
| Conf. champ. | 27.0% | |
| Super Bowl | 12.7% | |
| Win SB | 6.0% |
2026 Schedule
proj record 10.7–6.3
Schedule
32nd
toughest of 32
Offenses faced
27th
toughest of 32
Defenses faced
28th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | vsNO | -5.1 | 27–17 | +10.9 | 79% |
| 2 | @BUF | +4.7 | 23–26 | -2.9 | 41% |
| 3 | vsNYJ | -6.8 | 30–17 | +12.6 | 82% |
| 4 | @CAR | -3.0 | 25–20 | +4.8 | 64% |
| 5 | @ARI | -1.7 | 25–21 | +3.4 | 60% |
| 7 | vsGB | +2.2 | 25–22 | +3.6 | 61% |
| 8 | vsMIN | +1.2 | 24–19 | +4.5 | 63% |
| 9 | @MIA | -1.2 | 25–22 | +3.0 | 59% |
| 10 | vsNE | +0.8 | 25–20 | +4.9 | 64% |
| 11 | vsTB | +0.6 | 26–21 | +5.2 | 65% |
| 12 | vsCHI | +0.2 | 26–21 | +5.5 | 66% |
| 13 | @ATL | -0.8 | 24–21 | +2.6 | 58% |
| 14 | vsTEN | -6.2 | 29–17 | +12.0 | 81% |
| 15 | @MIN | +1.2 | 21–21 | +0.5 | 51% |
| 16 | vsNYG | -2.5 | 28–19 | +8.3 | 73% |
| 17 | @CHI | +0.2 | 24–22 | +1.5 | 54% |
| 18 | @GB | +2.2 | 23–24 | -0.4 | 49% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Jared Goff | 6'4" | 217 | 31 | California |
| QB | 2nd | Teddy Bridgewater | 6'2" | 210 | 33 | Louisville |
| QB | 3rd | Luke Altmyer | 6'2" | 215 | 23 | Illinois |
Running Backs · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RB | 1st | Jahmyr Gibbs | 5'9" | 202 | 24 | Alabama |
| RB | 2nd | Isiah Pacheco | 5'10" | 216 | 27 | Rutgers |
| RB | 3rd | Sione Vaki | 5'11" | 216 | 24 | Utah |
| RB | 4th | Jacob Saylors | 5'11" | 195 | 26 | East Tennessee State |
| RB | 5th | Jabari Small | 5'11" | 213 | 24 | Tennessee |
| RB | — | Kye Robichaux | 6'0" | 213 | 23 | Boston College; Western Kentucky |
Wide Receivers · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Amon-Ra St. Brown | 6'0" | 202 | 26 | USC |
| WR | 2nd | Jameson Williams | 6'1" | 182 | 25 | Alabama |
| WR | 3rd | Isaac TeSlaa | 6'4" | 214 | 24 | Arkansas |
| WR | 4th | Greg Dortch | 5'7" | 180 | 28 | Wake Forest |
| WR | 5th | Dominic Lovett | 5'10" | 185 | 23 | Georgia |
| WR | 6th | Cedrick Wilson | 6'2" | 197 | 30 | Boise State |
| WR | 7th | Tom Kennedy | 5'10" | 195 | 29 | Bryant |
| WR | 8th | Malik Cunningham | 6'1" | 190 | 27 | Louisville |
| WR | 13th | Kendrick Law | 6'0" | 205 | 22 | Kentucky |
Tight Ends · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Sam LaPorta | 6'3" | 245 | 25 | Iowa |
| TE | 2nd | Brock Wright | 6'5" | 254 | 27 | Notre Dame |
| TE | 3rd | Tyler Conklin | 6'3" | 248 | 30 | Central Michigan |
| TE | 4th | Jackson Meeks | 6'2" | 218 | 23 | Syracuse |
| TE | — | Miles Kitselman | 6'5" | 251 | 23 | Tennessee; Alabama; Hutchinson CC |
| TE | — | Thomas Gordon | 6'5" | 255 | 25 | Northwestern |
| TE | — | Zach Horton | 6'4" | 251 | 23 | Indiana; James Madison |
Offensive Line · 15
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| C | 1st | Cade Mays | 6'6" | 325 | 27 | Tennessee |
| G | 1st | Tate Ratledge | 6'6" | 315 | 25 | Georgia |
| OL | 1st | Colby Sorsdal | 6'6" | 315 | 26 | William & Mary |
| T | 1st | Penei Sewell | 6'5" | 335 | 25 | Oregon |
| G | 2nd | Juice Scruggs | 6'3" | 310 | 26 | Penn State |
| OL | 2nd | Blake Miller | 6'1" | 282 | 57 | LSU |
| T | 2nd | Larry Borom | 6'5" | 332 | 27 | Missouri |
| G | 3rd | Christian Mahogany | 6'3" | 327 | 25 | Boston College |
| OL | 3rd | Mason Miller | 6'7" | 310 | 24 | North Dakota State |
| T | 3rd | Devin Cochran | 6'7" | 310 | 28 | Georgia Tech |
| G | 4th | Ben Bartch | 6'6" | 309 | 27 | St. John's (MN) |
| OL | 4th | Seth McLaughlin | 6'4" | 305 | 24 | Ohio State; Alabama |
| T | 4th | Giovanni Manu | 6'7" | 350 | 25 | University of British Columbia |
| G | 5th | Miles Frazier | 6'6" | 325 | 24 | LSU; Florida International |
| T | 5th | Michael Niese | 6'5" | 300 | 28 | Temple |
Interior D-Line · 14
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDT | 1st | Alim McNeill | 6'2" | 310 | 26 | North Carolina State |
| RDT | 1st | Levi Onwuzurike | 6'3" | 304 | 28 | Washington |
| LDE | 2nd | Tyler Lacy | 6'4" | 279 | 26 | Oklahoma State |
| LDT | 2nd | Tyleik Williams | 6'3" | 328 | 23 | Ohio State |
| RDT | 2nd | Jay Tufele | 6'3" | 305 | 26 | USC |
| LDE | 3rd | Tyre West | 6'3" | 290 | 23 | Tennessee |
| LDT | 3rd | Mekhi Wingo | 6'0" | 288 | 23 | LSU |
| RDT | 3rd | Chris Smith | 6'1" | 316 | 26 | Notre Dame |
| RDT | 4th | Skyler Gill-Howard | 6'1" | 290 | 23 | Texas Tech |
| RDT | 5th | Myles Adams | 6'2" | 299 | 28 | Rice |
| DL | — | Aidan Keanaaina | 6'3" | 320 | 24 | California; Notre Dame |
| DL | — | Anthony Lucas | 6'5" | 256 | 21 | USC; Texas A&M |
| DL | — | Eric O'Neill | 6'2" | 247 | 23 | Rutgers; Long Island Coll.-Brooklyn |
| DL | — | Melvin Priestly | 6'4" | 305 | 22 | Illinois; Grambling State |
Edge Rushers · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Aidan Hutchinson | 6'7" | 268 | 25 | Michigan |
| RDE | 1st | D.J. Wonnum | 6'5" | 258 | 28 | South Carolina |
| RDE | 2nd | Derrick Moore | 6'3" | 260 | 23 | Michigan |
| LDE | 4th | Payton Turner | 6'6" | 270 | 27 | Houston |
| RDE | 4th | Ahmed Hassanein | 6'2" | 275 | 24 | Boise State |
Linebackers · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| MLB | 1st | Jack Campbell | 6'5" | 246 | 25 | Iowa |
| SLB | 1st | Malcolm Rodriguez | 5'11" | 230 | 27 | Oklahoma State |
| WLB | 1st | Derrick Barnes | 6'0" | 240 | 27 | Purdue |
| MLB | 2nd | Joe Bachie | 6'2" | 235 | 28 | Michigan State |
| SLB | 2nd | Jimmy Rolder | 6'2" | 240 | 22 | Michigan |
| WLB | 2nd | Damone Clark | 6'3" | 240 | 26 | LSU |
| RDE | 3rd | Trevor Nowaske | 6'3" | 237 | 27 | Saginaw Valley State |
| LB | — | Erick Hunter | 6'2" | 220 | 23 | Morgan State |
Defensive Backs · 18
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Kerby Joseph | 6'0" | 200 | 25 | Illinois |
| LCB | 1st | D.J. Reed | 5'9" | 190 | 29 | Kansas State |
| NB | 1st | Roger McCreary | 5'11" | 190 | 26 | Auburn |
| RCB | 1st | Keith Abney | 6'0" | 190 | 21 | Arizona State |
| SS | 1st | Brian Branch | 6'0" | 203 | 24 | Alabama |
| FS | 2nd | Chuck Clark | 6'0" | 210 | 31 | Virginia Tech |
| LCB | 2nd | Rock Ya-Sin | 5'11" | 195 | 30 | Temple |
| NB | 2nd | Christian Izien | 5'10" | 200 | 26 | Rutgers |
| RCB | 2nd | Nick Whiteside | 6'1" | 200 | 26 | Saginaw Valley State |
| SS | 2nd | Avonte Maddox | 5'9" | 191 | 30 | Pittsburgh |
| FS | 3rd | Thomas Harper | 5'10" | 189 | 25 | Notre Dame |
| NB | 3rd | Ennis Rakestraw | 5'11" | 188 | 24 | Missouri |
| RCB | 3rd | Khalil Dorsey | 5'8" | 188 | 28 | Northern Arizona |
| SS | 3rd | Dan Jackson | 6'1" | 195 | 25 | Georgia |
| FS | 4th | Loren Strickland | 5'10" | 202 | 26 | Ball State |
| CB | — | Terrion Arnold | 6'0" | 195 | 23 | Alabama |
| DB | — | Aamaris Brown | 5'10" | 190 | 23 | UNLV; University of South Florida; Kansas State |
| DB | — | De'Shawn Rucker | 6'0" | 195 | 23 | University of South Florida; Tennessee |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Jack Fox | 6'2" | 218 | 29 | Rice |
| KR | 1st | Jacob Saylors | 5'11" | 195 | 26 | East Tennessee State |
| P | 1st | Jack Fox | 6'2" | 218 | 29 | Rice |
| PK | 1st | Jake Bates | 5'10" | 202 | 27 | Arkansas |
| PR | 1st | Greg Dortch | 5'7" | 180 | 28 | Wake Forest |
| KR | 2nd | Tom Kennedy | 5'10" | 195 | 29 | Bryant |
| PR | 2nd | Tom Kennedy | 5'10" | 195 | 29 | Bryant |
| KR | 3rd | Greg Dortch | 5'7" | 180 | 28 | Wake Forest |
| KR | 4th | Sione Vaki | 5'11" | 216 | 24 | Utah |
| LS | — | Hogan Hatten | 6'2" | 239 | 25 | Idaho |
2025 · pct vs league
Pass EPA
+0.1794
Rush EPA
-0.0426
Scoring
48187
Overall EPA
+0.0781
Pass Pro
24.6%26
Run Block
2.8487
PlayerMedian (50th)percentile vs league
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed24.6%24th
Sack % allowed6.3%13th
Pocket time2.30s26th
Run Blocking
Yds before contact / rush2.8yd5th
Pass Rush
Pressures15511th
Sacks486th
Coverage
Completion % allowed63.8%7th
Passer rtg allowed9618th
Special Teams
FG %79.4%28th
Punt net avg42.8yd10th
Identity
Avg depth of target6.4yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
9-8 · +68 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.059 | +0.009 | 9 |
| EPA / play (raw) | +0.069 | +0.016 | 7/13 |
| Pass EPA | +0.168 | -0.006 | 3/14 |
| Rush EPA | -0.043 | -0.015 | 24/18 |
| Points | 481 | 413 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
28.3
4th in NFL
PPG Against
24.3
22nd in NFL
Differential
+4
8th in NFL
— Points for— Points against
dots: W / LSeason Results
9-8 · 8-9 ATS
WinLossCoveredmargin per game
Season History · last 10
3 playoffs · SB 0-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 9-8 | — | — |
| 2024 | 15-2 | 0-1 | — |
| 2023 | 12-5 | 2-1 | — |
| 2022 | 9-8 | — | — |
| 2021 | 3-13-1 | — | — |
| 2020 | 5-11 | — | — |
| 2019 | 3-12-1 | — | — |
| 2018 | 6-10 | — | — |
| 2017 | 9-7 | — | — |
| 2016 | 9-7 | 0-1 | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 5-3 | 32.5 | 23 |
| Away | 4-5 | 24.6 | 25.4 |
| Competition | |||
| One-score (≤8) | 3-5 | 25.8 | 27.1 |
| vs Winning teams | 2-7 | 23.2 | 25.7 |
| Environment | |||
| Indoors | 5-5 | 30.4 | 24.8 |
| Outdoors | 4-3 | 25.3 | 23.6 |
| Grass | 3-3 | 23.3 | 23.5 |
| Turf | 6-5 | 31 | 24.7 |
| Cold (<40°F) | 1-0 | 19 | 16 |
Recent Form · last 5
2-3 SU · 2-3 ATS · O3/U2
Betting Profile
2025
| Straight up | 9-8 |
| ATS | 8-947% |
| Over / Under | 10-7 O-U |
| — ATS splits — | |
| As favorite | 2-4 |
| As underdog | 6-5 |
| Home | 4-4 |
| Away | 4-5 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $317M· gtd $437M
OFF $137M (43%)DEF $176M (55%)ST $4.6M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 2 | $54.8M | 17% |
| RB | 5 | $9.3M | 3% |
| WR | 9 | $65.2M | 21% |
| TE | 3 | $7.7M | 2% |
| DL | 8 | $35.2M | 11% |
| EDGE | 3 | $49.1M | 15% |
| LB | 6 | $35.0M | 11% |
| DB | 14 | $56.2M | 18% |
| ST | 2 | $4.6M | 1% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Jared GoffQB | 4 | $212M | $114M | $53.0M | 20.8% |
| Aidan HutchinsonDE | 4 | $180M | $55.7M | $45.0M | 16.1% |
| Amon-Ra St. BrownWR | 4 | $120M | $34.7M | $30.0M | 11.7% |
| Jameson WilliamsWR | 3 | $80.0M | $30.6M | $26.7M | 9.6% |
| Alim McNeillDT | 4 | $97.0M | $28.1M | $24.3M | 9.5% |
| Kerby JosephS | 4 | $85.0M | $23.1M | $21.3M | 7.6% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Jack FoxPN | 2026 | $3.5M |
| Jahmyr GibbsRB | 2027 | $4.5M |
| Brock WrightTE | 2027 | $4.0M |
| Rock Ya-SinCB | 2027 | $3.2M |
| D.J. WonnumDE | 2027 | $3.0M |
| Malcolm RodriguezLB | 2027 | $2.8M |
| Sam LaPortaTE | 2027 | $2.4M |
| Brian BranchS | 2027 | $2.0M |
Roster Profile
avg age 26.2
R1 8Day2 10Day3 24UDFA 25
Homegrown 27 (40%)Acquired 40
Avg experience4.1 yrs
Rookies / Vets (8+ yr)7 / 7
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 29 |
| RB | 5 | 25 |
| WR | 9 | 26 |
| TE | 4 | 26.2 |
| DL | 10 | 25.2 |
| EDGE | 5 | 25.4 |
| LB | 7 | 26 |
| DB | 15 | 26.4 |
| ST | 9 | 27.7 |
Injury Report · 4
last report week 0
| Pos | Player | Status |
|---|---|---|
| WR | Kendrick Law | IR |
| TE | Sam LaPorta | Questionable |
| S | Brian Branch | Questionable |
| S | Kerby Joseph | Questionable |
DET News
20 items
- 2026 NFL Offensive Player of the Year odds: Lions running back Jahmyr Gibbs favored and taking heaviest actionBettors are all over Detroit tailback Jahmyr Gibbs for NFL Offensive Player of the Year
- Lions expect a big Year 2 from Isaac TeSlaaLions wide receiver Isaac TeSlaa made some of the most spectacular catches of any player in the NFL last season.
- Former Lions CB Terrion Arnold worked out for Texans, received interest from three other teamsArnold is still fielding interest despite potentially facing life behind bars
- No GPS tracker for CB Terrion Arnold, can work out for NFL teamsFormer Lions cornerback Terrion Arnold does not need to wear a GPS tracker as a condition of his release, a Florida judge ruled Friday, allowing him to continue to work out with NFL teams in an effort to get re-signed after being cut.
- Agent testifies that Colts, Jets, Seahawks, and Texans have inquired about Terrion ArnoldNicole Lynn said Arnold recently worked out for the Texans.
- Execs, coaches, scouts rank top NFL tight ends for 2026Brock Bowers vs. George Kittle vs. Trey McBride at No. 1? We tasked evaluators around the NFL to help rank the top 10 tight ends -- a position that's trending younger.
- Amon-Ra St. Brown, longtime girlfriend Brooklyn Adams announce engagementSt. Brown proposed aboard a flower-lined yacht, with the couple sharing the news on social media.
- The Athletic takes a close look at the events that led to Terrion Arnold's arrestAs cornerback Terrion Arnold waits for a new team to sign him — and for a judge to decide whether he'll be required to wear a GPS monitor while on house arrest pending trial — it's worth taking a look at how he landed in his current legal predicament.
- Terrion Arnold's hearing regarding monitoring device was postponed until FridayA hearing on whether free-agent cornerback Terrion Arnold will be required to wear an ankle monitor while on home confinement pending trial of eight felony charges had been scheduled for Monday.
- Terrion Arnold clears waiversTo no surprise, no one claimed the balance of his guaranteed first-round contract.
- Arnold clears waivers, becomes free agent amid court caseFormer Lions cornerback Terrion Arnold, 23, facing legal issues in Florida after he was arrested on felony charges of armed robbery and kidnapping in Tampa, cleared waivers Monday afternoon and has become a free agent after two seasons with Detroit.
- Terrion Arnold's lawyer says three NFL teams already contacted former Lions CBAs prosecutors seek to modify his bond conditions, Terrion Arnold's lawyer argued that the cornerback could soon return to the NFL
- Terrion Arnold's lawyer informs court he has been contacted by three teamsHarvey Steinberg claims Arnold expects to join a new team "within 30 days."
- Lions officially waive Terrion ArnoldThe claiming deadline is Monday, July 6.
- Betting the Lions in 2026: See how Detroit's win total, Super Bowl odds are trending and our best betsWe're breaking down Lions futures in our 2026 betting preview, featuring odds, trends, schedule and moreDET19d
- Nick Saban writes character reference letter to judge in Terrion Arnold caseArnold was released by the Lions this week as he faces charges that could land him behind bars for the rest of his life
- Terrion Arnold released from jail after posting $1 million bondThe Lions released the cornerback on Monday.
- Terrion Arnold remains in jail, a day after judge granted bond requestOn Monday, a judge decided to grant Terrion Arnold's request for release from custody pending trial on multiple felony charges arising from an alleged armed robbery and kidnapping.
- Nick Saban sent letter to judge vouching for Terrion Arnold's characterSaban's letter technically was irrelevant to the assessment of the evidence, but it couldn't have hurt.
- Terrion Arnold released: Where Lions go from here after secondary suffers loss, plus potential replacementsThe Lions cut ties with their former first-round pick after his arrest on kidnapping and armed robbery charges, leaving a void in Detroit's secondary