Minnesota Vikings
NFC North
0-0 · 2026
Division
NFC North
2026 Outlook
Projected wins
9.0p10 6.0 — p90 11.0
| Round | Prob | |
|---|---|---|
| Win division | 17.9% | |
| Make playoffs | 44.8% | |
| Divisional rd. | 22.7% | |
| Conf. champ. | 10.0% | |
| Super Bowl | 4.0% | |
| Win SB | 1.6% |
2026 Schedule
proj record 9.0–8.0
Schedule
17th
toughest of 32
Offenses faced
4th
toughest of 32
Defenses faced
32nd
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | vsGB | +2.2 | 22–21 | +1.1 | 53% |
| 2 | @CHI | +0.2 | 21–22 | -1.0 | 47% |
| 3 | @TB | +0.6 | 20–22 | -1.4 | 46% |
| 4 | vsMIA | -1.2 | 23–19 | +4.5 | 63% |
| 5 | @NO | -5.1 | 21–17 | +4.4 | 63% |
| 7 | vsIND | +3.2 | 21–21 | +0.1 | 50% |
| 8 | @DET | +3.8 | 19–24 | -4.5 | 37% |
| 9 | vsBUF | +4.7 | 21–22 | -1.4 | 46% |
| 10 | @GB | +2.2 | 21–23 | -2.9 | 41% |
| 11 | @SF | +3.7 | 20–24 | -4.5 | 37% |
| 12 | vsATL | -0.8 | 23–19 | +4.1 | 62% |
| 13 | vsCAR | -3.0 | 24–18 | +6.3 | 68% |
| 14 | @NE | +0.8 | 20–21 | -1.6 | 45% |
| 15 | vsDET | +3.8 | 21–21 | -0.5 | 49% |
| 16 | vsWAS | -1.5 | 24–19 | +4.8 | 64% |
| 17 | @NYJ | -6.8 | 24–18 | +6.1 | 67% |
| 18 | vsCHI | +0.2 | 23–20 | +3.0 | 59% |
Quarterbacks · 4
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Kyler Murray | 5'10" | 207 | 28 | Oklahoma |
| QB | 2nd | J.J. McCarthy | 6'3" | 219 | 23 | Michigan |
| QB | 3rd | Carson Wentz | 6'5" | 237 | 33 | North Dakota State |
| QB | 4th | Max Brosmer | 6'2" | 217 | 25 | Minnesota |
Running Backs · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FB | 1st | Max Bredeson | 6'2" | 252 | 23 | Michigan |
| RB | 1st | Aaron Jones | 5'10" | 208 | 31 | UTEP |
| RB | 2nd | Jordan Mason | 5'11" | 223 | 27 | Georgia Tech |
| RB | 3rd | Demond Claiborne | 5'10" | 188 | 22 | Wake Forest |
| RB | 4th | Zavier Scott | 6'1" | 219 | 27 | Maine |
| RB | 5th | Kejon Owens | 5'11" | 210 | — | Florida International |
| RB | — | C.J. Ham | 5'11" | 250 | 32 | Augustana (SD) |
Wide Receivers · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Justin Jefferson | 6'1" | 195 | 27 | LSU |
| WR | 2nd | Jordan Addison | 5'11" | 175 | 24 | USC |
| WR | 3rd | Jauan Jennings | 6'3" | 212 | 29 | Tennessee |
| WR | 4th | Tai Felton | 6'1" | 183 | 23 | Maryland |
| WR | 5th | Myles Price | 5'9" | 183 | 24 | Indiana |
| WR | 7th | Jeshaun Jones | 6'1" | 188 | 26 | Maryland |
| WR | — | Adam Thielen | 6'2" | 195 | 35 | Minnesota State-Mankato |
| WR | — | Dillon Bell | 6'1" | 210 | 22 | Georgia |
| WR | — | Dontae Fleming | 6'2" | 180 | 24 | Tulane |
| WR | — | Luke Wysong | 5'10" | 186 | 23 | Arizona; New Mexico |
| WR | — | Terrill Davis | 6'0" | 195 | 22 | Oklahoma State; Central Oklahoma |
Tight Ends · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | T.J. Hockenson | 6'5" | 248 | 29 | Iowa |
| TE | 2nd | Josh Oliver | 6'5" | 259 | 29 | San Jose State |
| TE | 3rd | Ben Yurosek | 6'4" | 245 | 24 | Georgia |
| TE | 4th | Gavin Bartholomew | 6'5" | 246 | 23 | Pittsburgh |
| TE | — | Bryson Nesbit | 6'5" | 228 | 23 | North Carolina |
Offensive Line · 17
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| C | 1st | Michael Jurgens | 6'4" | 311 | 26 | Wake Forest |
| G | 1st | Will Fries | 6'6" | 321 | 28 | Penn State |
| OL | 1st | Caleb Etienne | 6'7" | 329 | 24 | BYU; Oklahoma State; Butler University |
| T | 1st | Brian O'Neill | 6'7" | 310 | 30 | Pittsburgh |
| G | 2nd | Blake Brandel | 6'7" | 315 | 29 | Oregon State |
| OL | 2nd | Caleb Tiernan | 6'7" | 323 | 23 | Northwestern |
| T | 2nd | Christian Darrisaw | 6'5" | 315 | 27 | Virginia Tech |
| G | 3rd | Donovan Jackson | 6'4" | 324 | 23 | Ohio State |
| OL | 3rd | Delby Lemieux | 6'5" | 305 | 22 | Dartmouth |
| T | 3rd | Ryan Van Demark | 6'6" | 307 | 28 | Connecticut |
| G | 4th | Joe Huber | 6'5" | 310 | 24 | Wisconsin |
| OL | 4th | Gavin Gerhardt | 6'4" | 310 | — | Cincinnati |
| T | 4th | Walter Rouse | 6'6" | 330 | 25 | Oklahoma; Stanford |
| G | 5th | Henry Byrd | 6'5" | 314 | 27 | Princeton |
| OL | 5th | Tomas Rimac | 6'6" | 317 | — | Virginia Tech; West Virginia |
| G | 6th | Vershon Lee | 6'4" | 318 | 24 | South Carolina |
| OL | 6th | Tristan Leigh | 6'5" | 312 | 23 | Clemson |
Interior D-Line · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Levi Drake-Rodriguez | 6'2" | 290 | 25 | East Texas A&M |
| NT | 1st | Caleb Banks | 6'6" | 320 | 23 | Florida |
| RDE | 1st | Jalen Redmond | 6'3" | 291 | 27 | Oklahoma |
| LDE | 2nd | Eric Johnson | 6'4" | 320 | 28 | Missouri State |
| NT | 2nd | Domonique Orange | 6'2" | 322 | 22 | Iowa State |
| RDE | 2nd | Tyrion Ingram-Dawkins | 6'5" | 276 | 23 | Georgia |
| NT | 3rd | Taki Taimani | 6'1" | 309 | 26 | Oregon |
| RDE | 3rd | Isaiahh Loudermilk | 6'7" | 293 | 28 | Wisconsin |
| DL | — | Monkell Goodwine | 6'4" | 290 | 23 | South Carolina; Alabama |
| DL | — | Smith Vilbert | 6'6" | 282 | 25 | North Carolina |
Edge Rushers · 4
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Dallas Turner | 6'3" | 247 | 23 | Alabama |
| WLB | 1st | Andrew Van Ginkel | 6'4" | 242 | 31 | Wisconsin |
| WLB | 2nd | Bo Richter | 6'1" | 248 | 25 | Air Force |
| RDE | 4th | Elijah Williams | 6'3" | 298 | 23 | Morgan State |
Linebackers · 12
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Eric Wilson | 6'1" | 230 | 31 | Cincinnati |
| RILB | 1st | Blake Cashman | 6'1" | 235 | 30 | Minnesota |
| LILB | 2nd | Jake Golday | 6'4" | 240 | 23 | Cincinnati |
| RILB | 2nd | Ivan Pace | 5'10" | 231 | 25 | Cincinnati |
| SLB | 2nd | Chaz Chambliss | 6'1" | 242 | 23 | Georgia |
| LILB | 3rd | Josh Ross | 6'0" | 229 | 26 | Michigan |
| SLB | 3rd | Tyler Batty | 6'5" | 271 | 27 | BYU |
| LB | — | Arden Walker | 6'2" | 250 | — | Colorado; Missouri |
| LB | — | Bangally Kamara | 6'2" | 235 | 24 | Kansas; South Carolina; Pittsburgh |
| LB | — | Cam'Ron Stewart | 6'5" | 250 | 23 | Temple |
| LB | — | Jacob Roberts | 6'1" | 233 | 24 | Wake Forest; North Carolina A&T |
| LB | — | Keli Lawson | 6'4" | 230 | — | UCF; Virginia Tech |
Defensive Backs · 16
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Theo Jackson | 6'1" | 198 | 27 | Tennessee |
| LCB | 1st | Isaiah Rodgers | 5'10" | 176 | 28 | UMass |
| NB | 1st | Byron Murphy | 5'11" | 190 | 28 | Washington |
| RCB | 1st | James Pierre | 6'2" | 185 | 29 | Florida Atlantic |
| SS | 1st | Josh Metellus | 5'11" | 207 | 28 | Michigan |
| FS | 2nd | Jakobe Thomas | 6'2" | 200 | 23 | Miami (FL) |
| LCB | 2nd | Charles Demmings | 6'1" | 193 | 23 | Stephen F. Austin |
| NB | 2nd | Tavierre Thomas | 5'10" | 205 | 30 | Ferris State |
| RCB | 2nd | Dwight McGlothern | 6'2" | 185 | 24 | Arkansas |
| SS | 2nd | Jay Ward | 6'1" | 188 | 26 | LSU |
| RCB | 3rd | Kahlef Hailassie | 6'1" | 194 | 25 | Western Kentucky |
| RCB | 4th | Zemaiah Vaughn | 6'3" | 187 | 24 | Utah |
| DB | — | Da'Veawn Armstead | 6'1" | 183 | — | North Texas; TCU; Sam Houston State |
| DB | — | Jacob Thomas | 6'1" | 212 | — | James Madison |
| DB | — | Marcus Allen | 6'1" | 197 | 22 | North Carolina |
| DB | — | Tyreek Chappell | 5'11" | 180 | 23 | Texas A&M |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Johnny Hekker | 6'5" | 225 | 36 | Oregon State |
| KR | 1st | Myles Price | 5'9" | 183 | 24 | Indiana |
| P | 1st | Johnny Hekker | 6'5" | 225 | 36 | Oregon State |
| PK | 1st | Will Reichard | 6'1" | 187 | 25 | Alabama |
| PR | 1st | Myles Price | 5'9" | 183 | 24 | Indiana |
| KR | 2nd | Tai Felton | 6'1" | 183 | 23 | Maryland |
| PR | 2nd | Jeshaun Jones | 6'1" | 188 | 26 | Maryland |
| KR | 3rd | Demond Claiborne | 5'10" | 188 | 22 | Wake Forest |
| LS | — | Andrew DePaola | 6'1" | 227 | 38 | Rutgers |
| P | — | Brett Thorson | 6'1" | 237 | 26 | Georgia |
2025 · pct vs league
Pass EPA
-0.196
Rush EPA
-0.0145
Scoring
34419
Overall EPA
-0.0713
Pass Pro
25.8%10
Run Block
2.4435
PlayerMedian (50th)percentile vs league
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed25.8%29th
Sack % allowed11.1%31st
Pocket time2.43s8th
Run Blocking
Yds before contact / rush2.4yd21st
Pass Rush
Pressures15313th
Sacks494th
Coverage
Completion % allowed64.5%10th
Passer rtg allowed9010th
Special Teams
FG %94.3%2nd
Punt net avg44.5yd3rd
Identity
Avg depth of target7.7yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
9-8 · +11 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | -0.086 | -0.089 | 17 |
| EPA / play (raw) | -0.072 | -0.074 | 28/3 |
| Pass EPA | -0.188 | -0.148 | 30/2 |
| Rush EPA | -0.015 | -0.053 | 18/8 |
| Points | 344 | 333 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
20.2
26th in NFL
PPG Against
19.6
7th in NFL
Differential
+0.6
17th in NFL
— Points for— Points against
dots: W / LSeason Results
9-8 · 9-8 ATS
WinLossCoveredmargin per game
Season History · last 10
4 playoffs · SB 0-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 9-8 | — | — |
| 2024 | 14-3 | 0-1 | — |
| 2023 | 7-10 | — | — |
| 2022 | 13-4 | 0-1 | — |
| 2021 | 8-9 | — | — |
| 2020 | 7-9 | — | — |
| 2019 | 10-6 | 1-1 | — |
| 2018 | 8-7-1 | — | — |
| 2017 | 13-3 | 1-1 | — |
| 2016 | 8-8 | — | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 4-4 | 22.8 | 14.9 |
| Away | 5-4 | 18 | 23.8 |
| Competition | |||
| One-score (≤8) | 5-4 | 22.7 | 22.4 |
| vs Winning teams | 4-6 | 16.9 | 21.8 |
| Environment | |||
| Indoors | 6-5 | 23 | 18.7 |
| Outdoors | 3-3 | 15.2 | 21.2 |
| Grass | 2-2 | 18.8 | 22 |
| Turf | 7-6 | 20.7 | 18.8 |
Recent Form · last 5
5-0 SU · 5-0 ATS · O1/U4
Betting Profile
2025
| Straight up | 9-8 |
| ATS | 9-853% |
| Over / Under | 8-9 O-U |
| — ATS splits — | |
| As favorite | 4-5 |
| As underdog | 5-3 |
| Home | 4-4 |
| Away | 5-4 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $202M· gtd $305M
OFF $92.5M (46%)DEF $107M (53%)ST $2.5M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 4 | $10.8M | 5% |
| RB | 3 | $11.8M | 6% |
| WR | 6 | $49.9M | 25% |
| TE | 4 | $20.1M | 10% |
| DL | 6 | $6.9M | 3% |
| EDGE | 4 | $29.0M | 14% |
| LB | 6 | $21.6M | 11% |
| DB | 10 | $49.4M | 24% |
| ST | 2 | $2.5M | 1% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Justin JeffersonWR | 4 | $140M | $88.7M | $35.0M | 13.7% |
| Andrew Van GinkelDE | 1 | $23.0M | $22.4M | $23.0M | 8.2% |
| Byron MurphyCB | 3 | $54.0M | $34.8M | $18.0M | 6.4% |
| Josh MetellusS | 3 | $36.0M | $14.6M | $12.0M | 4.3% |
| T.J. HockensonTE | 1 | $10.2M | $10.2M | $10.3M | 3.4% |
| Jauan JenningsWR | 1 | $8.0M | $6.1M | $8.0M | 2.7% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Andrew Van GinkelDE | 2026 | $23.0M |
| T.J. HockensonTE | 2027 | $10.3M |
| Jauan JenningsWR | 2027 | $8.0M |
| Blake CashmanLB | 2027 | $7.5M |
| Aaron JonesRB | 2027 | $5.6M |
| Isaiah RodgersCB | 2027 | $5.5M |
| Jordan MasonRB | 2027 | $5.3M |
| Ivan PaceLB | 2027 | $3.5M |
Roster Profile
avg age 26.2
R1 8Day2 7Day3 18UDFA 26
Homegrown 20 (34%)Acquired 39
Avg experience3.5 yrs
Rookies / Vets (8+ yr)9 / 6
| Group | Players | Avg Age |
|---|---|---|
| QB | 4 | 27.2 |
| RB | 5 | 26 |
| WR | 6 | 25.5 |
| TE | 4 | 26.2 |
| DL | 8 | 25.2 |
| EDGE | 4 | 25.5 |
| LB | 7 | 26.4 |
| DB | 12 | 26.2 |
| ST | 8 | 27 |
Injury Report · 1
last report week 0
| Pos | Player | Status |
|---|---|---|
| DT | Caleb Banks | Questionable |
MIN News
12 items
- NFL players love wearing their 'slippers and slides, baby!'From Hulk slides to Hot Wheels slippers to therapeutic mules, NFL players focus on their feet off the field.
- Will Vikings start Caleb Banks, other rookies on defense?Minnesota selected four defensive players in the top 100 picks of the 2026 NFL draft, but who is ready now?
- FIFA finds "no evidence" that ball hit wire in key moment of England vs. Norway quarterfinalStrange moment sparks memories of Will Reichard's field-goal try in England.
- Kyler Murray, Garrett Wilson and other veterans set to experience a resurgence in 2026From Kyler Murray in Minnesota to DJ Moore in Buffalo, these key players are primed to break out in their new environmentsMIN12d
- Fantasy football: 12 players who will bounce back this seasonEric Karabell highlights players who disappointed in 2025, but are poised for a better 2026.
- Kevin O'Connell praises the work of college roommate Darren MougeyVikings coach Kevin O'Connell and Jets G.M.MIN14d
- Betting the Vikings in 2026: See how Minnesota's win total, Super Bowl odds are trending and our best betsWe're breaking down Vikings futures in our 2026 betting preview, featuring odds, trends, schedule and moreMIN18d
- Is Justin Jefferson still a top-two wide receiver? Weighing talent vs. production in Vikings' middling offenseBy no fault of his own, Jefferson has lost ground to the NFL's other elite wideoutsMIN23d
- Vikings announce front office hirings, promotions under new G.M. Nolan TeasleyThe Vikings have formally announced several moves in their front office, as they gear up for their first season under General Manager Nolan Teasley.MIN24d
- Report: Ryan Grigson declined opportunity to stay with VikingsAfter new Vikings General Manager Nolan Teasley hired Andrew Healy and Trent Kirchner as assistant General Managers, it was reported that Ryan Grigson was expected to remain in a different role with the team.MIN25d
- 2026 NFL offseason: Judging biggest overreactions to movesDo the Bengals have their best shot at a Super Bowl? Could the Texans pass on an extension for C.J. Stroud? We're sizing up five offseason overreactions.MIN27d
- Kevin O'Connell: Second-round LB Jake Golday has similar characteristics to Andrew Van GinkelSecond-round pick Jake Golday has been working with the Vikings' off-ball linebackers since joining the team in April, but his long-term fit in the defense may not be that straightforward.MIN27d