Description
- Position
- QB
- Team
- MIN
- Status
- ACT
- Born
- 2001-03-28
- Age
- 25
- Height
- 6'2"
- Weight
- 217 lb
- College
- Minnesota
- Draft
- 2025 · R? · Pick ? · ?
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $992K/yr
- Total
- $3.0M
- Guaranteed
- $244K
- % of cap
- 0.4%
- Term
- 2025–2028 (3y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 7 |
| Pass Yds | 328 |
| Pass TD | 0 |
| INT | 4 |
| Rush Yds | 11 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 54.3 | 300 | 463 | 71.0 | +229 | |
| Pass Cmp | 19.3 | 185 | 274 | 47.0 | +138 | |
| Pass INTs | 19.8 | 11.3 | 1.49 | 4.00 | +7.31 | |
| Pass TDs | 2.03 | 8.15 | 19.1 | 0.00 | +8.15 | |
| Pass Yards | 114 | 1745 | 3033 | 328 | +1417 | |
| Rush TDs | 0.00 | 2.03 | 5.82 | 0.00 | +2.03 | |
| Rush Yards | 4.08 | 113 | 242 | 11.0 | +102 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Fum | Sk | Sk% | Long | QBR | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD | 1D | 2P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 7 | 47/71 | 66.2% | 328 | 4.6 | 0 | 4 | 1 | 14 | 16.5% | 29 | 12.7 | 53.0 | -56.5 | 4.4 | 82.4% | 11.8% | 27.6% | 20 | 2.5 | 7 | 11 | 0 | 18 | 0 |
College
| Year | School | G | Cmp/Att | Pct | Yds | TD | Int | QBR | Rtg | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Minnesota | — | 268/403 | 66.5% | 2,828 | 18 | 6 | 59.0 | 137.2 | 71 | -36 | 5 | — | — | — |
| 2023 | New Hampshire | — | 291/455 | 64.0% | 3,459 | 29 | 6 | — | 146.2 | 56 | 127 | 5 | — | — | — |
| 2022 | New Hampshire | — | 263/420 | 62.6% | 3,154 | 27 | 8 | — | 143.1 | 75 | 117 | 2 | — | — | — |
| 2020 | New Hampshire | — | 20/35 | 57.1% | 128 | 2 | 0 | — | 106.7 | 4 | -8 | 0 | — | — | — |
| 2019 | New Hampshire | — | 159/277 | 57.4% | 1,726 | 10 | 11 | — | 113.7 | 50 | 30 | 3 | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 328 | 222nd | — | — | — |
| Rush Yds | 11 | 1268th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 43 peers
Pass Yds/g
46.95
TD%
0.0%2
INT%
5.6%0
Y/A
4.65
Cmp%
66.2%65
EPA/play
-0.82
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 126 | 2025 Wk13 vs SEA | 328'25 |
| Pass TD | 0 | 2025 Wk3 vs CIN | 0'25 |
| Rush Yds | 16 | 2025 Wk17 vs DET | 11'25 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Aging Curve
Loading…
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 3 | 46.3 | 0 | 1.3 | -0.7 |
| Middle | 1 | 51 | 0 | 0 | 16 |
| Bottom-10 D | 3 | 46 | 0 | 0 | -1 |
defense rank by EPA/play allowed
Consistency
Loading…
Aggressiveness vs Accuracy
2025 · vs peers
dashed lines = league median · top-right = best on both axes
News
0 items
No recent news.