Washington Commanders
NFC East
0-0 · 2026
Division
NFC East
2026 Outlook
Projected wins
7.0p10 5.0 — p90 10.0
| Round | Prob | |
|---|---|---|
| Win division | 17.0% | |
| Make playoffs | 23.3% | |
| Divisional rd. | 9.4% | |
| Conf. champ. | 3.4% | |
| Super Bowl | 1.0% | |
| Win SB | 0.3% |
2026 Schedule
proj record 7.3–9.7
Schedule
6th
toughest of 32
Offenses faced
8th
toughest of 32
Defenses faced
16th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | @PHI | +1.6 | 20–25 | -5.1 | 35% |
| 2 | @DAL | -1.1 | 23–26 | -2.5 | 43% |
| 3 | vsSEA | +6.9 | 19–26 | -6.4 | 32% |
| 4 | vsIND | +3.2 | 23–25 | -2.7 | 42% |
| 5 | vsNYG | -2.5 | 26–23 | +3.0 | 59% |
| 6 | @SF | +3.7 | 21–28 | -7.2 | 30% |
| 8 | vsPHI | +1.6 | 22–23 | -1.1 | 47% |
| 9 | vsLAR | +7.0 | 20–27 | -6.5 | 32% |
| 10 | @NYG | -2.5 | 23–24 | -1.0 | 47% |
| 11 | vsCIN | +0.2 | 25–25 | +0.3 | 51% |
| 12 | @ARI | -1.7 | 23–24 | -1.8 | 45% |
| 13 | @TEN | -6.2 | 24–21 | +2.7 | 58% |
| 14 | vsHOU | +4.1 | 21–24 | -3.6 | 39% |
| 15 | vsATL | -0.8 | 24–23 | +1.3 | 54% |
| 16 | @MIN | +1.2 | 19–24 | -4.8 | 36% |
| 17 | @JAX | +3.7 | 20–27 | -7.2 | 30% |
| 18 | vsDAL | -1.1 | 26–24 | +1.5 | 54% |
Quarterbacks · 4
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Jayden Daniels | 6'4" | 210 | 25 | LSU |
| QB | 2nd | Marcus Mariota | 6'4" | 222 | 32 | Oregon |
| QB | 3rd | Athan Kaliakmanis | 6'2" | 216 | 22 | Rutgers |
| QB | 4th | Sam Hartman | 6'5" | 306 | 26 | Florida |
Running Backs · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RB | 1st | Jacory Croskey-Merritt | 5'11" | 208 | 25 | Arizona |
| RB | 2nd | Rachaad White | 6'0" | 214 | 27 | Arizona State |
| RB | 3rd | Kaytron Allen | 5'11" | 217 | 23 | Penn State |
| RB | 4th | Jerome Ford | 5'10" | 210 | 26 | Cincinnati |
| RB | 5th | Jeremy McNichols | 5'9" | 205 | 30 | Boise State |
| RB | 6th | Robert Henry | 5'9" | 196 | 24 | UTSA |
Wide Receivers · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Terry McLaurin | 6'0" | 210 | 30 | Ohio State |
| WR | 2nd | Luke McCaffrey | 6'2" | 195 | 25 | Rice |
| WR | 3rd | Antonio Williams | 5'11" | 190 | 22 | Clemson |
| WR | 4th | Treylon Burks | 6'2" | 225 | 26 | Arkansas |
| WR | 5th | Dyami Brown | 6'0" | 195 | 26 | North Carolina |
| WR | 6th | Jaylin Lane | 5'10" | 196 | 24 | Virginia Tech |
| WR | 7th | Van Jefferson | 6'1" | 200 | 29 | Florida |
| WR | 8th | Jacoby Jones | 6'3" | 228 | 25 | UCF |
| WR | 9th | Nick Nash | 6'3" | 195 | 27 | San Jose State |
| WR | — | Jaden Bradley | 6'4" | 195 | 23 | UNLV; Charlotte; Pittsburgh |
Tight Ends · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Chigoziem Okonkwo | 6'3" | 238 | 26 | Maryland |
| TE | 2nd | John Bates | 6'6" | 256 | 28 | Boise State |
| TE | 3rd | Ben Sinnott | 6'4" | 245 | 24 | Kansas State |
| TE | 4th | Colson Yankoff | 6'4" | 225 | 26 | UCLA |
| TE | 5th | Anthony Firkser | 6'2" | 241 | 31 | Harvard |
| TE | 6th | Lawrence Cager | 6'5" | 220 | 28 | Georgia |
| TE | — | Fred Davis | 6'4" | 247 | 40 | Southern Cal |
| TE | — | Quentin Moore | 6'5" | 260 | — | Washington; Independence Comm. College |
Offensive Line · 15
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| G | 1st | Sam Cosmi | 6'6" | 309 | 27 | Texas |
| OL | 1st | Malaesala Aumavae-Laulu | 6'5" | 344 | 27 | Oregon; Navarro |
| T | 1st | Laremy Tunsil | 6'5" | 313 | 31 | Mississippi |
| G | 2nd | Nick Allegretti | 6'4" | 310 | 30 | Illinois |
| OL | 2nd | Matt Gulbin | 6'4" | 312 | 23 | Michigan State; Wake Forest |
| T | 2nd | Brandon Coleman | 6'6" | 320 | 25 | TCU; Trinity Valley CC |
| G | 3rd | Andrew Wylie | 6'5" | 304 | 31 | Eastern Michigan |
| OL | 3rd | Tanoa Togiai | 6'6" | 321 | — | Utah |
| T | 3rd | Trent Scott | 6'5" | 320 | 32 | Grambling State |
| G | 4th | Chris Paul | 6'4" | 324 | 27 | Tulsa |
| OL | 4th | Timothy McKay | 6'4" | 312 | 24 | North Carolina |
| T | 4th | Foster Sarell | 6'6" | 322 | 27 | Stanford |
| G | 5th | Julian Good-Jones | 6'5" | 313 | 29 | Iowa State |
| OL | 5th | Tyler Cooper | 6'5" | 302 | 25 | Minnesota |
| T | 5th | Josh Conerly Jr. | 6'4" | 315 | 22 | Oregon |
Interior D-Line · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Tim Settle | 6'3" | 313 | 29 | Virginia Tech |
| NT | 1st | Da'Ron Payne | 6'3" | 320 | 29 | Alabama |
| RDE | 1st | Javon Kinlaw | 6'5" | 319 | 28 | South Carolina |
| LDE | 2nd | Jer'Zhan Newton | 6'2" | 295 | 23 | Illinois |
| NT | 2nd | Shy Tuttle | 6'3" | 300 | 30 | Tennessee |
| RDE | 2nd | Ricky Barber | 6'3" | 295 | 25 | UCF; Western Kentucky |
| NT | 3rd | D.J. Davidson | 6'5" | 320 | 26 | Arizona State |
| DL | — | Jeffrey M'ba | 6'6" | 312 | 27 | SMU; Purdue; Auburn; Independence Comm. College |
Edge Rushers · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | K'Lavon Chaisson | 6'3" | 255 | 26 | LSU |
| WLB | 1st | Odafe Oweh | 6'5" | 265 | 27 | Penn State |
| SLB | 2nd | Joshua Josephs | 6'3" | 240 | 22 | Tennessee |
| WLB | 2nd | Dorance Armstrong | 6'4" | 255 | 29 | Kansas |
| SLB | 3rd | Charles Omenihu | 6'5" | 280 | 28 | Texas |
| WLB | 3rd | Javontae Jean-Baptiste | 6'4" | 260 | 26 | Notre Dame |
| SLB | 4th | Deatrich Wise | 6'5" | 280 | 31 | Arkansas |
| WLB | 4th | Drake Jackson | 6'4" | 273 | 25 | USC |
| SLB | 5th | Andre Carter | 6'6" | 257 | 26 | Army |
| WLB | 5th | DJ Johnson | 6'4" | 260 | 27 | Oregon |
| SLB | 6th | T.J. Maguranyanga | 6'4" | 222 | 23 |
Linebackers · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Leo Chenal | 6'3" | 250 | 25 | Wisconsin |
| RILB | 1st | Sonny Styles | 6'4" | 235 | 21 | Ohio State |
| LILB | 2nd | Frankie Luvu | 6'3" | 235 | 29 | Washington State |
| RILB | 2nd | Nick Bellore | 6'1" | 250 | 37 | Central Michigan |
| LILB | 3rd | Jordan Magee | 6'3" | 225 | 25 | Temple |
| LILB | 4th | Kain Medrano | 6'3" | 230 | 25 | UCLA |
| LILB | 5th | Ale Kaho | 6'2" | 230 | 26 | UCLA; Alabama |
Defensive Backs · 17
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Quan Martin | 6'0" | 195 | 26 | Illinois |
| LCB | 1st | Trey Amos | 6'1" | 190 | 24 | Ole Miss |
| NB | 1st | Amik Robertson | 5'9" | 183 | 28 | Louisiana Tech |
| RCB | 1st | Mike Sainristil | 5'10" | 182 | 25 | Michigan |
| SS | 1st | Nick Cross | 6'0" | 212 | 24 | Maryland |
| FS | 2nd | Jeremy Reaves | 5'11" | 200 | 29 | South Alabama |
| NB | 2nd | Darius Rush | 6'2" | 198 | 26 | South Carolina |
| RCB | 2nd | Ahkello Witherspoon | 6'2" | 195 | 31 | Colorado |
| SS | 2nd | Will Harris | 6'1" | 206 | 30 | Boston College |
| FS | 3rd | Percy Butler | 6'0" | 190 | 26 | Louisiana-Lafayette |
| LCB | 3rd | Antonio Hamilton | 6'0" | 188 | 33 | South Carolina State |
| SS | 3rd | Tyler Owens | 6'2" | 213 | 25 | Texas Tech |
| LCB | 4th | Tre Hawkins | 6'3" | 195 | 25 | Old Dominion |
| DB | — | Car'lin Vigers | 6'2" | 200 | 25 | Louisiana-Monroe; Independence Comm. College |
| DB | — | Malik Spencer | 6'1" | 191 | — | Michigan State |
| DB | — | Qwuantrezz Knight | 6'0" | 199 | 28 | UCLA; Kent State; Maryland |
| DB | — | Robert McDaniel | 6'2" | 207 | 25 | Jackson State University; Alcorn State |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Tress Way | 6'1" | 220 | 36 | Oklahoma |
| KR | 1st | Luke McCaffrey | 6'2" | 195 | 25 | Rice |
| P | 1st | Tress Way | 6'1" | 220 | 36 | Oklahoma |
| PK | 1st | Jake Moody | 6'1" | 210 | 26 | Michigan |
| PR | 1st | Jaylin Lane | 5'10" | 196 | 24 | Virginia Tech |
| KR | 2nd | Jaylin Lane | 5'10" | 196 | 24 | Virginia Tech |
| PK | 2nd | Drew Stevens | 6'1" | 205 | 22 | Iowa |
| PR | 2nd | Antonio Williams | 5'11" | 190 | 22 | Clemson |
| KR | 3rd | Jeremy McNichols | 5'9" | 205 | 30 | Boise State |
| LS | — | Tyler Ott | 6'3" | 253 | 34 | Harvard |
2025 · pct vs league
Pass EPA
-0.0148
Rush EPA
+0.0274
Scoring
35632
Overall EPA
+0.0252
Pass Pro
18.3%90
Run Block
2.5148
PlayerMedian (50th)percentile vs league
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed18.3%4th
Sack % allowed7.3%18th
Pocket time2.36s23rd
Run Blocking
Yds before contact / rush2.5yd17th
Pass Rush
Pressures12624th
Sacks4213th
Coverage
Completion % allowed68.2%23rd
Passer rtg allowed10529th
Special Teams
FG %82.6%23rd
Punt net avg43.9yd5th
Identity
Avg depth of target8.5yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
5-12 · -95 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.019 | +0.107 | 27 |
| EPA / play (raw) | +0.024 | +0.108 | 16/30 |
| Pass EPA | -0.008 | +0.201 | 17/30 |
| Rush EPA | +0.019 | +0.073 | 9/28 |
| Points | 356 | 451 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Projected Leaders
2026 proj
| Passing Yds | Daniels3,376·Mariota2,618·Kaliakmanis722 |
| Rushing Yds | Croskey-Merritt865·Daniels816·White427 |
| Receiving Yds | McLaurin994·McCaffrey522·Okonkwo474 |
Scoring Trend
2025 · pts/game
PPG For
20.9
22nd in NFL
PPG Against
26.5
27th in NFL
Differential
-5.6
27th in NFL
— Points for— Points against
dots: W / LSeason Results
5-12 · 7-10 ATS
WinLossCoveredmargin per game
Season History · last 10
2 playoffs · SB 0-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 5-12 | — | — |
| 2024 | 12-5 | 2-1 | — |
| 2023 | 4-13 | — | — |
| 2022 | 8-8-1 | — | — |
| 2021 | 7-10 | — | — |
| 2020 | 7-9 | 0-1 | — |
| 2019 | 3-13 | — | — |
| 2018 | 7-9 | — | — |
| 2017 | 7-9 | — | — |
| 2016 | 8-7-1 | — | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 2-6 | 23.6 | 27.9 |
| Away | 3-6 | 18.6 | 25.3 |
| Competition | |||
| One-score (≤8) | 2-5 | 23.7 | 24.3 |
| vs Winning teams | 2-7 | 19.2 | 27.6 |
| Environment | |||
| Indoors | 1-3 | 19 | 29.8 |
| Outdoors | 4-9 | 21.5 | 25.5 |
| Grass | 3-9 | 20.9 | 25.9 |
| Turf | 2-3 | 21 | 28 |
| Cold (<40°F) | 2-0 | 26.5 | 19 |
Recent Form · last 5
2-3 SU · 3-2 ATS · O4/U1
Betting Profile
2025
| Straight up | 5-12 |
| ATS | 7-1041% |
| Over / Under | 10-7 O-U |
| — ATS splits — | |
| As favorite | 5-8 |
| As underdog | 2-2 |
| Home | 4-4 |
| Away | 3-6 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $256M· gtd $373M
OFF $83.6M (33%)DEF $168M (66%)ST $4.5M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 3 | $17.4M | 7% |
| RB | 4 | $6.0M | 2% |
| WR | 8 | $39.0M | 15% |
| TE | 6 | $21.2M | 8% |
| DL | 7 | $51.5M | 20% |
| EDGE | 10 | $57.1M | 22% |
| LB | 6 | $23.9M | 9% |
| DB | 13 | $35.1M | 14% |
| ST | 2 | $4.5M | 2% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Terry McLaurinWR | 3 | $87.0M | $44.6M | $29.0M | 10.4% |
| Odafe OwehDE | 4 | $96.0M | $50.6M | $24.0M | 8.0% |
| Da'Ron PayneDT | 4 | $90.0M | $46.0M | $22.5M | 10.0% |
| Javon KinlawDT | 3 | $45.0M | $30.0M | $15.0M | 5.4% |
| K'Lavon ChaissonDE | 1 | $11.0M | $10.3M | $11.0M | 3.7% |
| Dorance ArmstrongDE | 3 | $33.0M | $16.1M | $11.0M | 4.3% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Percy ButlerS | 2026 | $2.1M |
| Da'Ron PayneDT | 2027 | $22.5M |
| K'Lavon ChaissonDE | 2027 | $11.0M |
| Dorance ArmstrongDE | 2027 | $11.0M |
| Frankie LuvuLB | 2027 | $10.3M |
| Marcus MariotaQB | 2027 | $7.0M |
| Charles OmenihuDE | 2027 | $4.0M |
| Will HarrisS | 2027 | $4.0M |
Roster Profile
avg age 26.7
R1 8Day2 20Day3 24UDFA 20
Homegrown 26 (36%)Acquired 46
Avg experience4.2 yrs
Rookies / Vets (8+ yr)8 / 15
| Group | Players | Avg Age |
|---|---|---|
| QB | 4 | 26.2 |
| RB | 6 | 25.8 |
| WR | 9 | 26 |
| TE | 6 | 27.2 |
| DL | 7 | 27.1 |
| EDGE | 11 | 26.4 |
| LB | 7 | 26.9 |
| DB | 13 | 27.1 |
| ST | 9 | 27.2 |
Injury Report · 1
last report week 0
| Pos | Player | Status |
|---|---|---|
| CB | Trey Amos | Questionable |
WAS News
20 items
- NFL All-Backup Team: Could a roster of bench players contend?Nick Herbig rushing the passer while Martin Emerson Jr. plays in coverage? DeMario Douglas catching passes from Fernando Mendoza? Let's fill out a full roster of nonstarters.WAS3h
- Commanders to wear alternate uniforms twice in 2026The Commanders unveiled new uniforms for the 2026 season earlier this year and they've now announced the schedule of what duds they'll be wearing each week of the year.WAS3d
- Quarterback series includes Jayden Daniels working with VR headsetTen years ago (or thereabouts), stories began to emerge about NFL quarterbacks using virtual reality to augment their training.
- 2026 NFL trade tiers: Players worth Round 1 picks by teamWhich NFL players would be worth one first-rounder in a trade? Two? Seven?! Let's put each team's stars into value tiers, factoring in ability, positions, contracts and age.WAS4d
- Jayden Daniels is working with his teammates in CaliforniaJayden Daniels has a social media feud with Brandon Aiyuk, who has expressed interest in playing in Washington.
- Commanders to retire No. 44 for John RigginsJohn Riggins won a Super Bowl while wearing No. 44 in Washington and no other players will be wearing that number in the future.WAS10d
- Commanders to retire No. 44 worn by Hall of Famer John RigginsThe Commanders are retiring the No. 44 worn by Hall of Famer and franchise rushing leader John Riggins -- more than 40 years after one of the most famous runs in Super Bowl history.WAS10d
- How are Super Bowl-level NFL rosters built at each position?Do teams need first-round QBs to reach the Super Bowl? Is it crucial to spend big on No. 1 receivers and top-tier edge rushers? Let's sort through rosters from the past 15 Super Bowls.WAS11d
- Report: Commanders hire Demitrius Washington as a senior personnel executiveThe Commanders have hired Demitrius Washington as a senior personnel executive, Jori Epstein of Yahoo Sports reports.WAS12d
- Von Miller now regrets choosing Commanders over SeahawksIn November, he said he'd make the same decision "10 times out of 10."
- Scott Fitterer departing Commanders to join Athletes FirstOne member of Washington's front office is departing the organization.WAS12d
- Sources: CB Rasul Douglas to sign 1-year deal with CommandersFree agent CB Rasul Douglas is planning to sign a one-year deal with the Washington Commanders worth up to $3.8 million, sources told ESPN's Adam Schefter.
- Ranking 2026 NFL rosters: Best projected starting lineupsHere's how every NFL roster stacks up ahead of the season, plus strengths, weaknesses, X factors and underrated players to know for all 32.WAS14d
- Back with the Commanders, Dyami Brown vows it's a "new me"Can Brown build on his strong 2024 postseason?
- By going after Jayden Daniels, Brandon Aiyuk may be burning his bridge to the CommandersAiyuk, Daniels apparently have some sort of beef now.WAS15d
- How Oreo cookies helped shape the Commanders' rebrandBefore overseeing Washington's uniform overhaul, team president Mark Clouse helped guide one of America's most recognizable brands.WAS15d
- How Sonny Styles can make an impact with the CommandersHow Sonny Styles can make an impact with the Commanders
- The NFC storylines that Joe Theismann is keeping an eye onThe NFC storylines that Joe Theismann is keeping an eye on
- NFC East: Can Cowboys, Giants or Commanders unseat Eagles?Four big questions for our NFC East reporters, including biggest concerns and how the offseason impacted the QBs.
- Which U.S. area has best NFL players? Eight teams, Cup winnerEnjoying the World Cup? Well, what if NFL players were divided by where they are from and had a similar tournament? We made eight rosters and played it out.WAS18d