Los Angeles Rams
NFC West
0-0 · 2026
Division
NFC West
2026 Outlook
Projected wins
11.0p10 9.0 — p90 14.0
| Round | Prob | |
|---|---|---|
| Win division | 40.0% | |
| Make playoffs | 85.1% | |
| Divisional rd. | 63.8% | |
| Conf. champ. | 39.3% | |
| Super Bowl | 24.8% | |
| Win SB | 13.8% |
2026 Schedule
proj record 11.3–5.7
Schedule
3rd
toughest of 32
Offenses faced
1st
toughest of 32
Defenses faced
24th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | vsSF | +3.7 | 26–21 | +5.2 | 65% |
| 2 | vsNYG | -2.5 | 29–18 | +11.4 | 80% |
| 3 | @DEN | +1.3 | 24–20 | +3.6 | 61% |
| 4 | @PHI | +1.6 | 23–20 | +3.3 | 60% |
| 5 | vsBUF | +4.7 | 26–22 | +4.3 | 62% |
| 6 | vsARI | -1.7 | 29–18 | +10.6 | 78% |
| 7 | @LV | -4.4 | 26–17 | +9.3 | 75% |
| 8 | vsLAC | +0.0 | 27–18 | +8.9 | 75% |
| 9 | @WAS | -1.5 | 27–20 | +6.5 | 68% |
| 10 | @ARI | -1.7 | 26–19 | +6.6 | 69% |
| 12 | vsGB | +2.2 | 27–20 | +6.8 | 69% |
| 13 | vsKC | +2.1 | 27–20 | +6.9 | 70% |
| 14 | @SF | +3.7 | 24–23 | +1.2 | 54% |
| 15 | vsDAL | -1.1 | 29–19 | +10.0 | 77% |
| 16 | @SEA | +6.9 | 21–23 | -1.9 | 44% |
| 17 | @TB | +0.6 | 25–21 | +4.4 | 63% |
| 18 | vsSEA | +6.9 | 23–21 | +2.1 | 56% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Matthew Stafford | 6'3" | 214 | 38 | Georgia |
| QB | 3rd | Stetson Bennett | 5'11" | 190 | 28 | Georgia |
| QB | — | Matthew Caldwell | 6'4" | 209 | 23 | Texas; Troy; Gardner-Webb; Jacksonville State |
Running Backs · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RB | 1st | Kyren Williams | 5'9" | 202 | 25 | Notre Dame |
| RB | 2nd | Blake Corum | 5'8" | 210 | 25 | Michigan |
| RB | 3rd | Ronnie Rivers | 5'9" | 192 | 27 | Fresno State |
| RB | 4th | Jarquez Hunter | 5'9" | 204 | 23 | Auburn |
| RB | 6th | Dean Connors | 6'0" | 206 | 22 | Houston |
| RB | — | Jordan Waters | 6'0" | 225 | 25 | N.C. State; Duke |
Wide Receivers · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Puka Nacua | 6'2" | 212 | 25 | BYU |
| WR | 2nd | Davante Adams | 6'1" | 215 | 33 | Fresno State |
| WR | 3rd | Jordan Whittington | 6'1" | 202 | 25 | Texas |
| WR | 4th | Xavier Smith | 5'9" | 176 | 28 | Florida A&M |
| WR | 5th | Konata Mumpfield | 5'11" | 186 | 23 | Pittsburgh |
| WR | 7th | Tyler Scott | 5'10" | 182 | 24 | Cincinnati |
| WR | 8th | Mario Williams | 5'9" | 178 | 23 | Tulane |
| WR | 9th | Brennan Presley | 5'8" | 174 | 24 | Oklahoma State |
| WR | — | Tru Edwards | 6'3" | 211 | 25 | Louisiana Tech; Hawaii; Navarro |
Tight Ends · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Colby Parkinson | 6'7" | 265 | 27 | Stanford |
| TE | 2nd | Tyler Higbee | 6'6" | 255 | 33 | Western Kentucky |
| TE | 3rd | Terrance Ferguson | 6'5" | 247 | 23 | Oregon |
| TE | 4th | Max Klare | 6'4" | 245 | 23 | Ohio State |
| TE | 5th | Davis Allen | 6'6" | 251 | 25 | Clemson |
| TE | 8th | Rohan Jones | 6'2" | 238 | 23 | Arkansas |
| TE | — | Dan Villari | 6'4" | 243 | 24 | Syracuse; Michigan |
| TE | — | Mark Redman | 6'5" | 258 | 24 | Louisville; San Diego State |
Offensive Line · 14
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| C | 1st | Coleman Shelton | 6'5" | 292 | 30 | Washington |
| G | 1st | Steve Avila | 6'3" | 332 | 26 | TCU |
| OL | 1st | Dylan McMahon | 6'3" | 290 | 25 | N.C. State |
| T | 1st | Alaric Jackson | 6'7" | 338 | 28 | Iowa |
| C | 2nd | Beaux Limmer | 6'5" | 318 | 25 | Arkansas |
| G | 2nd | Kevin Dotson | 6'4" | 330 | 29 | Louisiana-Lafayette |
| OL | 2nd | A.J. Arcuri | 6'7" | 312 | 28 | Michigan State |
| T | 2nd | Warren McClendon Jr. | 6'4" | 315 | 25 | Georgia |
| G | 3rd | Justin Dedich | 6'2" | 296 | 26 | USC |
| OL | 3rd | Austin Blaske | 6'5" | 310 | — | North Carolina; Georgia |
| T | 3rd | David Quessenberry | 6'5" | 310 | 35 | San Jose State |
| OL | 4th | Bryce Henderson | 6'8" | 320 | — | Vanderbilt |
| OL | 5th | Keagen Trost | 6'4" | 311 | 25 | Missouri; Wake Forest |
| OL | 6th | Wyatt Bowles | 6'5" | 312 | 26 | Utah State |
Interior D-Line · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Kobie Turner | 6'2" | 297 | 27 | Wake Forest |
| NT | 1st | Poona Ford | 5'11" | 310 | 30 | Texas |
| RDE | 1st | Braden Fiske | 6'4" | 291 | 26 | Florida State |
| LDE | 2nd | Larrell Murchison | 6'2" | 285 | 29 | North Carolina State |
| NT | 2nd | Ty Hamilton | 6'2" | 299 | 24 | Ohio State |
| RDE | 2nd | Tyler Davis | 6'2" | 300 | 25 | Clemson |
| SLB | 2nd | Desjuan Johnson | 6'3" | 280 | 26 | Toledo |
| NT | 3rd | Tim Keenan | 6'1" | 327 | 23 | Alabama |
| DL | — | Bill Norton | 6'6" | 335 | 26 | Texas; Arizona; Georgia |
| DL | — | Jaxson Moi | 6'2" | 305 | — | Tennessee; Stanford |
| DL | — | Payton Zdroik | 6'0" | 275 | — | Air Force |
Edge Rushers · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Myles Garrett | 6'4" | 272 | 30 | Texas A&M |
| WLB | 1st | Byron Young | 6'2" | 258 | 28 | Tennessee |
| WLB | 2nd | Josaiah Stewart | 6'1" | 249 | 23 | Michigan |
| SLB | 3rd | Tomon Fox | 6'2" | 245 | 28 | North Carolina |
| SLB | 4th | Keir Thomas | 6'2" | 260 | 28 | Florida State |
| WLB | 4th | Tomon Fox | 6'2" | 245 | 28 | North Carolina |
Linebackers · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Nate Landman | 6'3" | 235 | 27 | Colorado |
| RILB | 1st | Omar Speights | 6'1" | 228 | 25 | LSU |
| LILB | 2nd | Grant Stuard | 5'11" | 225 | 27 | Houston |
| RILB | 2nd | Shaun Dolac | 6'1" | 225 | 24 | Buffalo |
| RILB | 3rd | Elias Neal | 6'0" | 221 | 24 | Marshall |
| LB | — | Nikhai Hill-Green | 6'2" | 235 | 25 | Alabama; Colorado; Charlotte; Michigan |
| LB | — | Wesley Bailey | 6'5" | 265 | — | Louisville; Rutgers |
Defensive Backs · 15
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Kamren Curl | 6'2" | 205 | 27 | Arkansas |
| LCB | 1st | Jaylen Watson | 6'2" | 197 | 27 | Washington State |
| NB | 1st | Quentin Lake | 6'1" | 196 | 27 | UCLA |
| RCB | 1st | Trent McDuffie | 5'11" | 193 | 25 | Washington |
| SS | 1st | Kamren Kinchens | 5'11" | 207 | 23 | Miami (FL) |
| FS | 2nd | Tanner Ingle | 5'8" | 186 | 26 | N.C. State |
| LCB | 2nd | Cam Lampkin | 5'11" | 176 | 24 | Washington State |
| NB | 2nd | Josh Wallace | 6'0" | 189 | 26 | Michigan |
| RCB | 2nd | Emmanuel Forbes | 6'0" | 180 | 25 | Mississippi State |
| SS | 2nd | Jaylen McCollough | 6'0" | 202 | 25 | Tennessee |
| DB | — | Alex Johnson | 6'0" | 185 | 25 | UCLA |
| DB | — | Drey Norwood | 6'0" | 187 | 23 | Missouri |
| DB | — | Nate Valcarcel | 6'1" | 194 | 24 | Northern Illinois; South Dakota |
| DB | — | Nick Andersen | 5'11" | 197 | 24 | Wake Forest |
| DB | — | Nyzier Fourqurean | 6'1" | 190 | — | Wisconsin |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Ethan Evans | 6'3" | 250 | 25 | Wingate |
| KR | 1st | Jordan Whittington | 6'1" | 202 | 25 | Texas |
| P | 1st | Ethan Evans | 6'3" | 250 | 25 | Wingate |
| PK | 1st | Harrison Mevis | 5'11" | 243 | 24 | Missouri |
| PR | 1st | Xavier Smith | 5'9" | 176 | 28 | Florida A&M |
| KR | 2nd | Ronnie Rivers | 5'9" | 192 | 27 | Fresno State |
| PR | 2nd | Kyren Williams | 5'9" | 202 | 25 | Notre Dame |
| KR | 3rd | Xavier Smith | 5'9" | 176 | 28 | Florida A&M |
| KR | 4th | Blake Corum | 5'8" | 210 | 25 | Michigan |
| LS | — | Joe Cardona | 6'2" | 245 | 34 | Navy |
2025 · pct vs league
Pass EPA
+0.2297
Rush EPA
+0.0384
Scoring
518100
Overall EPA
+0.1097
Pass Pro
18.5%87
Run Block
2.8184
PlayerMedian (50th)percentile vs league
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed18.5%5th
Sack % allowed3.7%2nd
Pocket time2.40s17th
Run Blocking
Yds before contact / rush2.8yd6th
Pass Rush
Pressures1794th
Sacks488th
Coverage
Completion % allowed65.4%13th
Passer rtg allowed909th
Special Teams
FG %78.6%29th
Punt net avg38.0yd29th
Identity
Avg depth of target9.1yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
12-5 · +172 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.128 | -0.037 | 2 |
| EPA / play (raw) | +0.104 | -0.024 | 2/11 |
| Pass EPA | +0.221 | -0.047 | 2/11 |
| Rush EPA | +0.035 | -0.046 | 6/11 |
| Points | 518 | 346 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
30.5
1st in NFL
PPG Against
20.4
10th in NFL
Differential
+10.1
2nd in NFL
— Points for— Points against
dots: W / LSeason Results
12-5 · 12-5 ATS
WinLossCoveredmargin per game
Season History · last 10
7 playoffs · SB 1-1
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 12-5 | 2-1 | — |
| 2024 | 10-7 | 1-1 | — |
| 2023 | 10-7 | 0-1 | — |
| 2022 | 5-12 | — | — |
| 2021 | 12-5 | 4-0 | Won |
| 2020 | 10-6 | 1-1 | — |
| 2019 | 9-7 | — | — |
| 2018 | 13-3 | 2-1 | Lost |
| 2017 | 11-5 | 0-1 | — |
| 2016 | 4-12 | — | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 7-1 | 28.9 | 18.1 |
| Away | 5-4 | 31.9 | 22.3 |
| Competition | |||
| One-score (≤8) | 4-5 | 26.8 | 26.3 |
| vs Winning teams | 5-3 | 29.9 | 24 |
| Environment | |||
| Indoors | 8-2 | 30 | 18.9 |
| Outdoors | 4-3 | 31.1 | 22.4 |
| Grass | 5-2 | 32.3 | 19.4 |
| Turf | 7-3 | 29.2 | 21 |
Recent Form · last 5
3-2 SU · 4-1 ATS · O5/U0
Betting Profile
2025
| Straight up | 12-5 |
| ATS | 12-571% |
| Over / Under | 10-7 O-U |
| — ATS splits — | |
| As favorite | 1-1 |
| As underdog | 11-4 |
| Home | 6-2 |
| Away | 6-3 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $274M· gtd $406M
OFF $114M (42%)DEF $157M (57%)ST $2.0M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 2 | $56.1M | 21% |
| RB | 4 | $15.0M | 5% |
| WR | 8 | $29.3M | 11% |
| TE | 4 | $13.9M | 5% |
| DL | 7 | $17.3M | 6% |
| EDGE | 5 | $45.2M | 17% |
| LB | 5 | $12.7M | 5% |
| DB | 10 | $82.0M | 30% |
| ST | 2 | $2.0M | 1% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Matthew StaffordQB | 1 | $55.0M | $90.0M | $55.0M | 18.3% |
| Myles GarrettDE | 4 | $160M | $88.8M | $40.0M | 14.3% |
| Trent McDuffieCB | 4 | $124M | $50.0M | $31.0M | 10.3% |
| Davante AdamsWR | 2 | $44.0M | $26.0M | $22.0M | 7.9% |
| Jaylen WatsonCB | 3 | $51.0M | $26.5M | $17.0M | 5.6% |
| Quentin LakeS | 3 | $38.2M | $8.5M | $12.8M | 4.6% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Matthew StaffordQB | 2027 | $55.0M |
| Davante AdamsWR | 2027 | $22.0M |
| Colby ParkinsonTE | 2027 | $7.5M |
| Emmanuel ForbesCB | 2027 | $3.9M |
| Byron YoungDE | 2027 | $1.4M |
| Kobie TurnerDT | 2027 | $1.4M |
| Ronnie RiversRB | 2027 | $1.3M |
| Larrell MurchisonDT | 2027 | $1.2M |
Roster Profile
avg age 26
R1 5Day2 10Day3 23UDFA 22
Homegrown 27 (45%)Acquired 33
Avg experience3.3 yrs
Rookies / Vets (8+ yr)5 / 5
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 29.7 |
| RB | 5 | 24.4 |
| WR | 8 | 25.6 |
| TE | 6 | 25.7 |
| DL | 8 | 26.2 |
| EDGE | 6 | 27.5 |
| LB | 5 | 25.4 |
| DB | 10 | 25.5 |
| ST | 9 | 25.8 |
Injury Report · 0
No recent injuries reported.
LAR News
20 items
- Puka Nacua: Entering final year of rookie dealNacua is heading into the final season of his rookie contract, and the 2023 fifth-round pick is a candidate to get the franchise tag from the Rams for the 2027 campaign if a long-term deal isn't worked out before then, Brock Vierra of USA Today Rams Wire reports. Visit RotoWire.com for more analysis on this update.
- Agent's Take: An early look at 2027 NFL franchise tag candidates, including Puka NacuaWith Baker Mayfield eyeing a massive payday and tag rules shifting, we look at the potential franchise players for 2027 and how the salary calculations actually work
- Trent Williams gave Jared Verse his "Welcome to the NFL" momentJared Verse burst onto the scene as the Rams' first-round draft pick in 2024, winning the NFL's Defensive Rookie of the Year award.LAR4d
- Myles Garrett wins 'Best Record-Breaking Performance' at The ESPYSMyles Garrett wins 'Best Record-Breaking Performance' at The ESPYS
- Rams to unveil two new alternate uniforms next weekWhen the Rams revealed their revamped uniforms for 2026 in April, their announcement noted they would debut two more uniform choices in the summer.LAR5d
- Kimberley A. Martin 'all-in' on Rams to the Super Bowl if Aaron Donald returnsKimberley A. Martin 'all-in' on Rams to the Super Bowl if Aaron Donald returns
- Diversion program for Alaric Jackson would likely result in another suspensionPersonal Conduct Policy makes entry into diversion program an automatic violation.
- Fowler: Rams' Jackson could still face discipline from NFLFowler: Rams' Jackson could still face discipline from NFLLAR7d
- Report: Aaron Donald wanted to see how he reacted to working out in padsThe reported reason for Aaron Donald's workout at the Rams facility last week won't do anything to quiet speculation that he will come out of retirement to play for the team again in 2026.LAR7d
- Rams' Jackson won't face felony; case assigned for diversionThe Rams' Alaric Jackson will not face a felony charge after he was arrested on a domestic violence charge in June, the Los Angeles County District Attorney's Office confirmed to ESPN.LAR7d
- Schefter: Rams return 'awfully enticing' for Aaron DonaldSchefter: Rams return 'awfully enticing' for Aaron Donald
- I Scored A Touchdown: Kurt WarnerI Scored A Touchdown: Kurt WarnerLAR8d
- Report: Aaron Donald works out at Rams' facilityMore signs are pointing to a potential unretirement.LAR10d
- No criminal charges filed against Alaric Jackson after domestic battery arrestThe case is not closed and could be re-evaluated in the future, but Jackson may be able to avoid facing charges via a pre-trial diversion program.
- Sean McVay wants Ty Simpson practicing in the mirror for what he'll say in the huddleThe plan for Rams quarterback Ty Simpson is to spend his rookie season standing on the sideline and observing Matthew Stafford.
- Ty Simpson soaking in everything Rams' QB room has to offerThe backup quarterback competition will be one of the more interesting position battles during training camp.
- Aaron Donald fuels speculation he'll return to the RamsDonald adds an intriguing comment to a social media post.LAR16d
- How Chiefs' cornerback competition became camp's top battleThe Chiefs enter camp with battle at cornerback, where six players, including Mansoor Delane, are vying for roles.
- Scot McCloughan dubs Ty Simpson a "career backup"Former G.M. compares Simpson to J.J. McCarthy, Mac Jones.
- Rams All-Pro cornerback and punt returner LeRoy Irvin dies at 68LeRoy Irvin, a first-team All-Pro at both cornerback and punt returner with the Rams in the 1980s, has died at the age of 68.LAR18d