Seattle Seahawks
NFC West
0-0 · 2026
Division
NFC West
2026 Outlook
Projected wins
11.0p10 9.0 — p90 14.0
| Round | Prob | |
|---|---|---|
| Win division | 42.9% | |
| Make playoffs | 87.8% | |
| Divisional rd. | 66.4% | |
| Conf. champ. | 42.0% | |
| Super Bowl | 26.2% | |
| Win SB | 14.3% |
2026 Schedule
proj record 11.5–5.5
Schedule
8th
toughest of 32
Offenses faced
6th
toughest of 32
Defenses faced
25th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | vsNE | +0.8 | 25–17 | +8.0 | 72% |
| 2 | @ARI | -1.7 | 25–18 | +6.5 | 68% |
| 3 | @WAS | -1.5 | 26–19 | +6.4 | 68% |
| 4 | vsLAC | +0.0 | 26–17 | +8.8 | 74% |
| 5 | vsSF | +3.7 | 25–20 | +5.1 | 65% |
| 6 | @DEN | +1.3 | 23–19 | +3.5 | 60% |
| 7 | vsKC | +2.1 | 25–19 | +6.8 | 69% |
| 8 | vsCHI | +0.2 | 27–18 | +8.6 | 74% |
| 9 | vsARI | -1.7 | 28–17 | +10.5 | 78% |
| 10 | @LV | -4.4 | 25–16 | +9.2 | 75% |
| 12 | @SF | +3.7 | 23–22 | +1.1 | 53% |
| 13 | vsDAL | -1.1 | 28–18 | +9.9 | 77% |
| 14 | vsNYG | -2.5 | 28–17 | +11.3 | 80% |
| 15 | @PHI | +1.6 | 22–19 | +3.2 | 59% |
| 16 | vsLAR | +7.0 | 23–21 | +1.9 | 56% |
| 17 | @CAR | -3.0 | 25–18 | +7.9 | 72% |
| 18 | @LAR | +7.0 | 21–23 | -2.1 | 44% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Sam Darnold | 6'3" | 225 | 29 | USC |
| QB | 2nd | Drew Lock | 6'4" | 228 | 29 | Missouri |
| QB | 3rd | Jalen Milroe | 6'2" | 216 | 23 | Alabama |
Running Backs · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FB | 1st | Robbie Ouzts | 6'3" | 274 | 23 | Alabama |
| RB | 1st | Zach Charbonnet | 6'1" | 214 | 25 | UCLA |
| FB | 2nd | Brady Russell | 6'3" | 250 | 27 | Colorado |
| RB | 2nd | Jadarian Price | 5'11" | 205 | 22 | Notre Dame |
| RB | 3rd | George Holani | 5'11" | 210 | 26 | Boise State |
| RB | 4th | Emanuel Wilson | 5'10" | 226 | 27 | Fort Valley State |
| RB | 5th | Kenny McIntosh | 6'0" | 204 | 26 | Georgia |
| RB | 6th | Velus Jones | 6'0" | 200 | 29 | Tennessee |
| RB | 7th | Jacardia Wright | 6'0" | 218 | 25 | Missouri State; Kansas State |
Wide Receivers · 12
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Jaxon Smith-Njigba | 6'0" | 197 | 24 | Ohio State |
| WR | 2nd | Rashid Shaheed | 6'0" | 180 | 27 | Weber State |
| WR | 3rd | Cooper Kupp | 6'1" | 205 | 33 | Eastern Washington |
| WR | 4th | Tory Horton | 6'2" | 196 | 23 | Colorado State |
| WR | 5th | Jake Bobo | 6'4" | 207 | 27 | UCLA |
| WR | 6th | Emmanuel Henderson | 6'1" | 185 | 23 | Kansas |
| WR | 7th | Cody White | 6'3" | 227 | 27 | Michigan State |
| WR | 8th | Ricky White | 6'1" | 184 | 24 | UNLV |
| WR | 9th | Irvin Charles | 6'4" | 219 | 29 | Indiana (PA) |
| WR | — | Montorie Foster Jr | 5'11" | 188 | 24 | Michigan State |
| WR | — | Rashad Rochelle | 5'11" | 185 | — | Indiana State; Rutgers |
| WR | — | Tyrone Broden | 6'5" | 194 | 25 | Arkansas; Bowling Green |
Tight Ends · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | AJ Barner | 6'6" | 251 | 24 | Michigan |
| TE | 2nd | Elijah Arroyo | 6'5" | 254 | 23 | Miami (FL) |
| TE | 3rd | Eric Saubert | 6'5" | 253 | 32 | Drake |
| TE | 4th | Harrison Bryant | 6'5" | 243 | 28 | Florida Atlantic |
| TE | 5th | Nick Kallerup | 6'5" | 266 | 25 | Minnesota |
| TE | — | Lance Mason | 6'3" | 243 | 22 | Wisconsin; Missouri State |
Offensive Line · 15
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| C | 1st | Jalen Sundell | 6'5" | 300 | 26 | North Dakota State |
| G | 1st | Grey Zabel | 6'6" | 316 | 24 | North Dakota State |
| OL | 1st | Beau Stephens | 6'5" | 315 | 23 | Iowa |
| T | 1st | Charles Cross | 6'5" | 317 | 25 | Mississippi State |
| C | 2nd | Olu Oluwatimi | 6'3" | 309 | 26 | Michigan; Virginia |
| G | 2nd | Anthony Bradford | 6'4" | 335 | 25 | LSU |
| OL | 2nd | Federico Maranges | 6'3" | 302 | 24 | Florida Atlantic |
| T | 2nd | Abraham Lucas | 6'6" | 322 | 27 | Washington State |
| G | 3rd | Christian Haynes | 6'3" | 318 | 26 | Connecticut |
| OL | 3rd | Logan Brown | 6'6" | 312 | 25 | Kansas; Wisconsin |
| T | 3rd | Bobby Hart | 6'5" | 310 | 31 | Florida State |
| G | 4th | Bryce Cabeldue | 6'4" | 308 | 24 | Kansas |
| T | 4th | Josh Jones | 6'7" | 339 | 29 | Houston |
| T | 5th | Amari Kight | 6'6" | 299 | 25 | UCF; Alabama |
| T | 6th | Mason Richman | 6'5" | 307 | 24 | Iowa |
Interior D-Line · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Leonard Williams | 6'5" | 310 | 32 | USC |
| NT | 1st | Jarran Reed | 6'3" | 315 | 33 | Alabama |
| RDE | 1st | Byron Murphy | 6'0" | 306 | 23 | Texas |
| LDE | 2nd | Mike Morris | 6'6" | 295 | 25 | Michigan |
| NT | 2nd | Brandon Pili | 6'3" | 334 | 27 | USC |
| RDE | 2nd | Rylie Mills | 6'5" | 290 | 24 | Notre Dame |
| NT | 3rd | Deven Eastern | 6'5" | 320 | 23 | Minnesota |
| DL | — | J.R. Singleton | 6'1" | 299 | 24 | Iowa State |
| DL | — | Jalan Gaines | 6'3" | 242 | 25 | Illinois State; Dubuque |
| DL | — | Uso Seumalo | 6'3" | 330 | 24 | Kansas State; Garden City CC |
| DL | — | Wy'Kevious Thomas | 6'1" | 301 | 26 | South Alabama |
Edge Rushers · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Uchenna Nwosu | 6'2" | 265 | 29 | USC |
| WLB | 1st | Demarcus Lawrence | 6'3" | 254 | 34 | Boise State |
| SLB | 2nd | Derick Hall | 6'3" | 254 | 25 | Auburn |
| WLB | 2nd | Dante Fowler | 6'3" | 261 | 31 | Florida |
| WLB | 4th | Jamie Sheriff | 6'1" | 254 | 25 | South Alabama |
Linebackers · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Drake Thomas | 5'11" | 228 | 26 | North Carolina State |
| RILB | 1st | Ernest Jones | 6'2" | 230 | 26 | South Carolina |
| LILB | 2nd | Tyrice Knight | 6'0" | 233 | 26 | UTEP |
| RILB | 2nd | Patrick O'Connell | 6'1" | 227 | 27 | Montana |
| LILB | 3rd | Chazz Surratt | 6'2" | 233 | 29 | North Carolina |
| RILB | 3rd | Chris Paul | 6'0" | 222 | 23 | Ole Miss |
| SLB | 3rd | Connor O'Toole | 6'3" | 248 | 23 | Utah |
| WLB | 3rd | Ja'Markis Weston | 6'2" | 235 | 25 | Florida |
| SLB | 4th | Jared Ivey | 6'6" | 274 | 24 | Ole Miss |
| LB | — | Aidan Hubbard | 6'4" | 259 | 23 | Northwestern |
Defensive Backs · 16
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Julian Love | 5'11" | 195 | 28 | Notre Dame |
| LCB | 1st | Devon Witherspoon | 6'0" | 185 | 25 | Illinois |
| NB | 1st | Nick Emmanwori | 6'3" | 220 | 22 | South Carolina |
| RCB | 1st | Josh Jobe | 5'11" | 190 | 28 | Alabama |
| SS | 1st | Ty Okada | 5'11" | 193 | 27 | Montana State |
| FS | 2nd | Bud Clark | 6'2" | 190 | 24 | TCU |
| LCB | 2nd | Michael Dansby | 5'11" | 185 | 25 | Arizona |
| NB | 2nd | Noah Igbinoghene | 5'11" | 197 | 26 | Auburn |
| RCB | 2nd | Julian Neal | 6'2" | 203 | 23 | Arkansas |
| SS | 2nd | D'Anthony Bell | 6'1" | 211 | 29 | West Florida |
| FS | 3rd | Rodney Thomas II | 6'1" | 196 | 28 | Yale |
| LCB | 3rd | Andre Fuller | 6'1" | 200 | 24 | Toledo |
| SS | 3rd | AJ Finley | 6'0" | 188 | 24 | Ole Miss |
| LCB | 4th | Nehemiah Pritchett | 6'0" | 188 | 25 | Auburn |
| RCB | 4th | Shemar Jean-Charles | 5'10" | 184 | 28 | Appalachian State |
| DB | — | Maxen Hook | 6'0" | 205 | 24 | Toledo |
Special Teams · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Michael Dickson | 6'2" | 208 | 30 | Texas |
| KR | 1st | Rashid Shaheed | 6'0" | 180 | 27 | Weber State |
| P | 1st | Michael Dickson | 6'2" | 208 | 30 | Texas |
| PK | 1st | Jason Myers | 5'10" | 190 | 35 | Marist |
| PR | 1st | Rashid Shaheed | 6'0" | 180 | 27 | Weber State |
| KR | 2nd | Jadarian Price | 5'11" | 205 | 22 | Notre Dame |
| PR | 2nd | Tory Horton | 6'2" | 196 | 23 | Colorado State |
| KR | 3rd | George Holani | 5'11" | 210 | 26 | Boise State |
| KR | 4th | Emmanuel Henderson | 6'1" | 185 | 23 | Kansas |
| KR | 5th | Cody White | 6'3" | 227 | 27 | Michigan State |
| LS | — | Chris Stoll | 6'2" | 255 | 27 | Penn State |
2025 · pct vs league
Pass EPA
+0.1381
Rush EPA
-0.0523
Scoring
48394
Overall EPA
+0.0777
Pass Pro
20.8%61
Run Block
2.4742
PlayerMedian (50th)percentile vs league
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed20.8%13th
Sack % allowed5.3%9th
Pocket time2.40s15th
Run Blocking
Yds before contact / rush2.5yd19th
Pass Rush
Pressures1933rd
Sacks479th
Coverage
Completion % allowed64.9%12th
Passer rtg allowed814th
Special Teams
FG %85.4%16th
Punt net avg42.2yd14th
Identity
Avg depth of target7.8yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
14-3 · +191 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.078 | -0.124 | 1 |
| EPA / play (raw) | +0.068 | -0.113 | 8/2 |
| Pass EPA | +0.134 | -0.117 | 7/5 |
| Rush EPA | -0.047 | -0.136 | 25/1 |
| Points | 483 | 292 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Projected Leaders
2026 proj
| Passing Yds | Darnold3,788·Milroe1,687·Lock1,678 |
| Rushing Yds | Charbonnet945·Price543·Wright235 |
| Receiving Yds | Smith-Njigba1,310·Shaheed657·Kupp558 |
Scoring Trend
2025 · pts/game
PPG For
28.4
3rd in NFL
PPG Against
17.2
1st in NFL
Differential
+11.2
1st in NFL
— Points for— Points against
dots: W / LSeason Results
14-3 · 12-5 ATS
WinLossCoveredmargin per game
Season History · last 10
6 playoffs · SB 1-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 14-3 | 3-0 | Won |
| 2024 | 10-7 | — | — |
| 2023 | 9-8 | — | — |
| 2022 | 9-8 | 0-1 | — |
| 2021 | 7-10 | — | — |
| 2020 | 12-4 | 0-1 | — |
| 2019 | 11-5 | 1-1 | — |
| 2018 | 10-6 | 0-1 | — |
| 2017 | 9-7 | — | — |
| 2016 | 10-5-1 | 1-1 | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 6-2 | 30.6 | 20.2 |
| Away | 8-1 | 26.4 | 14.4 |
| Competition | |||
| One-score (≤8) | 6-3 | 24.8 | 22.7 |
| vs Winning teams | 6-2 | 23.4 | 15.8 |
| Environment | |||
| Indoors | 2-1 | 26.3 | 16.7 |
| Outdoors | 12-2 | 28.9 | 17.3 |
| Grass | 7-0 | 26 | 14.3 |
| Turf | 7-3 | 30.1 | 19.2 |
Recent Form · last 5
5-0 SU · 3-2 ATS · O2/U3
Betting Profile
2025
| Straight up | 14-3 |
| ATS | 12-571% |
| Over / Under | 9-8 O-U |
| — ATS splits — | |
| As favorite | 2-1 |
| As underdog | 10-4 |
| Home | 4-4 |
| Away | 8-1 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $282M· gtd $356M
OFF $138M (49%)DEF $135M (48%)ST $9.3M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 3 | $37.6M | 13% |
| RB | 7 | $9.8M | 3% |
| WR | 9 | $82.3M | 29% |
| TE | 5 | $8.2M | 3% |
| DL | 6 | $36.8M | 13% |
| EDGE | 5 | $38.0M | 13% |
| LB | 9 | $21.1M | 7% |
| DB | 11 | $39.1M | 14% |
| ST | 2 | $9.3M | 3% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Jaxon Smith-NjigbaWR | 4 | $169M | $69.1M | $42.1M | 14.0% |
| Sam DarnoldQB | 3 | $101M | $37.5M | $33.5M | 12.0% |
| Leonard WilliamsDT | 3 | $64.5M | $26.1M | $21.5M | 8.4% |
| Rashid ShaheedWR | 3 | $51.0M | $23.0M | $17.0M | 5.6% |
| Cooper KuppWR | 3 | $45.0M | $17.5M | $15.0M | 5.4% |
| Derick HallDE | 3 | $42.0M | $15.3M | $14.0M | 4.6% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Eric SaubertTE | 2026 | $2.5M |
| Irvin CharlesWR | 2026 | $1.0M |
| Leonard WilliamsDT | 2027 | $21.5M |
| Julian LoveS | 2027 | $11.0M |
| Uchenna NwosuDE | 2027 | $9.8M |
| Devon WitherspoonCB | 2027 | $8.0M |
| Jason MyersPK | 2027 | $5.3M |
| Drew LockQB | 2027 | $2.5M |
Roster Profile
avg age 26.3
R1 9Day2 15Day3 23UDFA 25
Homegrown 30 (42%)Acquired 42
Avg experience3.6 yrs
Rookies / Vets (8+ yr)9 / 11
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 27 |
| RB | 9 | 25.6 |
| WR | 9 | 26.3 |
| TE | 5 | 26.4 |
| DL | 7 | 26.7 |
| EDGE | 5 | 28.8 |
| LB | 9 | 25.4 |
| DB | 15 | 25.7 |
| ST | 10 | 27 |
Injury Report · 6
last report week 0
| Pos | Player | Status |
|---|---|---|
| RB | Kenny McIntosh | Out |
| S | Nick Emmanwori | Out |
| DT | Deven Eastern | Out |
| RB | Zach Charbonnet | Questionable |
| WR | Tory Horton | Questionable |
| TE | AJ Barner | Questionable |
SEA News
20 items
- Seahawks place Nick Emmanwori, Kenny McIntosh, Tyrone Broden on PUP listOne of Seattle’s key defensive players is not yet ready to practice at training camp.SEA8h
- NFLPA should focus its push for grass on one team at a time, starting with the SeahawksWith the World Cup over, it's time to remove the grass and reinstall the artificial surface at the various NFL stadiums that play American football on the fake stuff.SEA9h
- Seahawks G Grey Zabel: I hate the Rams, but love facing the best of the bestSeahawks left guard Grey Zabel got to see plenty of the Rams during his rookie season.
- The final bidding for the Seahawks was very closeOne specific decision, we're told, was a factor in the outcome.SEA2d
- Seahawks place rookie DT Deven Eastern on PUPThe Seahawks placed rookie defensive tackle Deven Eastern on the active/physically unable to perform list, the team announced Saturday.
- Seahawks plan a heavy workload for rookie RB Jadarian Price, maybe including kick returnsWhen the Seahawks' rookies reported to training camp on Friday, the highest-profile player in the group was first-round running back Jadarian Price, who projects to have a very big role as a rookie.
- Seahawks sale shows the supply of big-ticket buyers remains viableThe legalization of sports betting provides an extra boost to already rocketing NFL franchise values.SEA3d
- Seahawks rookies report to training camp todayThe first NFL training camp for the 2026 season will officially open today.SEA3d
- Mike Macdonald: We worry about ourselves, not what rest of NFC West is doingRepeating as Super Bowl champions is a tough task for any team, so the Seahawks would face a daunting path under any circumstances this season.SEA5d
- Report: Vote on Seahawks sale is expected at one-day league meeting on Aug. 26We already know who is set to buy the Seahawks for a record $9.612 billion.SEA6d
- Proposed Seahawks owner Vinod Khosla has battled on social media with Elon MuskAny future fracas will generate plenty of attention from those who cover the NFL.SEA7d
- Vote on Seahawks ownership change will happen in AugustWhen the 2026 regular season starts in fewer than two months, the Seahawks will either have a new owner or the process will be plunged into chaos.SEA7d
- Seahawks have new owner -- from a division rival; plus, we rank the greatest coaches of all timeHere's everything you need to know about the NFL for July 13SEA7d
- Vinod Khosla "excited" to see all money from his Seahawks purchase "go to a non-profit"New owner, an Indian immigrant, has a long history of successful business ventures.SEA8d
- Seahawks to be sold for NFL-record $9.6 billion: Who bought the team, and why billions will go to charityThe historic price tag smashes the previous NFL record set just three years agoSEA9d
- Vinod Khosla's wife, Neeru, will be controlling owner of SeahawksTheir son, Neal, is expected to have a significant role in the organization.SEA9d
- Vinod Khosla-led group agrees to buy the Seahawks for a reported $9.612 billionKhosla ia a 49ers limited partner and will have to sell his stake as part of the transaction.SEA9d
- Did the Seahawks get better, worse or stay the same for 2026?After some notable departures, let's look at key positions ahead of the 2026 season.
- Two groups emerge from pack in effort to buy SeahawksAn unnamed (for now) former Seahawks player is attached to one of the two groups.SEA11d
- Jeremy Fowler's takeaways from the top 10 NFL DTsJeremy Fowler's takeaways from the top 10 NFL DTs