Description
- Position
- DT
- Team
- SEA
- Status
- ACT
- Born
- 1999-04-02
- Age
- 27
- Height
- 6'3"
- Weight
- 334 lb
- College
- USC
- Draft
- 2023 · R? · Pick ? · ?
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $1.8M/yr
- Total
- $1.8M
- Guaranteed
- $750K
- % of cap
- 0.6%
- Term
- 2026–2027 (1y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 10 |
| Tackles | 16 |
| Sacks | 0.0 |
| TFL | 0 |
| INT | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.00 | 0.91 | 1.00 | -1.00 | |
| Interceptions | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | |
| Passes Defended | 0.00 | 0.35 | 2.57 | 0.00 | +0.35 | |
| QB Hits | 0.00 | 2.87 | 3.89 | 0.00 | +2.87 | |
| Sacks | 0.00 | 0.09 | 1.78 | 0.00 | +0.09 | |
| Assist Tackles | 9.97 | 21.6 | 37.9 | 11.0 | +10.6 | |
| Solo Tackles | 4.75 | 9.76 | 17.6 | 1.00 | +8.76 | |
| Tackles for Loss | 0.00 | 1.63 | 5.03 | 0.00 | +1.63 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Solo Tkl | 3 | 3469th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
028
QBH/g
018
TFL/g
016
FF/g
0.194
Solo/g
0.10
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 4 | 2025 Wk12 vs TEN | 12'25 |
| Sacks | 0 | 2023 Wk3 vs DEN | 0'23 |
| TFL | 0 | 2023 Wk3 vs DEN | 0'23 |
| INT | 0 | 2023 Wk3 vs DEN | 0'23 |
Athletic Profile
Loading…
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 0 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 2 | 1 | 0 | 0 | 0 |
| Middle | 2 | 1.5 | 0 | 0 | 0 |
| Bottom-10 D | 3 | 2.3 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.