Description
- Position
- DT
- Team
- DET
- Status
- ACT
- Born
- 1998-03-09
- Age
- 28
- Height
- 6'2"
- Weight
- 299 lb
- College
- Rice
- Draft
- 2020 · R? · Pick ? · ?
- Rookie yr
- 2020
Contract
ACTIVE
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
4 seasons
| Seasons | 4 2021–2024 |
| Games | 16 |
| Tackles | 32 |
| Sacks | 2.0 |
| TFL | 3 |
| INT | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.19 | 0.66 | 0.00 | +0.19 | |
| Interceptions | 0.00 | 0.02 | 0.06 | 0.00 | +0.02 | |
| Passes Defended | 0.10 | 0.18 | 2.51 | 0.00 | +0.18 | |
| QB Hits | 0.03 | 4.12 | 10.9 | 2.00 | +2.12 | |
| Sacks | 0.00 | 1.46 | 5.04 | 1.00 | +0.46 | |
| Assist Tackles | 8.02 | 17.1 | 29.2 | 2.00 | +15.1 | |
| Solo Tackles | 4.36 | 14.2 | 20.9 | 4.00 | +10.2 | |
| Tackles for Loss | 0.74 | 3.00 | 8.10 | 1.00 | +2.00 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 2 | 1457th | — | — | — |
| Solo Tkl | 11 | 2909th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 452 peers
Sk/g
028
QBH/g
0.130
TFL/g
0.133
FF/g
062
Solo/g
0.614
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 4 | 2022 Wk14 vs CAR | 15'22 |
| Sacks | 1 | 2023 Wk4 vs NYG | 1'23 |
| TFL | 1 | 2022 Wk15 vs SF | 1'22 |
| INT | 0 | 2021 Wk15 vs LAR | 0'21 |
Athletic Profile
Loading…
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
Comparable Players
2022 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '24 | 3 | 1 | 2 | 1.0 | 33.3% | 1.0 |
| '23 | 5 | 4 | 1 | 1.0 | 20.0% | 1.7 |
| '22 | 2 | 1 | 1 | 0.0 | 0.0% | 0.3 |
| '21 | 0 | 0 | 1 | 0.0 | — | 0.0 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Pass-Rush Profile
2025 · vs 452 peers
Pressures
224
Sacks
028
QB Hits
130
Hurries
144
Run Stuffing
134
PlayerMedian (50th)
News
0 items
No recent news.