
Description
- Position
- C
- Team
- STL
- Jersey
- #70
- Shoots/Catches
- R
- Height
- 6'3"
- Weight
- 210 lb
- Age
- 32
- Country
- SWE
Career
regular season
- Seasons
- 11
- Games
- 545
- Goals
- 67
- Assists
- 114
- Points
- 181
- Shots
- 609
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 8 | 3–12 | −0 |
| A | 14 | 10–25 | −3 |
| P | 23 | 14–33 | −2 |
| SOG | 67 | 53–97 | −5 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | STL | 52 | 5 | 12 | 17 | -18 | 26 | 37 | 0.1 | 0 | 13.0 |
| 2024-25 | STL | 67 | 6 | 14 | 20 | -6 | 32 | 60 | 0.1 | 4 | 13.2 |
| 2023-24 | STL | 71 | 6 | 15 | 21 | -6 | 32 | 68 | 0.1 | 3 | 13.3 |
| 2022-23 | MIN | 67 | 10 | 18 | 28 | -4 | 28 | 69 | 0.1 | 3 | 13.9 |
| 2021-22 | DET | 59 | 8 | 15 | 23 | 5 | 29 | 70 | 0.1 | 0 | 14.0 |
| 2020-21 | STL | 28 | 4 | 5 | 9 | -6 | 14 | 32 | 0.1 | 1 | 15.2 |
| 2019-20 | STL | 57 | 12 | 11 | 23 | 5 | 28 | 97 | 0.1 | 0 | 14.4 |
| 2018-19Cup | STL | 74 | 14 | 17 | 31 | -1 | 22 | 113 | 0.1 | 0 | 13.8 |
| 2017-18 | STL | 42 | 1 | 4 | 5 | -5 | 14 | 41 | 0.0 | 0 | 10.5 |
| 2016-17 | PIT | 10 | 0 | 0 | 0 | -4 | 2 | 9 | 0.0 | 0 | 9.2 |
| 2015-16 | PIT | 18 | 1 | 3 | 4 | 0 | 4 | 13 | 0.1 | 0 | 10.3 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | STL | 52 | 69 | 26 | 12 | 23 | 71 | 4.5 | +0.5 | 1.2 | 37.0 | 37.0 |
| 2024-25 | STL | 67 | 78 | 53 | 19 | 41 | 130 | 7.8 | -1.8 | 15.7 | 47.0 | 49.0 |
| 2023-24 | STL | 71 | 82 | 49 | 26 | 13 | 136 | 10.4 | -4.4 | 5.7 | 40.0 | 38.0 |
| 2022-23 | MIN | 67 | 63 | 28 | 17 | 20 | 125 | 10.5 | -0.5 | 19.4 | 50.0 | 51.0 |
| 2021-22 | DET | 59 | 70 | 29 | 12 | 25 | — | 7.8 | +0.2 | 14.5 | 38.0 | 37.0 |
| 2020-21 | STL | 28 | 50 | 25 | 5 | 9 | — | 4.3 | -0.3 | 6.0 | 42.0 | 36.0 |
| 2019-20 | STL | 57 | 60 | 26 | 36 | 11 | — | 12.9 | -0.9 | 22.7 | 45.0 | 49.0 |
| 2018-19Cup | STL | 74 | 101 | 31 | 41 | 10 | — | 15.1 | -1.1 | 32.8 | 48.0 | 48.0 |
| 2017-18 | STL | 42 | 47 | 14 | 20 | 6 | — | 3.9 | -2.9 | 5.0 | 45.0 | 50.0 |
| 2016-17 | PIT | 10 | 13 | 2 | 1 | 2 | 10 | 0.6 | -0.6 | -0.9 | 43.0 | 40.0 |
| 2015-16 | PIT | 18 | 18 | 5 | 6 | 1 | 21 | 1.1 | -0.1 | 3.3 | 47.0 | 48.0 |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | vs | PIT | W | 12:30 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| 2026-04-11 | @ | CHI | W | 12:27 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 2 |
| 2026-04-03 | @ | ANA | W | 10:08 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 |
| 2026-03-15 | @ | WPG | L | 11:13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2026-03-13 | vs | EDM | W | 12:53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-08 | @ | ANA | W | 11:02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2026-03-06 | @ | SJS | W | 10:39 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-03-04 | @ | SEA | W | 12:48 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-03-01 | @ | MIN | W | 11:08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-02-04 | @ | DAL | L | 13:33 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 0 |
| 2026-02-02 | @ | NSH | L | 08:20 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 2026-01-31 | vs | CBJ | L | 14:26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-01-29 | vs | FLA | W | 12:55 | 1 | 0 | 1 | +1 | 1 | 1 | 1 | 2 |
| 2026-01-18 | @ | EDM | L | 12:27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-01-16 | vs | TBL | W | 14:49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-01-13 | vs | CAR | W | 16:01 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 2026-01-10 | @ | VGK | L | 12:23 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 |
| 2026-01-09 | @ | UTA | L | 15:42 | 1 | 0 | 1 | +1 | 5 | 2 | 1 | 0 |
| 2026-01-07 | @ | CHI | L | 09:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-02 | vs | VGK | W | 11:24 | 1 | 1 | 2 | +2 | 1 | 1 | 1 | 0 |
| 2025-12-31 | @ | COL | L | 14:41 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 2025-12-29 | vs | BUF | L | 15:41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-12-27 | vs | NSH | W | 14:33 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 |
| 2025-12-22 | @ | TBL | L | 12:29 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 2025-12-20 | @ | FLA | W | 11:32 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2025-12-18 | vs | NYR | L | 13:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-17 | vs | WPG | W | 14:23 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2025-12-15 | vs | NSH | L | 15:28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-12-12 | vs | CHI | W | 11:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2025-12-11 | @ | NSH | L | 11:30 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 |
Stat Profile
25-26 · vs 463 forwards
P/GP
0.3335
G/GP
0.1021
S/GP
0.716
Hit/GP
1.3364
Blk/GP
0.5057
TOI
13.033
CF%
37.03
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 31 2018-19
- Goals
- 14 2018-19
- Assists
- 18 2022-23
Awards & Honors
| Stanley Cup | 2018 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 3.4 |
| Ceiling (90th) | 10.1 |
| Floor (10th) | 0.0 |
| Std dev | 4.7 |
| Boom rate | 20% |
| Bust rate | 57% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.