Columbus Blue Jackets
Eastern · Metropolitan
22-47-557 pts2001-02
Team Stats
2001-02
- Goals / G
- 2.00
- Goals Against / G
- 3.11
- Power Play %
- 14.0
- Penalty Kill %
- 83.0
- Shots / G
- 24.9
- Shots Against / G
- 30.1
- Faceoff %
- 50.0
Arena
- Arena
- —
- Conference
- Eastern
- Division
- Metropolitan
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Ray Whitney | 61 |
| G | Ray Whitney | 21 |
| A | Ray Whitney | 40 |
Skaters
by points
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Whitney | L | — | 67 | 21 | 40 | 61 | -22 | 12 | 210 | 10.0 | 6 | 20.2 |
| Mike Sillinger | C | — | 80 | 20 | 23 | 43 | -35 | 54 | 150 | 13.3 | 8 | 20.9 |
| Espen Knutsen | C | — | 77 | 11 | 31 | 42 | -28 | 47 | 102 | 10.8 | 5 | 20.3 |
| Grant Marshall | R | — | 81 | 15 | 18 | 33 | -20 | 86 | 152 | 9.9 | 6 | 15.5 |
| David Vyborny | R | — | 75 | 13 | 18 | 31 | -14 | 6 | 103 | 12.6 | 6 | 15.4 |
| Deron Quint | D | — | 75 | 7 | 18 | 25 | -34 | 26 | 169 | 4.1 | 3 | 22.0 |
| Tyler Wright | C | — | 77 | 13 | 11 | 24 | -40 | 100 | 120 | 10.8 | 4 | 17.2 |
| Jaroslav Spacek | D | — | 74 | 5 | 13 | 18 | -4 | 53 | 93 | 5.4 | 1 | 17.8 |
| Geoff Sanderson | L | — | 42 | 11 | 5 | 16 | -15 | 12 | 112 | 9.8 | 5 | 16.8 |
| Rostislav Klesla | D | — | 75 | 8 | 8 | 16 | -6 | 74 | 102 | 7.8 | 1 | 18.9 |
| Serge Aubin | C | — | 71 | 8 | 8 | 16 | -20 | 32 | 86 | 9.3 | 1 | 15.5 |
| Robert Kron | C | — | 59 | 4 | 11 | 15 | -14 | 4 | 92 | 4.3 | 1 | 16.0 |
| Brett Harkins | L | — | 25 | 2 | 12 | 14 | -5 | 8 | 9 | 22.2 | 2 | 12.6 |
| Kevin Dineen | R | — | 59 | 5 | 8 | 13 | -6 | 62 | 73 | 6.8 | 0 | 10.1 |
| Mattias Timander | D | — | 78 | 4 | 7 | 11 | -33 | 44 | 68 | 5.9 | 1 | 19.9 |
| Jean-Luc Grand-Pierre | D | — | 81 | 2 | 6 | 8 | -29 | 90 | 62 | 3.2 | 0 | 15.3 |
| Jody Shelley | L | — | 52 | 3 | 3 | 6 | +1 | 206 | 35 | 8.6 | 0 | 6.5 |
| Radim Bicanek | D | — | 60 | 1 | 5 | 6 | -15 | 34 | 43 | 2.3 | 0 | 13.5 |
| Chris Nielsen | R | — | 23 | 2 | 3 | 5 | -3 | 4 | 28 | 7.1 | 0 | 10.8 |
| Sean Pronger | C | — | 26 | 3 | 1 | 4 | -4 | 4 | 25 | 12.0 | 0 | 11.4 |
| Jamie Heward | D | — | 28 | 1 | 2 | 3 | -9 | 7 | 38 | 2.6 | 0 | 14.1 |
| Matt Davidson | R | — | 17 | 1 | 2 | 3 | -11 | 10 | 18 | 5.6 | 0 | 14.6 |
| Andrej Nedorost | L | — | 7 | 0 | 2 | 2 | -3 | 2 | 12 | 0.0 | 0 | 12.9 |
| Jamie Allison | D | — | 44 | 0 | 2 | 2 | -7 | 52 | 16 | 0.0 | 0 | 8.3 |
| Mathieu Darche | L | — | 14 | 1 | 1 | 2 | -5 | 6 | 15 | 6.7 | 0 | 9.8 |
| Blake Bellefeuille | C | — | 2 | 0 | 1 | 1 | +1 | 0 | 2 | 0.0 | 0 | 8.3 |
| Derrick Walser | D | — | 2 | 1 | 0 | 1 | -2 | 0 | 2 | 50.0 | 0 | 16.3 |
| Martin Spanhel | L | — | 4 | 1 | 0 | 1 | -2 | 2 | 6 | 16.7 | 0 | 11.2 |
| Brad Moran | C | — | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 7.6 |
| David Ling | R | — | 5 | 0 | 0 | 0 | -1 | 7 | 5 | 0.0 | 0 | 9.8 |
| Duvie Westcott | D | — | 4 | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 | 0 | 15.1 |
Goalies
by wins
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ron Tugnutt | — | 44 | 41 | 12 | 27 | — | .900 | 2.85 | 2 | 1076 |
| Marc Denis | — | 42 | 39 | 9 | 24 | — | .899 | 3.11 | 1 | 1076 |
| Jean-Francois Labbe | — | 3 | 2 | 1 | 1 | — | .912 | 3.07 | 0 | 62 |
Team Profile
01-02 · percentile vs league
GF
2.004
GA
3.114
PP%
14.021
PK%
83.029
SF
24.911
SA
30.114
PlayerMedian (50th)percentile vs league
Advanced
| Power Play % | 14.0 |
| Penalty Kill % | 83.0 |
| Shots For / G | 24.9 |
| Shots Against / G | 30.1 |
| Faceoff % | 50.0 |
| Goal Differential | -91 |
Scoring Trend
last 20 · GF / GA
Season History
25 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 40-30-12 | 92 | 3.00 | 3.06 | -5 |
| 24-25 | 40-33-9 | 89 | 3.26 | 3.26 | 0 |
| 23-24 | 27-43-12 | 66 | 2.85 | 3.63 | -64 |
| 22-23 | 25-48-9 | 59 | 2.60 | 4.01 | -116 |
| 21-22 | 37-38-7 | 81 | 3.15 | 3.62 | -39 |
| 20-21 | 18-26-12 | 48 | 2.39 | 3.29 | -50 |
| 19-20 | 33-22-15 | 81 | 2.57 | 2.61 | -3 |
| 18-19 | 47-31-4 | 98 | 3.12 | 2.82 | +25 |
| 17-18 | 45-30-7 | 97 | 2.88 | 2.76 | +10 |
| 16-17 | 50-24-8 | 108 | 3.01 | 2.35 | +54 |
| 15-16 | 34-40-8 | 76 | 2.60 | 3.02 | -35 |
| 14-15 | 42-35-5 | 89 | 2.77 | 3.02 | -21 |
| 13-14 | 43-32-7 | 93 | 2.76 | 2.61 | +12 |
| 12-13 | 24-17-7 | 55 | 2.40 | 2.40 | 0 |
| 11-12 | 29-46-7 | 65 | 2.41 | 3.13 | -59 |
| 10-11 | 34-35-13 | 81 | 2.56 | 3.05 | -40 |
| 09-10 | 32-35-15 | 79 | 2.61 | 3.04 | -35 |
| 08-09 | 41-31-10 | 92 | 2.68 | 2.72 | -3 |
| 07-08 | 34-36-12 | 80 | 2.32 | 2.56 | -20 |
| 06-07 | 33-42-7 | 73 | 2.39 | 2.98 | -48 |
| 05-06 | 35-43-4 | 74 | 2.62 | 3.37 | -61 |
| 03-04 | 25-45-4 | 62 | 2.16 | 2.90 | -61 |
| 02-03 | 29-42-3 | 69 | 2.60 | 3.21 | -50 |
| 01-02 | 22-47-5 | 57 | 2.00 | 3.11 | -91 |
| 00-01 | 28-39-6 | 71 | 2.32 | 2.84 | -43 |
Recent results
last 0
| Date | Opp | Result | |
|---|---|---|---|
| No games | |||
CBJ News
6 items
- Isac Lundestrom Sustains Achilles InjuryColumbus Blue Jackets center Isac Lundestrom has sustained an Achilles injury while doing offseason training.CBJ2d
- Blue Jackets Notes: Marchenko, Restricted Free Agents, Di IorioNotes from Columbus including Don Waddell commenting on Kirill Marchenko's future, a prospect makes his college commitment, and more.
- Blue Jackets To Re-Sign Erik GudbransonThe Columbus Blue Jackets are bringing back a familiar face to their defensive corps. According to Aaron Portzline of The Athletic, the Blue Jackets are signing veteran defenseman Erik Gudbranson to a one-year, $1.75MM contract. Gudbranson, 34, will now have a fifth season in Columbus. The former third-overall pick of the 2010 NHL Draft signed […]
- Werenski ends speculation, reaffirms commitment to ColumbusZach Werenski, who just won the Norris Trophy as the NHL's top defenseman, ended all drama surrounding his name and trade talks Wednesday, vowing his commitment to the Blue Jackets in a statement, adding "I want to win and I want to do that in Columbus."CBJ4d
- Mason Marchment joining the Sharks on five-year, $33.75M dealFree-agent winger Mason Marchment is headed to the San Jose Sharks on a five-year deal.CBJ4d
- Zach Werenski trade rumors: Six ideal fits for the 2026 Norris Trophy winner, Blue Jackets defensemanWerenski will immediately change the outlook for whichever team acquires him