Columbus Blue Jackets
Eastern · Metropolitan
34-36-1280 pts2007-08
Team Stats
2007-08
- Goals / G
- 2.32
- Goals Against / G
- 2.56
- Power Play %
- 14.9
- Penalty Kill %
- 83.3
- Shots / G
- 29.0
- Shots Against / G
- 27.4
- Faceoff %
- 52.3
Arena
- Arena
- —
- Conference
- Eastern
- Division
- Metropolitan
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Rick Nash | 69 |
| G | Rick Nash | 38 |
| A | Nikolay Zherdev | 35 |
Skaters
by points
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Nash | R | #61 | 80 | 38 | 31 | 69 | +2 | 95 | 329 | 11.6 | 10 | 20.5 |
| Nikolay Zherdev | R | — | 82 | 26 | 35 | 61 | -9 | 34 | 254 | 10.2 | 7 | 19.4 |
| Michael Peca | C | — | 65 | 8 | 26 | 34 | -1 | 64 | 86 | 9.3 | 3 | 18.6 |
| Ron Hainsey | D | #65 | 78 | 8 | 24 | 32 | -7 | 25 | 161 | 5.0 | 8 | 22.6 |
| Jason Chimera | L | #25 | 81 | 14 | 17 | 31 | -5 | 98 | 198 | 7.1 | 1 | 17.5 |
| Manny Malhotra | C | — | 71 | 11 | 18 | 29 | -3 | 34 | 112 | 9.8 | 2 | 16.5 |
| David Vyborny | R | — | 66 | 7 | 19 | 26 | -8 | 34 | 106 | 6.6 | 2 | 15.5 |
| Dan Fritsche | C | — | 69 | 10 | 12 | 22 | +2 | 22 | 109 | 9.2 | 1 | 12.3 |
| Jiri Novotny | C | — | 65 | 8 | 14 | 22 | -10 | 24 | 91 | 8.8 | 1 | 17.7 |
| Rostislav Klesla | D | — | 82 | 6 | 12 | 18 | +7 | 60 | 130 | 4.6 | 3 | 23.2 |
| Dick Tarnstrom | D | — | 48 | 3 | 11 | 14 | -11 | 52 | 44 | 6.8 | 1 | 19.4 |
| Jan Hejda | D | — | 81 | 0 | 13 | 13 | +20 | 61 | 71 | 0.0 | 0 | 21.1 |
| Freddy Modin | L | — | 23 | 6 | 6 | 12 | +1 | 20 | 41 | 14.6 | 2 | 16.9 |
| Andrew Murray | C | — | 39 | 6 | 4 | 10 | 0 | 12 | 45 | 13.3 | 0 | 11.7 |
| Jared Boll | R | #40 | 75 | 5 | 5 | 10 | -4 | 226 | 63 | 7.9 | 0 | 8.0 |
| Kris Russell | D | #4 | 67 | 2 | 8 | 10 | -12 | 14 | 90 | 2.2 | 1 | 14.8 |
| Gilbert Brule | C | — | 61 | 1 | 8 | 9 | -4 | 24 | 74 | 1.4 | 0 | 9.9 |
| Joakim Lindstrom | C | — | 25 | 3 | 4 | 7 | 0 | 14 | 25 | 12.0 | 2 | 9.4 |
| Duvie Westcott | D | — | 23 | 1 | 3 | 4 | -10 | 30 | 27 | 3.7 | 1 | 16.4 |
| Ole-Kristian Tollefsen | D | — | 51 | 2 | 2 | 4 | -3 | 111 | 21 | 9.5 | 0 | 12.3 |
| Aaron Rome | D | — | 17 | 1 | 1 | 2 | -4 | 33 | 15 | 6.7 | 0 | 18.2 |
| Clay Wilson | D | — | 7 | 1 | 1 | 2 | +3 | 2 | 12 | 8.3 | 0 | 16.9 |
| Derek MacKenzie | C | #17 | 17 | 2 | 0 | 2 | -2 | 8 | 19 | 10.5 | 0 | 7.8 |
| Derick Brassard | C | #61 | 17 | 1 | 1 | 2 | -4 | 6 | 13 | 7.7 | 0 | 9.1 |
| Adam Pineault | R | — | 3 | 0 | 0 | 0 | -2 | 0 | 5 | 0.0 | 0 | 11.0 |
| Alexandre Picard | L | — | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 6.8 |
| Marc Methot | D | #3 | 9 | 0 | 0 | 0 | -1 | 8 | 9 | 0.0 | 0 | 14.2 |
| Tom Sestito | L | #25 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | — | 0 | 4.6 |
| Zenon Konopka | C | — | 3 | 0 | 0 | 0 | 0 | 15 | 4 | 0.0 | 0 | 7.9 |
Goalies
by wins
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Leclaire | — | 54 | 52 | 24 | 17 | 6 | .919 | 2.25 | 9 | 1267 |
| Fredrik Norrena | — | 37 | 30 | 10 | 19 | 6 | .896 | 2.73 | 2 | 767 |
| Daniel Lacosta | — | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 0 | 5 |
Team Profile
07-08 · percentile vs league
GF
2.327
GA
2.5668
PP%
14.918
PK%
83.371
SF
29.057
SA
27.475
PlayerMedian (50th)percentile vs league
Advanced
| Power Play % | 14.9 |
| Penalty Kill % | 83.3 |
| Shots For / G | 29.0 |
| Shots Against / G | 27.4 |
| Faceoff % | 52.3 |
| Goal Differential | -20 |
Scoring Trend
last 20 · GF / GA
Season History
25 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 40-30-12 | 92 | 3.00 | 3.06 | -5 |
| 24-25 | 40-33-9 | 89 | 3.26 | 3.26 | 0 |
| 23-24 | 27-43-12 | 66 | 2.85 | 3.63 | -64 |
| 22-23 | 25-48-9 | 59 | 2.60 | 4.01 | -116 |
| 21-22 | 37-38-7 | 81 | 3.15 | 3.62 | -39 |
| 20-21 | 18-26-12 | 48 | 2.39 | 3.29 | -50 |
| 19-20 | 33-22-15 | 81 | 2.57 | 2.61 | -3 |
| 18-19 | 47-31-4 | 98 | 3.12 | 2.82 | +25 |
| 17-18 | 45-30-7 | 97 | 2.88 | 2.76 | +10 |
| 16-17 | 50-24-8 | 108 | 3.01 | 2.35 | +54 |
| 15-16 | 34-40-8 | 76 | 2.60 | 3.02 | -35 |
| 14-15 | 42-35-5 | 89 | 2.77 | 3.02 | -21 |
| 13-14 | 43-32-7 | 93 | 2.76 | 2.61 | +12 |
| 12-13 | 24-17-7 | 55 | 2.40 | 2.40 | 0 |
| 11-12 | 29-46-7 | 65 | 2.41 | 3.13 | -59 |
| 10-11 | 34-35-13 | 81 | 2.56 | 3.05 | -40 |
| 09-10 | 32-35-15 | 79 | 2.61 | 3.04 | -35 |
| 08-09 | 41-31-10 | 92 | 2.68 | 2.72 | -3 |
| 07-08 | 34-36-12 | 80 | 2.32 | 2.56 | -20 |
| 06-07 | 33-42-7 | 73 | 2.39 | 2.98 | -48 |
| 05-06 | 35-43-4 | 74 | 2.62 | 3.37 | -61 |
| 03-04 | 25-45-4 | 62 | 2.16 | 2.90 | -61 |
| 02-03 | 29-42-3 | 69 | 2.60 | 3.21 | -50 |
| 01-02 | 22-47-5 | 57 | 2.00 | 3.11 | -91 |
| 00-01 | 28-39-6 | 71 | 2.32 | 2.84 | -43 |
Recent results
last 0
| Date | Opp | Result | |
|---|---|---|---|
| No games | |||
CBJ News
6 items
- Isac Lundestrom Sustains Achilles InjuryColumbus Blue Jackets center Isac Lundestrom has sustained an Achilles injury while doing offseason training.CBJ2d
- Blue Jackets Notes: Marchenko, Restricted Free Agents, Di IorioNotes from Columbus including Don Waddell commenting on Kirill Marchenko's future, a prospect makes his college commitment, and more.
- Blue Jackets To Re-Sign Erik GudbransonThe Columbus Blue Jackets are bringing back a familiar face to their defensive corps. According to Aaron Portzline of The Athletic, the Blue Jackets are signing veteran defenseman Erik Gudbranson to a one-year, $1.75MM contract. Gudbranson, 34, will now have a fifth season in Columbus. The former third-overall pick of the 2010 NHL Draft signed […]
- Werenski ends speculation, reaffirms commitment to ColumbusZach Werenski, who just won the Norris Trophy as the NHL's top defenseman, ended all drama surrounding his name and trade talks Wednesday, vowing his commitment to the Blue Jackets in a statement, adding "I want to win and I want to do that in Columbus."CBJ4d
- Mason Marchment joining the Sharks on five-year, $33.75M dealFree-agent winger Mason Marchment is headed to the San Jose Sharks on a five-year deal.CBJ4d
- Zach Werenski trade rumors: Six ideal fits for the 2026 Norris Trophy winner, Blue Jackets defensemanWerenski will immediately change the outlook for whichever team acquires him