Minnesota Wild
Western · Central
46-27-9101 ptsProjected2026-27
Offseason · live roster; stats shown are 2026-27
Projected Finish
Central
2026-27 Outlook
projected
46-27-9101 pts(91–112)
Make Playoffs
87%
Win Division
10%
Win Conference
10%
Win Cup
5%
Proj GF/G 3.48Proj GA/G 2.83
Playoff SOStough
Full playoff odds →Roster
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Kirill Kaprizov | 89 |
| G | Kirill Kaprizov | 45 |
| A | Quinn Hughes | 69 |
2025-26 stats
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | L | #97 | 78 | 45 | 44 | 89 | +10 | 28 | 269 | 16.7 | 19 | 22.1 |
| Matt Boldy | L | #12 | 76 | 42 | 43 | 85 | +18 | 30 | 254 | 16.5 | 11 | 20.6 |
| Quinn Hughes | D | #43 | 74 | 7 | 69 | 76 | -4 | 32 | 187 | 3.7 | 2 | 27.7 |
| Brock Faber | D | #7 | 80 | 15 | 36 | 51 | +18 | 39 | 173 | 8.7 | 1 | 24.7 |
| Joel Eriksson Ek | C | #14 | 70 | 19 | 32 | 51 | +16 | 32 | 194 | 9.8 | 7 | 19.1 |
| Marcus Johansson | L | #90 | 75 | 15 | 34 | 49 | +18 | 12 | 106 | 14.1 | 3 | 15.4 |
| Vladimir Tarasenko | R | #91 | 75 | 23 | 24 | 47 | -11 | 10 | 148 | 15.5 | 5 | 14.9 |
| Ryan Hartman | R | #38 | 76 | 23 | 20 | 43 | -1 | 48 | 167 | 13.8 | 6 | 16.7 |
| Blake Coleman | L | #20 | 69 | 20 | 15 | 35 | +12 | 49 | 176 | 11.4 | 0 | 17.3 |
| Bobby Brink | R | #10 | 68 | 15 | 15 | 30 | -7 | 24 | 104 | 14.4 | 3 | 15.2 |
| Danila Yurov | R | #22 | 73 | 12 | 15 | 27 | -7 | 28 | 80 | 15.0 | 1 | 13.3 |
| Yakov Trenin | C | #13 | 82 | 6 | 17 | 23 | +13 | 38 | 98 | 6.1 | 0 | 13.3 |
| Jared Spurgeon | D | #46 | 79 | 6 | 16 | 22 | +2 | 14 | 90 | 6.7 | 2 | 19.6 |
| Jonas Brodin | D | #25 | 62 | 4 | 14 | 18 | +19 | 16 | 76 | 5.3 | 0 | 20.3 |
| Maxim Shabanov | R | #49 | 44 | 5 | 13 | 18 | -5 | 2 | 56 | 8.9 | 0 | 13.7 |
| Michael McCarron | C | #47 | 79 | 8 | 9 | 17 | -16 | 93 | 109 | 7.3 | 0 | 14.0 |
| Nick Foligno | L | #71 | 54 | 4 | 11 | 15 | +2 | 44 | 49 | 8.2 | 0 | 12.7 |
| Olli Maatta | D | #3 | 43 | 2 | 13 | 15 | -6 | 4 | 34 | 5.9 | 0 | 17.2 |
| Marcus Foligno | L | #17 | 56 | 8 | 5 | 13 | -12 | 67 | 65 | 12.3 | 2 | 12.8 |
| Nico Sturm | C | #78 | 49 | 5 | 6 | 11 | 0 | 16 | 37 | 13.5 | 0 | 10.9 |
| Jeff Petry | D | #2 | 67 | 0 | 9 | 9 | -15 | 24 | 54 | 0.0 | 0 | 14.8 |
| Daemon Hunt | D | #48 | 32 | 0 | 6 | 6 | -3 | 6 | 19 | 0.0 | 0 | 12.4 |
| Zach Bogosian | D | #24 | 41 | 2 | 4 | 6 | +8 | 18 | 30 | 6.7 | 0 | 14.5 |
| Robby Fabbri | C | #21 | 21 | 2 | 3 | 5 | -4 | 16 | 30 | 6.7 | 0 | 11.8 |
| Hunter Haight | C | #37 | 9 | 1 | 1 | 2 | -5 | 4 | 13 | 7.7 | 0 | 10.8 |
| Nicolas Aube-Kubel | R | #16 | 6 | 0 | 2 | 2 | +1 | 6 | 5 | 0.0 | 0 | 11.6 |
| Matt Kiersted | D | #26 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 15.7 |
| Carson Lambos | D | #28 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0.0 | 0 | 10.3 |
| David Spacek | D | #82 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | — | 0 | 10.8 |
| Viking Gustafsson Nyberg | D | #6 | 2 | 0 | 0 | 0 | +1 | 0 | 0 | — | 0 | 21.3 |
2025-26 stats
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Filip Gustavsson | #32 | 50 | 49 | 28 | 15 | 6 | .904 | 2.69 | 4 | 1245 |
| Jesper Wallstedt | #30 | 35 | 33 | 18 | 9 | 6 | .916 | 2.61 | 4 | 934 |
| Calvin Pickard | #31 | 16 | 13 | 5 | 6 | 2 | .871 | 3.68 | 0 | 357 |
| Cal Petersen | #40 | 5 | 4 | 2 | 2 | 0 | .864 | 3.90 | 0 | 114 |
| Chase Wutzke | #95 | — | — | — | — | — | — | — | — | — |
| Riley Mercer | #50 | — | — | — | — | — | — | — | — | — |
Team Profile
25-26 · percentile vs league
GF
3.2772
GA
2.8788
PP%
25.294
PK%
79.853
SF
29.281
SA
29.425
Pt%
.63481
PlayerMedian (50th)percentile vs league
Advanced Profile
2025-26
| Goals For / G | 3.27 |
| Goals Against / G | 2.87 |
| Power Play % | 25.2 |
| Penalty Kill % | 79.8 |
| Shots For / G | 29.2 |
| Shots Against / G | 29.4 |
| Faceoff % | 46.6 |
| Goal Differential | +33 |
Scoring Trend
last 20 · GF / GA
Season History
25 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 46-24-12 | 104 | 3.27 | 2.87 | +33 |
| 24-25 | 45-30-7 | 97 | 2.74 | 2.88 | -11 |
| 23-24 | 39-34-9 | 87 | 3.02 | 3.17 | -12 |
| 22-23 | 46-25-11 | 103 | 2.91 | 2.67 | +20 |
| 21-22 | 53-22-7 | 113 | 3.72 | 3.04 | +56 |
| 20-21 | 35-16-5 | 75 | 3.21 | 2.84 | +21 |
| 19-20 | 35-27-7 | 77 | 3.16 | 3.14 | +1 |
| 18-19 | 37-36-9 | 83 | 2.56 | 2.84 | -23 |
| 17-18 | 45-26-11 | 101 | 3.05 | 2.79 | +21 |
| 16-17 | 49-25-8 | 106 | 3.21 | 2.51 | +57 |
| 15-16 | 38-33-11 | 87 | 2.60 | 2.49 | +9 |
| 14-15 | 46-28-8 | 100 | 2.77 | 2.41 | +29 |
| 13-14 | 43-27-12 | 98 | 2.43 | 2.41 | +1 |
| 12-13 | 26-19-3 | 55 | 2.46 | 2.60 | -7 |
| 11-12 | 35-36-11 | 81 | 2.02 | 2.65 | -51 |
| 10-11 | 39-35-8 | 86 | 2.48 | 2.78 | -25 |
| 09-10 | 38-36-8 | 84 | 2.61 | 2.91 | -25 |
| 08-09 | 40-33-9 | 89 | 2.61 | 2.40 | +17 |
| 07-08 | 44-28-10 | 98 | 2.68 | 2.56 | +10 |
| 06-07 | 48-26-8 | 104 | 2.74 | 2.24 | +41 |
| 05-06 | 38-36-8 | 84 | 2.76 | 2.59 | +14 |
| 03-04 | 30-29-3 | 83 | 2.29 | 2.23 | +5 |
| 02-03 | 42-29-1 | 95 | 2.41 | 2.17 | +20 |
| 01-02 | 26-35-9 | 73 | 2.38 | 2.90 | -43 |
| 00-01 | 25-39-5 | 68 | 2.05 | 2.56 | -42 |
Form
- Streak
- W1
- Last 10
- 6-4-0
- Home
- 23-10-8
- Road
- 23-14-4
- Goals for
- 272
- Goals against
- 240
- Goal diff
- +32
Situational Splits
2025 · record · goals
| Split | Record | GF | GA |
|---|---|---|---|
| Venue | |||
| Home | 23-18 | 3.2 | 2.8 |
| Away | 23-18 | 3.5 | 3 |
| Competition | |||
| One-goal games | 20-17 | 3.1 | 3 |
| vs Winning teams | 17-17 | 3.2 | 3.1 |
Recent results
MIN News
8 items
- Minnesota-Duluth Extends Scott Sandelin Through 2029-30The University of Minnesota-Duluth have no plans to change coaches any time soon. Scott Sandelin has signed an extension with the school through the 2029-30 season. Sandelin’s contract was originally set to expire after the 2026-27 season. The former NHL pro has presided over the Bulldogs bench since the 2000-01 season. He has led the […]MIN5d
- Wild Remain Confident That Quinn Hughes Will Sign ExtensionThe Minnesota Wild remain confident that star defenseman Quinn Hughes will sign an extension with the club, head coach John Hynes told Star Tribune Sports. Hughes has one year remaining on the six-year, $47.1MM deal he signed with the Vancouver Canucks in 2021. The looming expiration made him eligible to sign an extension on July […]
- Wild Sign Filip Ruzicka To Entry-Level ContractAccording to Michael Russo of The Athletic, the Minnesota Wild have put ink to paper with a draft pick. No, it is not their first-round pick or even second from the 2026 NHL Draft, because they didn’t have those picks. Minnesota signed its 137th overall selection, Filip Ruzicka, to a three-year, entry-level contract, the Wild […]MIN11d
- Latest On Quinn HughesDuring his end of season comments two months ago, Minnesota’s Quinn Hughes offered that he is “definitely open to re-signing” with the Wild, with a preference to work something out over the summer if so. That time is now here. An opportunity for players to hold final press conferences before departing for the off-season, such […]
- Wild Re-Sign Caedan Bankier, Carson LambosAccording to a team announcement, the Minnesota Wild have re-signed forward Caedan Bankier and defenseman Carson Lambos to one-year, two-way contracts for the 2026-27 season. Additionally, the team confirmed defenseman David Špaček‘s one-year, two-way deal, which was reported last night. Bankier, 23, recently wrapped up his third professional season in the Wild organization. Minnesota selected […]
- Wild To Re-Sign David SpacekThe Minnesota Wild are expected to be down to one remaining restricted free agent. According to PuckPedia, the Wild have re-signed defenseman David Špaček to a one-year, two-way contract for the 2026-27 season. He will earn an $850K salary at the NHL level and a $110K salary in the AHL. Špaček, 23, has been playing in […]
- Wild Re-Sign Daemon Hunt To One-Year Deal7 PM: Hunt’s new contract has been made official per the team, as he and the Wild have agreed on a one-year deal worth $900k. With his signing crossed off Minnesota’s defense core is set for next season, barring any trades which are speculated to involve a big addition up front to help out the center […]
- Minnesota's Bill Guerin gets surprised with Jim Gregory GM of the Year AwardMinnesota's Bill Guerin gets surprised with Jim Gregory GM of the Year AwardMIN29d