Philadelphia Flyers
Eastern · Metropolitan
32-3775 pts1991-92
Team Stats
1991-92
- Goals / G
- 3.15
- Goals Against / G
- 3.41
- Power Play %
- 16.5
- Penalty Kill %
- 80.6
- Shots / G
- 29.1
- Shots Against / G
- 28.7
- Faceoff %
- —
Arena
- Arena
- —
- Conference
- Eastern
- Division
- Metropolitan
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Mark Recchi | 97 |
| G | Mark Recchi | 43 |
| A | Mark Recchi | 54 |
Skaters
by points
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Recchi | R | — | 80 | 43 | 54 | 97 | -21 | 96 | 210 | 20.5 | 20 | — |
| Rod Brind'Amour | C | — | 80 | 33 | 44 | 77 | -3 | 100 | 202 | 16.3 | 8 | — |
| Kevin Dineen | R | — | 80 | 30 | 32 | 62 | -5 | 153 | 225 | 13.3 | 6 | — |
| Mike Ricci | C | — | 78 | 20 | 36 | 56 | -10 | 93 | 149 | 13.4 | 11 | — |
| Steve Duchesne | D | — | 78 | 18 | 38 | 56 | -7 | 86 | 229 | 7.9 | 7 | — |
| Brian Benning | D | — | 75 | 4 | 42 | 46 | -5 | 134 | 152 | 2.6 | 2 | — |
| Mark Pederson | L | — | 58 | 15 | 25 | 40 | +14 | 22 | 94 | 16.0 | 4 | — |
| Dan Quinn | C | — | 67 | 11 | 26 | 37 | -13 | 26 | 101 | 10.9 | 6 | — |
| Garry Galley | D | — | 77 | 5 | 27 | 32 | -2 | 117 | 125 | 4.0 | 3 | — |
| Kerry Huffman | D | — | 60 | 14 | 18 | 32 | +1 | 41 | 123 | 11.4 | 4 | — |
| Andrei Lomakin | L | — | 57 | 14 | 16 | 30 | -6 | 26 | 82 | 17.1 | 2 | — |
| Mark Howe | D | — | 42 | 7 | 18 | 25 | +18 | 18 | 63 | 11.1 | 6 | — |
| Pelle Eklund | C | — | 51 | 7 | 16 | 23 | 0 | 4 | 74 | 9.5 | 1 | — |
| Claude Boivin | L | — | 58 | 5 | 13 | 18 | -2 | 187 | 46 | 10.9 | 0 | — |
| Brad Jones | L | — | 48 | 7 | 10 | 17 | -2 | 44 | 67 | 10.4 | 0 | — |
| Keith Acton | C | — | 50 | 7 | 10 | 17 | -4 | 98 | 79 | 8.9 | 0 | — |
| Terry Carkner | D | — | 73 | 4 | 12 | 16 | -14 | 195 | 70 | 5.7 | 0 | — |
| Mark Freer | C | — | 50 | 6 | 7 | 13 | -1 | 18 | 41 | 14.6 | 0 | — |
| John Conroy | C | — | 31 | 2 | 9 | 11 | +1 | 74 | 25 | 8.0 | 0 | — |
| Corey Foster | D | — | 25 | 3 | 4 | 7 | -14 | 20 | 67 | 4.5 | 1 | — |
| Dave Brown | R | — | 70 | 4 | 2 | 6 | -11 | 81 | 50 | 8.0 | 0 | — |
| Dale Kushner | L | — | 19 | 3 | 2 | 5 | -5 | 18 | 19 | 15.8 | 0 | — |
| Steve Kasper | C | — | 16 | 3 | 2 | 5 | -3 | 10 | 13 | 23.1 | 0 | — |
| Dan Kordic | L | — | 46 | 1 | 3 | 4 | +1 | 126 | 27 | 3.7 | 0 | — |
| Moe Mantha | D | — | 17 | 0 | 4 | 4 | 0 | 8 | 17 | 0.0 | 0 | — |
| Wes Walz | C | — | 17 | 1 | 3 | 4 | -2 | 12 | 19 | 5.3 | 0 | — |
| Jiri Latal | D | — | 10 | 1 | 2 | 3 | +1 | 4 | 22 | 4.5 | 0 | — |
| Kimbi Daniels | C | — | 25 | 1 | 1 | 2 | -4 | 4 | 16 | 6.2 | 0 | — |
| Martin Hostak | C | — | 5 | 0 | 1 | 1 | -1 | 2 | 8 | 0.0 | 0 | — |
| Patrick Murray | L | — | 9 | 1 | 0 | 1 | +3 | 0 | 8 | 12.5 | 0 | — |
| Chris Jensen | R | — | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | — |
| Reid Simpson | L | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — |
| Rod Dallman | L | — | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0.0 | 0 | — |
| Yanick Dupre | L | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — |
Goalies
by wins
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ron Hextall | — | 45 | 43 | 16 | 21 | — | .883 | 3.40 | 3 | 1143 |
| Dominic Roussel | — | 17 | 14 | 7 | 8 | — | .908 | 2.60 | 1 | 397 |
Team Profile
91-92 · percentile vs league
GF
3.1517
GA
3.4156
PP%
16.56
PK%
80.650
SF
29.117
SA
28.767
PlayerMedian (50th)percentile vs league
Advanced
| Power Play % | 16.5 |
| Penalty Kill % | 80.6 |
| Shots For / G | 29.1 |
| Shots Against / G | 28.7 |
| Faceoff % | — |
| Goal Differential | -21 |
Scoring Trend
last 20 · GF / GA
Season History
58 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 43-27-12 | 98 | 2.93 | 2.91 | +1 |
| 24-25 | 33-39-10 | 76 | 2.83 | 3.45 | -51 |
| 23-24 | 38-33-11 | 87 | 2.82 | 3.15 | -27 |
| 22-23 | 31-38-13 | 75 | 2.68 | 3.37 | -56 |
| 21-22 | 25-46-11 | 61 | 2.56 | 3.59 | -84 |
| 20-21 | 25-23-8 | 58 | 2.86 | 3.52 | -37 |
| 19-20 | 41-21-7 | 89 | 3.29 | 2.77 | +36 |
| 18-19 | 37-37-8 | 82 | 2.94 | 3.41 | -39 |
| 17-18 | 42-26-14 | 98 | 3.04 | 2.88 | +13 |
| 16-17 | 39-33-10 | 88 | 2.59 | 2.82 | -19 |
| 15-16 | 41-27-14 | 96 | 2.57 | 2.56 | +1 |
| 14-15 | 33-31-18 | 84 | 2.59 | 2.72 | -11 |
| 13-14 | 42-30-10 | 94 | 2.84 | 2.77 | +6 |
| 12-13 | 23-22-3 | 49 | 2.75 | 2.90 | -7 |
| 11-12 | 47-26-9 | 103 | 3.17 | 2.74 | +35 |
| 10-11 | 47-23-12 | 106 | 3.12 | 2.63 | +40 |
| 09-10 | 41-35-6 | 88 | 2.83 | 2.71 | +10 |
| 08-09 | 44-27-11 | 99 | 3.17 | 2.83 | +28 |
| 07-08 | 42-29-11 | 95 | 2.99 | 2.77 | +18 |
| 06-07 | 22-48-12 | 56 | 2.60 | 3.62 | -84 |
| 05-06 | 45-26-11 | 101 | 3.21 | 3.09 | +10 |
| 03-04 | 40-21-6 | 101 | 2.79 | 2.27 | +43 |
| 02-03 | 45-20-4 | 107 | 2.57 | 2.02 | +45 |
| 01-02 | 42-27-3 | 97 | 2.85 | 2.34 | +42 |
| 00-01 | 43-25-3 | 100 | 2.93 | 2.52 | +33 |
| 99-00 | 45-22-3 | 105 | 2.89 | 2.18 | +58 |
| 98-99 | 37-26 | 93 | 2.82 | 2.39 | +35 |
| 97-98 | 42-29 | 95 | 2.95 | 2.35 | +49 |
| 96-97 | 45-24 | 103 | 3.34 | 2.65 | +57 |
| 95-96 | 45-24 | 103 | 3.44 | 2.54 | +74 |
| 94-95 | 28-16 | 60 | 3.12 | 2.75 | +18 |
| 93-94 | 35-39 | 80 | 3.50 | 3.74 | -20 |
| 92-93 | 36-37 | 83 | 3.80 | 3.80 | 0 |
| 91-92 | 32-37 | 75 | 3.15 | 3.41 | -21 |
| 90-91 | 33-37 | 76 | 3.15 | 3.34 | -15 |
| 89-90 | 30-39 | 71 | 3.62 | 3.71 | -7 |
| 88-89 | 36-36 | 80 | 3.84 | 3.56 | +22 |
| 87-88 | 38-33 | 85 | 3.65 | 3.65 | 0 |
| 86-87 | 46-26 | 100 | 3.88 | 3.06 | +65 |
| 85-86 | 53-23 | 110 | 4.19 | 3.01 | +94 |
| 84-85 | 53-20 | 113 | 4.35 | 3.01 | +107 |
| 83-84 | 44-26 | 98 | 4.38 | 3.62 | +60 |
| 82-83 | 49-23 | 106 | 4.08 | 3.00 | +86 |
| 81-82 | 38-31 | 87 | 4.06 | 3.91 | +12 |
| 80-81 | 41-24 | 97 | 3.91 | 3.11 | +64 |
| 79-80 | 48-12 | 116 | 4.09 | 3.17 | +73 |
| 78-79 | 40-25 | 95 | 3.51 | 3.10 | +33 |
| 77-78 | 45-20 | 105 | 3.70 | 2.50 | +96 |
| 76-77 | 48-16 | 112 | 4.04 | 2.66 | +110 |
| 75-76 | 51-13 | 118 | 4.35 | 2.61 | +139 |
| 74-75 | 51-18 | 113 | 3.66 | 2.26 | +112 |
| 73-74 | 50-16 | 112 | 3.50 | 2.10 | +109 |
| 72-73 | 37-30 | 85 | 3.79 | 3.28 | +40 |
| 71-72 | 26-38 | 66 | 2.56 | 3.03 | -36 |
| 70-71 | 28-33 | 73 | 2.65 | 2.88 | -18 |
| 69-70 | 17-35 | 58 | 2.59 | 2.96 | -28 |
| 68-69 | 20-35 | 61 | 2.29 | 2.96 | -51 |
| 67-68 | 31-32 | 73 | 2.34 | 2.42 | -6 |
Recent results
last 0
| Date | Opp | Result | |
|---|---|---|---|
| No games | |||
PHI News
3 items
- International Notes: Fedotov, Alexeyev, SmithAs expected, netminder Ivan Fedotov will not continue his professional career in North America. According to Patrick Williams of Flo Hockey, Fedotov has signed a two-year deal with the KHL’s Spartak Moscow. Fedotov’s professional career in North America began with some drama. Although the Philadelphia Flyers wanted to bring Fedotov over as early as the […]
- Metro Notes: Giroux, Laine, GustafssonAlthough they failed in their pursuit of John Carlson, the Philadelphia Flyers are still in the mix for one of the better remaining unrestricted free agents. According to Charlie O’Connor of PHLY Sports, General Manager Daniel Brière told the media yesterday that the Flyers have had discussions with Claude Giroux. Obviously, Giroux’s connection to the […]PHI3d
- Flyers extend goaltender Dan Vladar, 28, with five-year dealGoaltender Dan Vladar, who led the Flyers to the Stanley Cup playoffs last season, when they advanced to Round 2 after defeating Pittsburgh, landed a contract extension from Philadelphia Wednesday, agreeing to a five-year deal worth $5.5 million annually.PHI4d