Philadelphia Flyers
Eastern · Metropolitan
45-22-3105 pts1999-00
Team Stats
1999-00
- Goals / G
- 2.89
- Goals Against / G
- 2.18
- Power Play %
- 20.3
- Penalty Kill %
- 86.7
- Shots / G
- 30.4
- Shots Against / G
- 23.6
- Faceoff %
- 51.7
Arena
- Arena
- —
- Conference
- Eastern
- Division
- Metropolitan
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Mark Recchi | 91 |
| G | John LeClair | 40 |
| A | Mark Recchi | 63 |
Skaters
by points
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Recchi | R | — | 82 | 28 | 63 | 91 | +20 | 50 | 223 | 12.6 | 7 | 21.7 |
| John LeClair | L | — | 82 | 40 | 37 | 77 | +8 | 36 | 249 | 16.1 | 13 | 20.3 |
| Eric Lindros | C | — | 55 | 27 | 32 | 59 | +11 | 83 | 187 | 14.4 | 10 | 22.0 |
| Daymond Langkow | C | — | 82 | 18 | 32 | 50 | +1 | 56 | 222 | 8.1 | 5 | 16.9 |
| Simon Gagne | L | — | 80 | 20 | 28 | 48 | +11 | 22 | 159 | 12.6 | 8 | 15.0 |
| Rick Tocchet | R | — | 80 | 15 | 20 | 35 | -1 | 90 | 130 | 11.5 | 4 | 15.7 |
| Valeri Zelepukin | L | — | 77 | 11 | 21 | 32 | -3 | 55 | 125 | 8.8 | 2 | 14.6 |
| Keith Jones | R | — | 57 | 9 | 16 | 25 | +8 | 82 | 92 | 9.8 | 1 | 13.6 |
| Gino Odjick | L | — | 59 | 8 | 11 | 19 | -5 | 100 | 115 | 7.0 | 0 | 11.5 |
| Dan McGillis | D | — | 68 | 4 | 14 | 18 | +16 | 55 | 128 | 3.1 | 3 | 20.1 |
| Keith Primeau | C | — | 23 | 7 | 10 | 17 | +10 | 31 | 51 | 13.7 | 1 | 17.6 |
| Chris Therien | D | — | 80 | 4 | 9 | 13 | +11 | 66 | 126 | 3.2 | 1 | 20.2 |
| Jody Hull | R | — | 67 | 10 | 3 | 13 | +8 | 4 | 63 | 15.9 | 0 | 12.0 |
| Craig Berube | L | — | 77 | 4 | 8 | 12 | +3 | 162 | 63 | 6.3 | 0 | 8.0 |
| Kent Manderville | C | — | 69 | 1 | 7 | 8 | -6 | 16 | 62 | 1.6 | 0 | 8.9 |
| Adam Burt | D | — | 67 | 1 | 6 | 7 | -2 | 45 | 49 | 2.0 | 0 | 16.3 |
| Andy Delmore | D | — | 27 | 2 | 5 | 7 | -1 | 8 | 55 | 3.6 | 0 | 17.3 |
| Luke Richardson | D | — | 74 | 2 | 5 | 7 | +14 | 140 | 50 | 4.0 | 0 | 16.2 |
| Peter White | C | — | 21 | 1 | 5 | 6 | +1 | 6 | 24 | 4.2 | 0 | 13.1 |
| Mark Greig | R | — | 11 | 3 | 2 | 5 | 0 | 6 | 14 | 21.4 | 0 | 11.3 |
| Ulf Samuelsson | D | — | 49 | 1 | 2 | 3 | +8 | 58 | 17 | 5.9 | 0 | 15.7 |
| Mark Eaton | D | — | 27 | 1 | 1 | 2 | +1 | 8 | 25 | 4.0 | 0 | 18.3 |
| Zarley Zalapski | D | — | 12 | 0 | 2 | 2 | 0 | 6 | 6 | 0.0 | 0 | 14.2 |
| Todd White | C | — | 4 | 1 | 0 | 1 | -1 | 0 | 4 | 25.0 | 0 | 11.1 |
| Jeff Lank | D | — | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 13.1 |
| Mike Maneluk | R | — | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 7.6 |
| Steve Washburn | C | — | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 14.4 |
Goalies
by wins
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| John Vanbiesbrouck | — | 50 | 49 | 25 | 15 | — | .906 | 2.20 | 3 | 1035 |
| Brian Boucher | — | 35 | 33 | 20 | 10 | — | .918 | 1.91 | 4 | 725 |
Team Profile
99-00 · percentile vs league
GF
2.8965
GA
2.1892
PP%
20.396
PK%
86.781
SF
30.485
SA
23.692
PlayerMedian (50th)percentile vs league
Advanced
| Power Play % | 20.3 |
| Penalty Kill % | 86.7 |
| Shots For / G | 30.4 |
| Shots Against / G | 23.6 |
| Faceoff % | 51.7 |
| Goal Differential | +58 |
Scoring Trend
last 20 · GF / GA
Season History
58 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 43-27-12 | 98 | 2.93 | 2.91 | +1 |
| 24-25 | 33-39-10 | 76 | 2.83 | 3.45 | -51 |
| 23-24 | 38-33-11 | 87 | 2.82 | 3.15 | -27 |
| 22-23 | 31-38-13 | 75 | 2.68 | 3.37 | -56 |
| 21-22 | 25-46-11 | 61 | 2.56 | 3.59 | -84 |
| 20-21 | 25-23-8 | 58 | 2.86 | 3.52 | -37 |
| 19-20 | 41-21-7 | 89 | 3.29 | 2.77 | +36 |
| 18-19 | 37-37-8 | 82 | 2.94 | 3.41 | -39 |
| 17-18 | 42-26-14 | 98 | 3.04 | 2.88 | +13 |
| 16-17 | 39-33-10 | 88 | 2.59 | 2.82 | -19 |
| 15-16 | 41-27-14 | 96 | 2.57 | 2.56 | +1 |
| 14-15 | 33-31-18 | 84 | 2.59 | 2.72 | -11 |
| 13-14 | 42-30-10 | 94 | 2.84 | 2.77 | +6 |
| 12-13 | 23-22-3 | 49 | 2.75 | 2.90 | -7 |
| 11-12 | 47-26-9 | 103 | 3.17 | 2.74 | +35 |
| 10-11 | 47-23-12 | 106 | 3.12 | 2.63 | +40 |
| 09-10 | 41-35-6 | 88 | 2.83 | 2.71 | +10 |
| 08-09 | 44-27-11 | 99 | 3.17 | 2.83 | +28 |
| 07-08 | 42-29-11 | 95 | 2.99 | 2.77 | +18 |
| 06-07 | 22-48-12 | 56 | 2.60 | 3.62 | -84 |
| 05-06 | 45-26-11 | 101 | 3.21 | 3.09 | +10 |
| 03-04 | 40-21-6 | 101 | 2.79 | 2.27 | +43 |
| 02-03 | 45-20-4 | 107 | 2.57 | 2.02 | +45 |
| 01-02 | 42-27-3 | 97 | 2.85 | 2.34 | +42 |
| 00-01 | 43-25-3 | 100 | 2.93 | 2.52 | +33 |
| 99-00 | 45-22-3 | 105 | 2.89 | 2.18 | +58 |
| 98-99 | 37-26 | 93 | 2.82 | 2.39 | +35 |
| 97-98 | 42-29 | 95 | 2.95 | 2.35 | +49 |
| 96-97 | 45-24 | 103 | 3.34 | 2.65 | +57 |
| 95-96 | 45-24 | 103 | 3.44 | 2.54 | +74 |
| 94-95 | 28-16 | 60 | 3.12 | 2.75 | +18 |
| 93-94 | 35-39 | 80 | 3.50 | 3.74 | -20 |
| 92-93 | 36-37 | 83 | 3.80 | 3.80 | 0 |
| 91-92 | 32-37 | 75 | 3.15 | 3.41 | -21 |
| 90-91 | 33-37 | 76 | 3.15 | 3.34 | -15 |
| 89-90 | 30-39 | 71 | 3.62 | 3.71 | -7 |
| 88-89 | 36-36 | 80 | 3.84 | 3.56 | +22 |
| 87-88 | 38-33 | 85 | 3.65 | 3.65 | 0 |
| 86-87 | 46-26 | 100 | 3.88 | 3.06 | +65 |
| 85-86 | 53-23 | 110 | 4.19 | 3.01 | +94 |
| 84-85 | 53-20 | 113 | 4.35 | 3.01 | +107 |
| 83-84 | 44-26 | 98 | 4.38 | 3.62 | +60 |
| 82-83 | 49-23 | 106 | 4.08 | 3.00 | +86 |
| 81-82 | 38-31 | 87 | 4.06 | 3.91 | +12 |
| 80-81 | 41-24 | 97 | 3.91 | 3.11 | +64 |
| 79-80 | 48-12 | 116 | 4.09 | 3.17 | +73 |
| 78-79 | 40-25 | 95 | 3.51 | 3.10 | +33 |
| 77-78 | 45-20 | 105 | 3.70 | 2.50 | +96 |
| 76-77 | 48-16 | 112 | 4.04 | 2.66 | +110 |
| 75-76 | 51-13 | 118 | 4.35 | 2.61 | +139 |
| 74-75 | 51-18 | 113 | 3.66 | 2.26 | +112 |
| 73-74 | 50-16 | 112 | 3.50 | 2.10 | +109 |
| 72-73 | 37-30 | 85 | 3.79 | 3.28 | +40 |
| 71-72 | 26-38 | 66 | 2.56 | 3.03 | -36 |
| 70-71 | 28-33 | 73 | 2.65 | 2.88 | -18 |
| 69-70 | 17-35 | 58 | 2.59 | 2.96 | -28 |
| 68-69 | 20-35 | 61 | 2.29 | 2.96 | -51 |
| 67-68 | 31-32 | 73 | 2.34 | 2.42 | -6 |
Recent results
last 0
| Date | Opp | Result | |
|---|---|---|---|
| No games | |||
PHI News
3 items
- International Notes: Fedotov, Alexeyev, SmithAs expected, netminder Ivan Fedotov will not continue his professional career in North America. According to Patrick Williams of Flo Hockey, Fedotov has signed a two-year deal with the KHL’s Spartak Moscow. Fedotov’s professional career in North America began with some drama. Although the Philadelphia Flyers wanted to bring Fedotov over as early as the […]
- Metro Notes: Giroux, Laine, GustafssonAlthough they failed in their pursuit of John Carlson, the Philadelphia Flyers are still in the mix for one of the better remaining unrestricted free agents. According to Charlie O’Connor of PHLY Sports, General Manager Daniel Brière told the media yesterday that the Flyers have had discussions with Claude Giroux. Obviously, Giroux’s connection to the […]PHI3d
- Flyers extend goaltender Dan Vladar, 28, with five-year dealGoaltender Dan Vladar, who led the Flyers to the Stanley Cup playoffs last season, when they advanced to Round 2 after defeating Pittsburgh, landed a contract extension from Philadelphia Wednesday, agreeing to a five-year deal worth $5.5 million annually.PHI4d