
Description
- Position
- RB
- Team
- North Texas
- Class
- JR
- Jersey
- #5
- Height
- 5'10"
- Weight
- 184 lb
- Hometown
- Waxahachie, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
300
127–432
Rush TD
4
2–6
Receptions
10
4–15
Rec Yds
105
26–137
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar | 8 | 19 | 0 | 2.4 | 10 | — | — | — |
| 2 | Western Michigan | 2 | 18 | 0 | 9 | 16 | — | — | — |
| 3 | Washington State | 6 | 41 | 2 | 6.8 | 14 | 2 | 12 | 0 |
| 4 | Army | 5 | 9 | 0 | 1.8 | 5 | 1 | 5 | 0 |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 442'24 | 679 |
| Rush TD | 7'24 | 11 |
| Rec Yds | 222'24 | 329 |
Usage
2025 · share of team
Overall
8%
Rush
14%
Pass
2%
1st Down
8%
2nd Down
10%
3rd Down
6%
Standard Downs
9%
Passing Downs
5%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 21.8 |
| Ceiling (90th) | 34.4 |
| Floor (10th) | 11.7 |
| Std dev | 11.8 |
| Boom rate | 25% |
| Bust rate | 25% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.15
By play type
Pass
0.17
Rush
0.15
By down
1st Down
0.24
2nd Down
0.22
3rd Down
-0.35
By down type
Standard Downs
0.19
Passing Downs
-0.12
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Texas | 0.15 | 0.17 | 0.15 | 0.24 | 0.22 | -0.35 | 0.19 | -0.12 | 3.5 |
| 2024 | Missouri State | 0.38 | 0.62 | 0.31 | 0.35 | 0.11 | 1.14 | 0.23 | 1.34 | 30.5 |
| 2023 | Missouri State | 0.00 | 0.45 | -0.08 | -0.28 | 0.31 | 0.80 | -0.12 | 0.44 | 0.1 |
News
0 items
No recent news.