
Texas Southern Tigers
SWAC
3-8 (2-6 conf)
Ratings
2023
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -40.4
- FPI
- —
- Elo
- —
- Talent
- 17
- Recruiting
- 15 (#157)
Schedule
record 3–8
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | vsPrairie View A&M | FCS | 34-37 | -3 | L |
| 2 | @Toledo | +3.7 | 3-71 | -68 | L |
| 3 | @Rice | -10.2 | 7-59 | -52 | L |
| 4 | @Grambling | FCS | 23-35 | -12 | L |
| 5 | NLincoln (CA) | FCS | 52-7 | +45 | W |
| 7 | @Bethune-Cookman | FCS | 34-31 | +3 | W |
| 8 | vsFlorida A&M | FCS | 21-31 | -10 | L |
| 9 | @Southern | FCS | 17-23 | -6 | L |
| 10 | @Jackson State | FCS | 19-21 | -2 | L |
| 11 | vsAlcorn State | FCS | 44-10 | +34 | W |
| 12 | vsArkansas-Pine Bluff | FCS | 34-35 | -1 | L |
Quarterbacks · 3
2023 · 54
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Jace Wilson | — | — | — | — |
| QB | 2nd | Andrew Body | — | — | — | — |
| QB | 3rd | Jordan Davis | — | — | — | — |
Running Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Ladarius Owens | — | — | — | ★★★ |
| RB | 2nd | Jacorey Howard | — | — | — | — |
| RB | 3rd | Chaunzavia Lewis | — | — | — | — |
| RB | 4th | Daveon Ford | — | — | — | — |
| RB | 5th | Josiah Hardman | — | — | — | — |
| RB | 6th | Jonathan Lewis | — | — | — | — |
| RB | 7th | Jacob Washington | — | — | — | — |
| RB | 8th | Mikeviun Titus | — | — | — | ★★★ |
Wide Receivers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Trenton Leary | — | — | — | — |
| WR | 2nd | Quaydarius Davis | — | — | — | ★★★★ |
| WR | 3rd | C'ing Blanton | — | — | — | — |
| WR | 4th | AJ Bennett | — | — | — | — |
| WR | 5th | Eyan Means | — | — | — | — |
| WR | 6th | Kerien Charlo | — | — | — | — |
| WR | 7th | Derrick Morton | — | — | — | — |
| WR | 8th | Tavaris Achane | — | — | — | — |
| WR | 9th | Savion Sims | — | — | — | — |
| WR | — | Dylan Hamilton | — | — | — | — |
Tight Ends · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Jyrin Johnson | SR | 6'4" | 235 | — |
Offensive Line · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Jack Nance | — | — | — | — |
| OL | — | CJ Marsh | — | — | — | — |
| OL | — | Jakada Lanier | — | — | — | — |
Defensive Line · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Gabe Smith | — | — | — | — |
| DE | 2nd | Michael Akins | — | — | — | — |
| DL | 1st | Elinus Noel lll | — | — | — | — |
| DL | 2nd | David Walker | — | — | — | — |
| DL | 3rd | Quinton Cook | — | — | — | — |
| DT | 1st | Viramontes Pippens | — | — | — | ★★★ |
| DT | 2nd | Atravon Bossier | — | — | — | — |
| DT | 3rd | Rolland Trent | — | — | — | — |
| DT | 4th | Nick Taylor | — | — | — | — |
| DT | 5th | Thurman Rayborn | — | — | — | — |
Linebackers · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Jacob Williams | — | — | — | — |
| LB | 2nd | KeShon Spraggins | — | — | — | — |
| LB | 3rd | Jadrian McGraw | — | — | — | — |
| LB | 4th | Umar Yaro | — | — | — | — |
| LB | 5th | Isaiah Bogerty | — | — | — | — |
| LB | 6th | Alex Bouldin | — | — | — | — |
Defensive Backs · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Xavier Player | — | — | — | — |
| DB | 1st | Javius Williams | — | — | — | — |
| DB | 2nd | Nahamani Harris | — | — | — | — |
| DB | 3rd | Ja'Corey Benjamin | — | — | — | ★★★ |
| DB | 4th | Xavier Kately | — | — | — | — |
| DB | 5th | Xavier Goynes | — | — | — | — |
| S | 1st | Calvin Henderson | — | — | — | — |
| S | 2nd | Canary Simmons | — | — | — | — |
| S | 3rd | Charles George Jr. | — | — | — | — |
| S | 4th | Nick Cotton | — | — | — | — |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Patrick Hellen | — | — | — | — |
| PK | 1st | Curtis Falkenburg | — | — | — | — |
| PK | 2nd | Christian Avelar | — | — | — | — |
Scoring Trend
2023 · pts/game
PPG For
26.2
PPG Against
32.7
Differential
-6.5
— Points for— Points against
dots: W / LResults
2023
- Overall
- 3-8
- Home
- 1-3
- Away
- 1-5
- Neutral
- 1-0
- Conference
- 2-6
- Non-Conference
- 1-2
- One-Score (≤8)
- 1-4
- Avg Margin
- -6.5
Situational Splits
2023 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 1-3 | 33.3 | 28.3 |
| Away | 1-5 | 17.2 | 40.0 |
| Neutral | 1-0 | 52.0 | 7.0 |
| Competition | |||
| Conference | 2-6 | 28.3 | 27.9 |
| Non-conference | 1-2 | 20.7 | 45.7 |
Season History · last 12
0 AP top-10 · 0 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 6-5 | 5-3 | — | — | — |
| 2024 | 5-6 | 4-4 | — | — | — |
| 2023 | 3-8 | 2-6 | — | — | — |
| 2022 | 5-6 | 4-4 | — | — | — |
| 2021 | 2-8 | 2-6 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 0-11 | 0-7 | — | — | — |
| 2018 | 1-9 | 1-7 | — | — | — |
| 2017 | 2-9 | 2-6 | — | — | — |
| 2016 | 4-7 | 4-5 | — | — | — |
| 2015 | 2-6 | 1-6 | — | — | — |
| 2014 | 5-6 | 3-6 | — | — | — |
Recent Form · last 5
1-4 SU · 4-1 ATS · O2/U3
Betting Profile
2023 · 9 w/ line
| Straight up | 2-8 |
| ATS | 5-456% |
| Over / Under | 5-4 O-U |
| — ATS splits — | |
| As favorite | 0-1 |
| As underdog | 5-3 |
| Home | 2-1 |
| Away | 3-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #189 · 0 blue-chip
■ 5★■ 4★■ 3★10 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #146 | 34 | 0 | 0 | 1 |
| 2023 | #157 | 15 | 0 | 0 | 1 |
| 2021 | #177 | 11 | 0 | 0 | 1 |
| 2020 | #236 | 9 | 0 | 0 | 0 |
| 2019 | #156 | 56 | 0 | 0 | 4 |
| 2018 | #192 | 16 | 0 | 0 | 1 |
| 2017 | #161 | 52 | 0 | 0 | 0 |
| 2016 | #248 | 7 | 0 | 0 | 0 |
| 2015 | #180 | 22 | 0 | 0 | 1 |
| 2014 | #245 | 2 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #222
Talent composite17.4 #222 / 238
returning PPA · portal · talent composite · 2023
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.