
Texas Southern Tigers
SWAC
5-6 (4-4 conf)
Ratings
2022
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -29.6
- FPI
- —
- Elo
- —
- Talent
- 55
- Recruiting
- —
Schedule
record 5–6
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | @Prairie View A&M | FCS | 23-40 | -17 | L |
| 2 | @North Texas | -1.5 | 27-59 | -32 | L |
| 3 | NSouthern | FCS | 24-0 | +24 | W |
| 4 | @UTSA | +7.2 | 24-52 | -28 | L |
| 5 | vsAlabama State | FCS | 13-16 | -3 | L |
| 6 | @Arkansas-Pine Bluff | FCS | 24-17 | +7 | W |
| 8 | @Alcorn State | FCS | 34-27 | +7 | W |
| 9 | NLincoln (CA) | FCS | 37-2 | +35 | W |
| 10 | vsJackson State | FCS | 14-41 | -27 | L |
| 11 | vsGrambling | FCS | 41-7 | +34 | W |
| 12 | @Alabama A&M | FCS | 20-24 | -4 | L |
Quarterbacks · 3
2022 · 61
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Andrew Body | — | — | — | — |
| QB | 2nd | Tison Hill | — | — | — | — |
| QB | — | Oscar Gordon | — | — | — | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Chaunzavia Lewis | — | — | — | — |
| RB | 2nd | Ladarius Owens | — | — | — | ★★★ |
| RB | 3rd | Jacorey Howard | — | — | — | — |
| RB | 4th | Kevin Harris | — | — | — | — |
| RB | 5th | Daveon Ford | — | — | — | — |
| RB | 6th | Dominic Franklin | — | — | — | — |
| RB | 7th | Josiah Hardman | — | — | — | — |
Wide Receivers · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Derrick Morton | — | — | — | — |
| WR | 2nd | AJ Bennett | — | — | — | — |
| WR | 3rd | Tavaris Achane | — | — | — | — |
| WR | 4th | Osby Mitchell III | — | — | — | — |
| WR | 5th | Trenton Leary | — | — | — | — |
| WR | 6th | Randy Masters | — | — | — | — |
| WR | 7th | Eyan Means | — | — | — | — |
| WR | 8th | C'ing Blanton | — | — | — | — |
| WR | 9th | Kerien Charlo | — | — | — | — |
| WR | 10th | Savion Sims | — | — | — | — |
| WR | 11th | Amarion McDonald | — | — | — | — |
| WR | 12th | Tajyrian Turner | — | — | — | — |
| WR | 13th | Jarvis Williams | — | — | — | — |
| WR | 14th | Dylan Hamilton | — | — | — | — |
Tight Ends · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Jyrin Johnson | SR | 6'4" | 235 | — |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Skyron Littleton | — | — | — | — |
Defensive Line · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Isaiah Chance | — | — | — | — |
| DE | 2nd | Michael Akins | — | — | — | — |
| DL | 1st | Demontario Anderson | — | — | — | — |
| DL | 2nd | Quinton Cook | — | — | — | — |
| DT | 1st | Rolland Trent | — | — | — | — |
| DT | 2nd | Viramontes Pippens | — | — | — | ★★★ |
| DT | 3rd | Nick Taylor | — | — | — | — |
| DT | 4th | Tyler Martinez | — | — | — | — |
| DT | 5th | Atravon Bossier | — | — | — | — |
Linebackers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Tarik Cooper | — | — | — | — |
| LB | 2nd | Jacob Williams | — | — | — | — |
| LB | 3rd | KeShon Spraggins | — | — | — | — |
| LB | 4th | Isaiah Bogerty | — | — | — | — |
| LB | 5th | Jadrian McGraw | — | — | — | — |
| LB | 6th | Nicholas Cole | — | — | — | — |
| LB | 7th | Caleb Hall | — | — | — | — |
Defensive Backs · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Cedrick Williams | — | — | — | — |
| CB | 2nd | Isaiah Hamilton | — | — | — | — |
| CB | 3rd | Perry Wells | — | — | — | — |
| CB | 4th | Davin Wilkins | — | — | — | — |
| DB | 1st | Nahamani Harris | — | — | — | — |
| DB | 2nd | Javius Williams | — | — | — | — |
| DB | 3rd | Xavier Goynes | — | — | — | — |
| DB | — | Ja'Corey Benjamin | — | — | — | ★★★ |
| S | 1st | Calvin Henderson | — | — | — | — |
| S | 2nd | Alijah Muhammad | — | — | — | — |
| S | 3rd | Charles George Jr. | — | — | — | — |
| S | 4th | Nick Cotton | — | — | — | — |
| S | 5th | Raheme Fuller | — | — | — | ★★★ |
| S | 6th | Derrick Tucker | — | — | — | ★★★★ |
| S | 7th | Canary Simmons | — | — | — | — |
Special Teams · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Seth Willis | — | — | — | — |
| P | 1st | Stefaan Forbes | — | — | — | — |
| PK | 1st | Richard Garcia III | — | — | — | — |
| PK | 2nd | Curtis Falkenburg | — | — | — | — |
Scoring Trend
2022 · pts/game
PPG For
25.5
PPG Against
25.9
Differential
-0.4
— Points for— Points against
dots: W / LResults
2022
- Overall
- 5-6
- Home
- 1-2
- Away
- 2-4
- Neutral
- 2-0
- Conference
- 4-4
- Non-Conference
- 1-2
- One-Score (≤8)
- 2-2
- Avg Margin
- -0.4
Situational Splits
2022 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 1-2 | 22.7 | 21.3 |
| Away | 2-4 | 25.3 | 36.5 |
| Neutral | 2-0 | 30.5 | 1.0 |
| Competition | |||
| Conference | 4-4 | 24.1 | 21.5 |
| Non-conference | 1-2 | 29.3 | 37.7 |
Season History · last 12
0 AP top-10 · 0 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 6-5 | 5-3 | — | — | — |
| 2024 | 5-6 | 4-4 | — | — | — |
| 2023 | 3-8 | 2-6 | — | — | — |
| 2022 | 5-6 | 4-4 | — | — | — |
| 2021 | 2-8 | 2-6 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 0-11 | 0-7 | — | — | — |
| 2018 | 1-9 | 1-7 | — | — | — |
| 2017 | 2-9 | 2-6 | — | — | — |
| 2016 | 4-7 | 4-5 | — | — | — |
| 2015 | 2-6 | 1-6 | — | — | — |
| 2014 | 5-6 | 3-6 | — | — | — |
Recent Form · last 5
3-2 SU · 2-3 ATS · O2/U3
Betting Profile
2022 · 10 w/ line
| Straight up | 4-6 |
| ATS | 5-550% |
| Over / Under | 5-5 O-U |
| — ATS splits — | |
| As favorite | 2-3 |
| As underdog | 3-2 |
| Home | 1-2 |
| Away | 3-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #189 · 0 blue-chip
■ 5★■ 4★■ 3★10 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #146 | 34 | 0 | 0 | 1 |
| 2023 | #157 | 15 | 0 | 0 | 1 |
| 2021 | #177 | 11 | 0 | 0 | 1 |
| 2020 | #236 | 9 | 0 | 0 | 0 |
| 2019 | #156 | 56 | 0 | 0 | 4 |
| 2018 | #192 | 16 | 0 | 0 | 1 |
| 2017 | #161 | 52 | 0 | 0 | 0 |
| 2016 | #248 | 7 | 0 | 0 | 0 |
| 2015 | #180 | 22 | 0 | 0 | 1 |
| 2014 | #245 | 2 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #186
Talent composite54.6 #186 / 233
returning PPA · portal · talent composite · 2022
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.