percentile vs league
HorwitzAranda
| Batting | Horwitz | Aranda |
|---|---|---|
| Season | 2026 | 2026 |
| G | 74 | 98 |
| PA | 295 | 425 |
| HR | 10 | 14 |
| RBI | 33 | 65 |
| R | 36 | 48 |
| H | 69 | 103 |
| 2B | 11 | 17 |
| SB | 1 | 0 |
| BB | 40 | 53 |
| SO | 40 | 94 |
| AVG | .280 | .289 |
| OBP | .386 | .386 |
| SLG | .455 | .454 |
| OPS | .841 | .840 |
| wOBA | .370 | .369 |
| xwOBA | .339 | .366 |

