MLB Playoff Picture
Current postseason field by record — division winners (seeds 1–3) and wild cards (4–6), updating as the season plays out. Win-probability projections arrive with the season-simulation model.
American League · Playoff Field
3 division winners + 3 wild cards
| Seed | Team | Berth | W-L | PCT |
|---|---|---|---|---|
| 1 | TBRays | East leader | 48-33 | .593 |
| 2 | CWSWhite Sox | Central leader | 44-39 | .530 |
| 3 | TEXRangers | West leader | 43-42 | .506 |
| 4 | NYYYankees | WC1 | 48-36 | .571 |
| 5 | CLEGuardians | WC2 | 44-41 | .518 |
| 6 | SEAMariners | WC3 | 42-43 | .494 |
American League · Wild Card Race
games back of the final spot
| Team | W-L | GB | DIFF |
|---|---|---|---|
| ▲ playoff cut line ▲ | |||
| HOUAstros | 42-44 | 0.5 | -42 |
| ATHAthletics | 40-44 | 1.5 | -54 |
| MINTwins | 40-45 | 2.0 | -30 |
| TORBlue Jays | 40-45 | 2.0 | -32 |
| BALOrioles | 39-47 | 3.5 | -32 |
| BOSRed Sox | 37-46 | 4.0 | +8 |
| DETTigers | 36-49 | 6.0 | +1 |
| LAAAngels | 36-49 | 6.0 | -36 |
| KCRoyals | 35-50 | 7.0 | -70 |
National League · Playoff Field
3 division winners + 3 wild cards
| Seed | Team | Berth | W-L | PCT |
|---|---|---|---|---|
| 1 | LADDodgers | West leader | 54-30 | .643 |
| 2 | MILBrewers | Central leader | 51-31 | .622 |
| 3 | ATLBraves | East leader | 49-33 | .598 |
| 4 | PHIPhillies | WC1 | 47-38 | .553 |
| 5 | CHCCubs | WC2 | 46-38 | .548 |
| 6 | STLCardinals | WC3 | 43-38 | .531 |
National League · Wild Card Race
games back of the final spot
| Team | W-L | GB | DIFF |
|---|---|---|---|
| ▲ playoff cut line ▲ | |||
| MIAMarlins | 44-40 | 0.5 | +10 |
| SDPadres | 43-39 | 0.5 | -13 |
| PITPirates | 43-42 | 2.0 | +32 |
| WSHNationals | 43-43 | 2.5 | +2 |
| AZD-backs | 41-42 | 3.0 | -31 |
| CINReds | 39-44 | 5.0 | -53 |
| SFGiants | 35-48 | 9.0 | -50 |
| NYMMets | 35-50 | 10.0 | -46 |
| COLRockies | 33-51 | 11.5 | -89 |