Los Angeles Angels
AL West · 2026
39-61.39011.5 GB
Division
AL West
2026 Outlook
Projected record
66-96.407 · Pythagorean pace
Proj 5th in AL West
| AL rank | 13th of 15 |
| Playoff berth | 16.0 GB of WC |
Leaders
| Stat | Player | Value |
|---|---|---|
| HR | Zach Neto | 19 |
| RBI | Jo Adell | 53 |
| SB | Zach Neto | 13 |
| AVG | Wade Meckler | .305 |
| OPS | Mike Trout | .858 |
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 97 | 436 | 19 | 46 | 13 | .235 | .326 | .772 |
| Jo Adell | RF | 99 | 411 | 13 | 53 | 3 | .237 | .282 | .665 |
| Mike Trout | CF | 81 | 367 | 18 | 39 | 8 | .235 | .390 | .858 |
| Nolan Schanuel | 1B | 80 | 333 | 6 | 35 | 0 | .279 | .348 | .744 |
| Jorge Soler | DH | 77 | 322 | 11 | 43 | 0 | .206 | .295 | .672 |
| Oswald Peraza | 2B | 86 | 282 | 7 | 24 | 12 | .242 | .285 | .664 |
| Logan O'Hoppe | C | 70 | 239 | 4 | 23 | 0 | .217 | .282 | .591 |
| Vaughn Grissom | 2B | 59 | 222 | 5 | 36 | 0 | .256 | .326 | .721 |
| Josh Lowe | LF | 62 | 191 | 8 | 22 | 3 | .203 | .249 | .611 |
| Wade Meckler | LF | 45 | 142 | 2 | 17 | 3 | .305 | .373 | .787 |
| Yoán Moncada | 3B | 41 | 130 | 3 | 10 | 1 | .189 | .308 | .605 |
| Denzer Guzman | 3B | 31 | 123 | 4 | 14 | 1 | .252 | .295 | .686 |
| Tyler Heineman | C | 41 | 111 | 1 | 6 | 1 | .180 | .234 | .464 |
| José Siri | LF | 47 | 100 | 5 | 18 | 1 | .258 | .316 | .777 |
| Adam Frazier | 2B | 41 | 93 | 1 | 6 | 0 | .210 | .297 | .630 |
Leaders
| Stat | Player | Value |
|---|---|---|
| W | José Soriano | 8 |
| SV | Ryan Zeferjahn | 3 |
| SO | Reid Detmers | 130 |
| IP | Reid Detmers | 114.2 |
| ERA | Walbert Ureña | 2.88 |
| WHIP | Reid Detmers | 1.12 |
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 3 | 6 | 4.16 | 1.12 | 20 | 0 | 114.2 | 130 |
| José Soriano | 8 | 6 | 3.49 | 1.29 | 20 | 0 | 111.0 | 115 |
| Walbert Ureña | 5 | 7 | 2.88 | 1.32 | 15 | 0 | 81.1 | 78 |
| Jack Kochanowicz | 2 | 5 | 6.19 | 1.58 | 13 | 0 | 64.0 | 47 |
| Brent Suter | 1 | 2 | 4.55 | 1.30 | 2 | 0 | 55.1 | 48 |
| Ryan Zeferjahn | 4 | 3 | 3.91 | 1.20 | 0 | 3 | 46.0 | 63 |
| Sam Bachman | 1 | 2 | 3.95 | 1.25 | 0 | 1 | 43.1 | 45 |
| Mitch Farris | 0 | 1 | 3.79 | 1.49 | 0 | 0 | 40.1 | 40 |
| Ryan Johnson | 2 | 4 | 6.10 | 1.43 | 7 | 0 | 38.1 | 30 |
| Chase Silseth | 3 | 1 | 2.95 | 1.39 | 0 | 0 | 36.2 | 45 |
| Grayson Rodriguez | 3 | 3 | 8.23 | 1.77 | 8 | 0 | 35.0 | 27 |
| Sam Aldegheri | 3 | 4 | 5.08 | 1.43 | 6 | 0 | 33.2 | 22 |
Leaders
| Stat | Player | Value |
|---|---|---|
| OAA | Nolan Schanuel | +3 |
| FLD% | Oswald Peraza | 1.000 |
| RF/9 | Tyler Heineman | 9.76 |
| DP | Nolan Schanuel | 47 |
2026 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 96 | 839.0 | 126 | 216 | 14 | 46 | .961 | 3.67 | -8 |
| Jo Adell | RF | 94 | 773.0 | 151 | 4 | 5 | 0 | .969 | 1.80 | -4 |
| Nolan Schanuel | 1B | 78 | 662.1 | 592 | 54 | 6 | 47 | .991 | 8.78 | +3 |
| Mike Trout | CF | 68 | 585.1 | 167 | 3 | 2 | 0 | .988 | 2.61 | -3 |
| Logan O'Hoppe | C | 69 | 551.0 | 564 | 28 | 5 | 2 | .992 | 9.67 | — |
| Oswald Peraza | 2B | 56 | 398.0 | 67 | 99 | 0 | 20 | 1.000 | 3.75 | +1 |
| Josh Lowe | LF | 51 | 325.1 | 66 | 2 | 1 | 0 | .986 | 1.88 | +2 |
| Wade Meckler | LF | 40 | 283.1 | 56 | 0 | 2 | 0 | .966 | 1.78 | — |
| Tyler Heineman | C | 37 | 277.2 | 283 | 18 | 3 | 2 | .990 | 9.76 | — |
| Denzer Guzman | 3B | 31 | 256.2 | 15 | 52 | 2 | 3 | .971 | 2.35 | — |
| Yoán Moncada | 3B | 31 | 233.1 | 19 | 41 | 4 | 2 | .938 | 2.31 | -6 |
| Adam Frazier | 2B | 32 | 187.0 | 26 | 60 | 0 | 9 | 1.000 | 4.14 | -1 |
| Vaughn Grissom | 2B | 23 | 164.0 | 18 | 55 | 2 | 10 | .973 | 4.01 | -1 |
| Sebastián Rivero | C | 24 | 144.1 | 145 | 6 | 3 | 0 | .981 | 9.42 | — |
| José Siri | CF | 21 | 143.1 | 38 | 1 | 0 | 0 | 1.000 | 2.45 | — |
2026 · vs league
xwOBA
.30917
AVG
.23523
SLG
.38117
Barrel%
9.0%77
Hard%
37.4%20
EV
88.17
BB%
8.5%27
K%
25.3%0
Speed
27.247
PlayerMedian (50th)percentile vs league
Scoring Trend
rolling 12-game R/G
4.34
R/G
4.96
RA/G
-0.62
Diff
Runs scoredRuns allowed100 games
Run Profile
Pythagorean
| Runs / G | 4.34 |
| Runs allowed / G | 4.96 |
| Run diff / G | -0.62 |
| Expected record | 44-56 |
| Expected win % | .439 |
| Actual vs Pythag | -5 |
Situational Splits
record · run diff
| Split | W-L | RF | RA | DIFF |
|---|---|---|---|---|
| Home | 22-27 | 185 | 228 | -43 |
| Away | 17-34 | 249 | 268 | -19 |
| vs Division | 15-15 | 149 | 140 | +9 |
| 1-run games | 11-17 | 111 | 117 | -6 |
| Last 10 | 3-7 | 40 | 46 | -6 |
Roster Profile
47 players · 26 pos / 21 P
Average age28.4
Age distribution
U25 825-29 2330-33 734+ 9
Bats
Left 15Right 26Switch 4
Throws
Left 8Right 37
Recent Form
last 12 · 3-9
WinLossStreak L4
Injured List
10 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| Adam Frazier | 2B | 10-Day IL· elbow | The Angels announced Saturday that Frazier (elbow) has been hitting on the field, taking grounders and running, but he's not yet throwing at full intensity, MLB.com reports. |
| Gustavo Campero | C | 10-Day IL· hand | Campero (hand) will begin a rehab assignment in the Arizona Complex League on Monday. |
| Sebastián Rivero | C | 10-Day IL· hand | Rivero (hand) has been catching at the Angels' spring complex in Arizona, MLB.com reports. |
| Anthony Rendon | 3B | 60-Day IL· hip | The Angels placed Rendon (hip) on the 60-day injured list Tuesday. |
| Ben Joyce | P | 60-Day IL· shoulder | Joyce (shoulder) averaged 100.2 mph with his fastball in a one-inning rehab appearance in the Arizona Complex League on Thursday, Taylor Blake Ward of TheSportingTribune.com reports. |
| Jack Kochanowicz | P | 60-Day IL | Kochanowicz's Tommy John surgery on his right elbow was deemed "successful," per MLB.com. |
| Robert Stephenson | P | 60-Day IL | The Angels announced that Stephenson underwent ligament and flexor repair surgery on his right elbow Wednesday and is likely to miss the remainder of the season, Rhett Bollinger of MLB.com reports. |
| Travis d'Arnaud | C | 60-Day IL· foot | D'Arnaud (foot) will begin a rehab assignment with Triple-A Salt Lake on Friday. |
| Yoán Moncada | 3B | 60-Day IL | Moncada will require surgery on his right knee, Francys Romero of BeisbolFR.com reports. |
| Yusei Kikuchi | P | 60-Day IL· shoulder | Kikuchi (shoulder) threw a bullpen session Sunday, Rhett Bollinger of MLB.com reports. |
LAA News
20 items
- Angels hold on to 3-2 win over TigersAngels hold on to 3-2 win over TigersLAA13h
- Johnson, Soler and Neto power the Angels to a 3-2 win over the Tigers— Ryan Johnson struck out five and allowed one run in five solid innings, Jorge Soler and Zach Neto delivered RBI hits and the Los Angeles Angels snapped a four-game skid with a 3-2 win over the Detroit Tigers on Sunday.LAA14h
- MLB rumors: Teams lining up for Mets pitchers; Red Sox talk 'complicated' plans; Angels ready to flip startersHere are the latest MLB rumors with the trade deadline just a few weeks awayLAA21h
- Keith leads Tigers against the Angels after 4-hit gameDetroit Tigers (46-52, fourth in the AL Central) vs. Los Angeles Angels (38-61, fifth in the AL West)LAA1d
- Zach Neto: Notches steal in Sunday's winNeto went 1-for-4 with a walk, one RBI, one stolen base and one run scored in Sunday's 3-2 win over the Tigers. Visit RotoWire.com for more analysis on this update.
- Skubal strikes out 9 in 7 innings and Torkelson homers twice in Tigers' 7-0 win over Angels— Tarik Skubal pitched seven dominant innings, Spencer Torkelson homered twice and drove in four runs, and the Detroit Tigers cruised to a 7-0 win over the Los Angeles Angels on Saturday night.LAA1d
- Tigers visit the Angels on 3-game road win streakDetroit Tigers (45-52, fourth in the AL Central) vs. Los Angeles Angels (38-60, fifth in the AL West)LAA2d
- Tigers visit the Angels to open 3-game seriesDetroit Tigers (44-52, fourth in the AL Central) vs. Los Angeles Angels (38-59, fifth in the AL West)LAA3d
- Free MLB All-Star Game home run picks July 14: Mike Trout among best bets for Tuesday's Midsummer ClassicWe have identified three home run prop bets for Tuesday's All-Star Game in Philadelphia
- Mike Trout enjoys All-Star homecoming, but Phillies trade seems unlikely... unless he listens to his own pitchThe Angels star and New Jersey native, playing in the All-Star Game for the first time since 2019, is feeling the love in Philly
- Twins beat Angels 4-2 and head into break winning 8 of their last 9 series— Trevor Larnach homered and drove in two runs, Ryan Jeffers added a two-run double and the Minnesota Twins beat the Los Angeles Angels 4-2 Sunday and have won eight of their last nine series heading into the All-Star break.LAA7d
- Athletics Claim Donovan WaltonThe Athletics claimed infielder Donovan Walton off waivers from the Angels, as announced by both teams. The A’s already had an open 40-man roster spot, so no further transaction was required. Walton has hit .319/.354/.505 over 97 plate appearances for Los Angeles this season, while seeing time in the field as part of the Angels’ […]
- Twins and Angels play to determine series winnerLos Angeles Angels (38-58, fifth in the AL West) vs. Minnesota Twins (47-49, third in the AL Central)LAA8d
- Angels bring 1-0 series advantage over Twins into game 2Los Angeles Angels (38-57, fifth in the AL West) vs. Minnesota Twins (46-49, third in the AL Central)LAA9d
- Vaughn Grissom hits HR, Angels beat Twins 4-3 to snap 5-game skid at Target Field— Vaughn Grissom went 2 for 3 with a home run and two RBI, and the Los Angeles Angels beat the Minnesota Twins 4-3 on Friday night to snap a five-game skid at Target Field.
- Schanuel leads Angels against the Twins after 4-hit gameLos Angeles Angels (37-57, fifth in the AL West) vs. Minnesota Twins (46-48, third in the AL Central)LAA10d
- Mike Trout: Sitting FridayTrout is not in the Angels' starting lineup against the Twins on Friday, Jeff Fletcher of The Orange County Register reports. Visit RotoWire.com for more analysis on this update.
- Angels vs. Rangers MLB picks: Keep fading struggling and likely soon-traded Reid Detmers for L.A. on ThursdayTonight's start vs. the Rangers could be Reid Detmers' last as a member of the Angels
- Mike Trout rejoins Angels after 17-game absence, slugs HRMike Trout came off the injured list Wednesday and homered in his return, helping lift the Los Angeles Angels to a 13-1 victory over the Texas Rangers.
- Angels Designate Donovan Walton For AssignmentThe Angels announced that outfielder Mike Trout has been reinstated from the 10-day injured list. It was reported a few days ago that Trout would likely be back this week. Infielder Donovan Walton has been designated for assignment as the corresponding move. Walton, 32, signed a minor league deal with the Halos in the offseason. […]